MAGA - Middletown Area Golf Association

2025 Money List

Year End

 Player Hamilton Elks Shaker Run Yankee Trace Hueston Woods Kings
Island
Heatherwood Cassell
Hills
Wildwood Totals Position
Roger Campbell 9 20 30 10 8 20 60 10 $167 T-3rd
Steve Conway 9 0 0 40 20 0 20 0 $89 10th
Dennis Daley 0 0 0 0 0 20 0 30 $50 T-14th
Jim Drury 0 0 0 0 0 0 0 0 $0 T-25th
Nick Edwards 9 0 20 0 0 0 0 0 $29 20th
Dick Freeman 0 0 0 0 0 0 0 30 $30 T-18th
Steve Goertemiller 49 40 60 40 0 40 20 0 $249 1st
Jamie Harrison 0 0 0 0 0 60 0 10 $70 13th
Jason Harrison 0 20 0 10 0 0 0 0 $30 T-18th
Steve Harrison 0 0 0 10 0 0 0 0 $10 T-23rd
Don Hartness 45 0 0 10 8 20 0 40 $123 T-5th
Danny Hause 0 0 0 0 20 0 0 0 $20 22nd
Herb Holmes 9 0 40 20 0 40 0 10 $119 7th
Jeff Kinsel 0 0 0 0 0 0 0 0 $0 T-25th
Carl Kohs 0 0 0 0 0 0 0 0 $0 T-25th
Dave Lainhart 29 40 0 0 28 0 0 0 $97 9th
Brad Mattingly 0 40 0 10 0 0 0 0 $50 T-14th
Mark Mattingly 0 0 0 0 28 0 0 0 $28 21st
Richard Mealey 20 0 0 20 0 0 0 0 $40 T-16th
David Saniga 0 60 0 0 0 0 0 20 $80 T-11th
Scott Shaw 0 20 20 0 0 0 0 0 $40 T-16th
David Simpson 9 0 20 40 20 0 40 70 $199 2nd
John Stanton 0 0 0 40 0 0 0 40 $80 T-11th
Jim Wendel 0 0 0 10 0 0 0 0 $10 T-23rd
Mark Willenbrink 45 0 20 10 8 40 0 0 $123 T-5th
Bret Yenser 0 0 0 0 0 0 0 0 $0 T-25th
Russ Yenser 9 0 30 10 8 20 60 30 $167 T-3rd
Jeff  Zimmer 0 20 20 0 0 0 0 70 $110 8th
 Player Hamilton Elks Shaker Run Yankee Trace Hueston Woods Kings
Island
Heatherwood Cassell
Hills
Wildwood Totals Position