MAGA - Middletown Area Golf Association

Career Totals

2025 Active Members compared to All Members - Year End

Player Tournaments Played Rank   Tournament 
Wins
Rank    Money Winnings  Rank   Birdies & Eagles Rank
Campbell Roger 224 2nd   14 17th   $3,659 4th   181 1st
Conway Steve 51 16th   10 T-23rd   $984 31st   21 58th
Daley Dennis 126 12th   18 T-12th   $2,658 11th   106 5th
Drury Jim 141 9th   17 T-15th   $2,108 14th   76 13th
Edwards Nick 9 T-25th   0 T-116th   $29 154th   4 176th
Freeman Dick 150 7th   18 T-12th   $1,727 18th   23 56th
Goertemiller Steve 151 T-5th   20 T-9th   $3,403 6th   152 4th
Harrison Jamie 11 24th   1 T-81st   $140 T-91st   3 205th
Harrison Jason 16 23rd   0 T-116th   $148 90th   4 175th
Harrison Steve #N/A #N/A   24 T-4th   $2,817 10th   51 25th
Hartness Don 198 3rd   22 8th   $3,068 8th   62 17th
Hause Danny 9 T-25th   2 T-63rd   $245 77th   5 150th
Holmes Herb 174 4th   24 T-4th   $4,159 1st   175 3rd
Lainhart Dave 131 11th   20 T-9th   $3,405 5th   61 19th
Mattingly Mark 133 10th   24 T-4th   $2,459 13th   92 7th
Mattingly Brad 18 22nd   9 T-28th   $415 56th   7 119th
Mealey Rich 142 8th   24 T-4th   $2,513 12th   85 9th
O'Donnell John 60 15th   3 T-49th   $701 40th   45 31st
Saniga David 37 19th   3 T-49th   $475 T-49th   12 84th
Shaw Scott 33 20th   10 T-23rd   $720 39th   17 66th
Simpson David 43 17th   12 T-20th   $1,404 24th   49 29th
Stanton John 123 13th   8 31st   $1,713 20th   28 46th
Wendel Jim 42 18th   4 T-42nd   $487 48th   8 99th
Willenbrink Mark 88 14th   13 T-18th   $1,642 22nd   34 38th
Yenser Russ 237 1st   37 1st   $3,928 2nd   62 18th
Yenser Bret 27 21st 3 T-49th $385 57th 24 51st
Zimmer Jeff 4 27th   2 T-63rd   $150 T-88th   6 135th
Player Tournaments Played Rank   Tournament 
Wins
Rank    Money Winnings  Rank   Birdies & Eagles Rank