MAGA - Middletown Area Golf Association

2024 Side Money List

After Wildwood - Year End

 Player Hamilton Elks Beaver
creek
Yankee Trace Walden
Ponds
Kings
Island
Heatherwood Armco
Park
Hickory
Woods
Wildwood Totals Position
Jeff Bischoff 0 0 0 0 0 0 0 0 0 $0 T-25th
Roger Campbell 40 15 0 0 0 0 0 0 0 $55 13th
Steve Conway 0 0 0 0 0 0 0 0 0 $0 T-25th
Ryan Crist 15 0 0 0 0 20 12 16 0 $63 T-8th
Dennis Daley 0 0 0 0 26 0 12 0 0 $38 17th
Jim Drury 0 0 0 0 0 0 0 0 0 $0 T-25th
Nick Edwards 0 9 14 10 0 0 12 0 23 $68 7th
Dick Freeman 45 0 4 47 28 0 20 0 0 $144 3rd
Steve Goertemiller 15 27 10 10 13 0 12 16 0 $103 4th
Terry Halderman 0 0 0 0 0 0 0 0 0 $0 T-25th
Jamie Harrison 0 0 0 0 0 0 0 0 0 $0 T-25th
Jason Harrison 0 0 0 0 0 0 0 0 0 $0 T-25th
Steve Harrison 0 0 0 14 0 0 0 0 0 $14 22nd
Don Hartness 0 0 0 0 13 0 12 0 10 $35 18th
Danny Hause 0 0 10 0 0 0 0 8 0 $18 20th
Herb Holmes 0 18 20 10 0 10 12 8 10 $88 5th
Jeff Kinsel 0 0 0 0 0 0 0 0 0 $0 T-25th
Carl Kohs 0 0 0 0 0 0 0 0 0 $0 T-25th
 Player Hamilton Elks Beaver
creek
Yankee Trace Walden
Ponds
Kings
Island
Heatherwood Armco
Park
Hickory
Woods
Wildwood Totals Position
Dave Lainhart 0 0 0 0 0 0 0 0 0 $0 T-25th
Brad Matingly 0 0 0 4 0 54 0 0 0 $58 T-11th
Mark Mattingly 0 9 0 0 0 19 0 0 0 $28 19th
Richard Mealey 0 0 0 47 0 0 0 0 0 $47 T-14th
Donnie Roberts 0 0 0 10 0 0 0 0 0 $10 T-23rd
David Saniga 0 0 21 0 22 20 0 0 0 $63 T-8th
Scott Shaw 60 0 0 0 0 0 0 0 0 $60 10th
David Simpson 0 53 0 10 13 67 24 0 56 $223 1st
Brandon Stanton 0 0 0 10 0 0 0 0 0 $10 T-23rd
John Stanton 0 0 0 0 0 0 0 0 0 $0 T-25th
Jim Wendel 0 9 0 0 0 0 12 0 23 $44 16th
Mark Willenbrink 0 15 20 0 0 0 0 23 0 $58 T-11th
Chris Wyler 0 0 42 0 13 0 60 35 0 $150 2nd
Bret Yenser 0 0 0 0 0 0 0 0 0 $0 T-25th
Russ Yenser 0 0 0 0 71 0 0 13 0 $84 6th
Jeff Young 15 0 10 10 0 0 12 0 0 $47 T-14th
Jeff  Zimmer 15 0 0 0 0 0 0 0 0 $15 21st
 Player Hamilton Elks Beaver
creek
Yankee Trace Walden
Ponds
Kings
Island
Heatherwood Armco
Park
Hickory
Woods
Wildwood Totals Position