MAGA - Middletown Area Golf Association

2024 Top Tens

After Walden Ponds 

 Player Hamilton Elks Beaver
creek
Yankee Trace Walden
Ponds
Kings
Island
Heatherwood Armco
Park
Hickory
Woods
Wildwood Totals Position
Jeff Bischoff 0 0 0 0 0 0 0 0 0 0 T-29th
Roger Campbell 20 32 8 14 0 0 0 0 0 74 T-5th
Steve Conway 13 16 0 30 0 0 0 0 0 59 11th
Ryan Crist 6 0 8 0 0 0 0 0 0 14 24th
Dennis Daley 6 0 0 0 0 0 0 0 0 6 T-26th
Jim Drury 0 0 0 0 0 0 0 0 0 0 T-29th
Nick Edwards 0 16 28 30 0 0 0 0 0 74 T-5th
Dick Freeman 23 24 28 40 0 0 0 0 0 115 1st
Steve Goertemiller 23 36 20 22 0 0 0 0 0 101 2nd
Terry Halderman 0 0 0 0 0 0 0 0 0 0 T-29th
Jamie Harrison 0 0 0 8 0 0 0 0 0 8 25th
Jason Harrison 1 0 0 0 0 0 0 0 0 1 28th
Steve Harrison 6 0 0 36 0 0 0 0 0 42 T-18th
Don Hartness 6 10 12 18 0 0 0 0 0 46 17th
Danny Hause 0 22 20 0 0 0 0 0 0 42 T-18th
Herb Holmes 15 28 20 26 0 0 0 0 0 89 3rd
Jeff Kinsel 0 0 0 0 0 0 0 0 0 0 T-29th
Carl Kohs 0 0 0 0 0 0 0 0 0 0 T-29th
Dave Lainhart 0 0 0 0 0 0 0 0 0 0 T-29th
Stu Locke 0 0 0 0 0 0 0 0 0 0 T-29th
 Player Hamilton Elks Beaver
creek
Yankee Trace Walden
Ponds
Kings
Island
Heatherwood Armco
Park
Hickory
Woods
Wildwood Totals Position
Brad Matingly 0 2 24 36 0 0 0 0 0 62 9th
Mark Mattingly 19 20 0 0 0 0 0 0 0 39 20th
Richard May 0 0 0 0 0 0 0 0 0 0 T-29th
Richard Mealey 11 0 0 40 0 0 0 0 0 51 15th
Mike Nuzum 0 0 0 0 0 0 0 0 0 0 T-29th
Josh Ridenoure 0 0 0 0 0 0 0 0 0 0 T-29th
Donnie Roberts 8 28 20 26 0 0 0 0 0 82 4th
David Saniga 6 10 30 20 0 0 0 0 0 66 8th
Scott Shaw 23 0 0 0 0 0 0 0 0 23 22nd
David Simpson 7 36 0 18 0 0 0 0 0 61 10th
Brandon Stanton 0 0 0 6 0 0 0 0 0 6 T-26th
John Stanton 19 0 0 14 0 0 0 0 0 33 21st
Jim Wendel 11 18 12 6 0 0 0 0 0 47 16th
Mark Willenbrink 19 32 4 0 0 0 0 0 0 55 13th
Chris Wyler 9 10 32 2 0 0 0 0 0 53 14th
Bret Yenser 0 0 0 0 0 0 0 0 0 0 T-29th
Russ Yenser 13 10 2 32 0 0 0 0 0 57 12th
Jeff Young 15 16 24 14 0 0 0 0 0 69 7th
Jeff  Zimmer 19 0 0 0 0 0 0 0 0 19 23rd
 Player Hamilton Elks Beaver
creek
Yankee Trace Walden
Ponds
Kings
Island
Heatherwood Armco
Park
Hickory
Woods
Wildwood Totals Position