MAGA - Middletown Area Golf Association

2024 Top Tens

After Walden Ponds 

 Player Hamilton Elks Beaver
creek
Yankee Trace Walden
Ponds
Kings
Island
Heatherwood Armco
Park
Hickory
Woods
Wildwood Totals Position
Jeff Bischoff 0 0 0 0 0 0 0 0 0 $0 T-22nd
Roger Campbell 25 10 0 0 0 0 0 0 0 $35 T-17th
Steve Conway 0 40 0 0 0 0 0 0 0 $40 T-14th
Ryan Crist 0 0 0 0 0 0 0 0 0 $0 T-22nd
Dennis Daley 0 0 0 0 0 0 0 0 0 $0 T-22nd
Jim Drury 0 0 0 0 0 0 0 0 0 $0 T-22nd
Nick Edwards 0 0 20 50 0 0 0 0 0 $70 T-5th
Dick Freeman 30 10 10 0 0 0 0 0 0 $50 T-10th
Steve Goertemiller 27 30 10 0 0 0 0 0 0 $67 T-7th
Terry Halderman 0 0 0 0 0 0 0 0 0 $0 T-22nd
Jamie Harrison 0 0 0 0 0 0 0 0 0 $0 T-22nd
Jason Harrison 0 0 0 0 0 0 0 0 0 $0 T-22nd
Steve Harrison 0 0 0 50 0 0 0 0 0 $50 T-10th
Don Hartness 0 0 0 30 0 0 0 0 0 $30 T-19th
Danny Hause 0 40 20 0 0 0 0 0 0 $60 9th
Herb Holmes 7 30 30 40 0 0 0 0 0 $107 T-1st
Jeff Kinsel 0 0 0 0 0 0 0 0 0 $0 T-22nd
Carl Kohs 0 0 0 0 0 0 0 0 0 $0 T-22nd
Dave Lainhart 0 0 0 0 0 0 0 0 0 $0 T-22nd
Stu Locke 0 0 0 0 0 0 0 0 0 $0 T-22nd
 Player Hamilton Elks Beaver
creek
Yankee Trace Walden
Ponds
Kings
Island
Heatherwood Armco
Park
Hickory
Woods
Wildwood Totals Position
Brad Matingly 0 0 30 50 0 0 0 0 0 $80 T-3rd
Mark Mattingly 7 0 0 0 0 0 0 0 0 $7 21st
Richard May 0 0 0 0 0 0 0 0 0 $0 T-22nd
Richard Mealey 0 0 0 30 0 0 0 0 0 $30 T-19th
Mike Nuzum 0 0 0 0 0 0 0 0 0 $0 T-22nd
Josh Ridenoure 0 0 0 0 0 0 0 0 0 $0 T-22nd
Donnie Roberts 25 10 0 0 0 0 0 0 0 $35 T-17th
David Saniga 0 40 30 0 0 0 0 0 0 $70 T-5th
Scott Shaw 40 0 0 0 0 0 0 0 0 $40 T-14th
David Simpson 0 80 0 0 0 0 0 0 0 $80 T-3rd
Brandon Stanton 0 0 0 0 0 0 0 0 0 $0 T-22nd
John Stanton 0 0 0 0 0 0 0 0 0 $0 T-22nd
Jim Wendel 30 10 10 0 0 0 0 0 0 $50 T-10th
Mark Willenbrink 0 0 0 0 0 0 0 0 0 $0 T-22nd
Chris Wyler 7 0 40 0 0 0 0 0 0 $47 13th
Bret Yenser 0 0 0 0 0 0 0 0 0 $0 T-22nd
Russ Yenser 7 10 20 30 0 0 0 0 0 $67 T-7th
Jeff Young 47 0 40 20 0 0 0 0 0 $107 T-1st
Jeff  Zimmer 40 0 0 0 0 0 0 0 0 $40 T-14th
 Player Hamilton Elks Beaver
creek
Yankee Trace Walden
Ponds
Kings
Island
Heatherwood Armco
Park
Hickory
Woods
Wildwood Totals Position