MAGA - Middletown Area Golf Association

Career Totals

2024 Active Members compared to All Members after Wildwood tournament - Year End

Player Tournaments Played Rank   Tournament 
Wins
Rank    Money Winnings  Rank   Birdies & Eagles Rank
Jeff Bischoff 0 0   0 T-116th   $225 T-79th   13 T-74th
Roger Campbell 0 0   13 T-17th   $3,482 4th   179 2nd
Steve Conway 0 0   9 T-27th   $855 33rd   19 60th
Ryan Crist 0 0   4 T-42nd   $738 37th   34 T-36th
Dennis Daley 0 0   18 T-11th   $2,608 11th   102 6th
Jim Drury 0 0   17 T-15th   $2,108 14th   76 13th
Nick Edwards 0 0   1 T-80th   $140 T-89th   6 T-119th
Dick Freeman 0 0   18 T-11th   $1,697 19th   22 T-56th
Steve Goertemiller 0 0   19 T-9th   $3,004 7th   141 4th
Steve Harrison 0 0   24 T-4th   $2,807 10th   50 T-25th
Jason Harrison 0 0   0 T-116th   $118 97th   4 T-150th
Jamie Harrison 0 0   0 T-116th   $70 T-119th   3 T-174th
Don Hartness 0 0   21 8th   $2,965 8th   61 17th
Danny Hause 0 0   2 T-61st   $225 T-79th   5 T-135th
Herb Holmes 0 0   22 7th   $3,980 1st   169 3rd
Jeff Kinsel 0 0   5 T-37th   $503 46th   9 T-95th
Carl Kohs 0 0   2 T-61st   $292 68th   10 T-88th
Player Tournaments Played Rank   Tournament 
Wins
Rank    Money Winnings  Rank   Birdies & Eagles Rank
Dave Lainhart 0 0   18 T-11th   $3,311 5th   60 18th
Brad Mattingly 0 0   8 30th   $385 T-56th   3 T-174th
Mark Mattingly 0 0   23 6th   $2,431 13th   90 7th
Rich Mealey 0 0   24 T-4th   $2,473 12th   84 9th
Mike Nuzum 0 0   2 T-61st   $115 T-100th   1 T-235th
Don Roberts 0 0   2 T-61st   $435 52nd   9 T-95th
David Saniga 0 0   2 T-61st   $365 58th   10 T-88th
Scott Shaw 0 0   10 T-22nd   $680 39th   15 T-68th
David Simpson 0 0   10 T-22nd   $1,145 26th   43 34th
John Stanton 0 0   7 T-31st   $1,593 21st   28 T-44th
Brandon Stanton 0 0   0 T-116th   $130 T-92nd   23 T-53rd
Jim Wendel 0 0   4 T-42nd   $477 49th   8 T-98th
Mark Willenbrink 0 0   11 T-20th   $1,519 22nd   31 42nd
Chris Wyler 0 0 27 2nd $2,909 9th 55 21st
Bret Yenser 0 0   3 T-49th   $385 T-56th   24 T-50th
Russ Yenser 0 0   36 1st   $3,751 3rd   59 T-19th
Jeff Young 0 0   17 T-15th   $3,788 2nd   180 1st
Jeff Zimmer 0 0   1 T-80th   #N/A #N/A   1 T-235th
Player Tournaments Played Rank   Tournament 
Wins
Rank    Money Winnings  Rank   Birdies & Eagles Rank