MAGA - Middletown Area Golf Association

2023 Side Money Totals

Year End

 Player Hamilton Elks Beaver
creek
Yankee Trace Brown's
Run
Kings
Island
Heather
wood
Armco
Park
Hickory
Woods
Wildwood Totals Position
Roger Campbell 0 0 0 0 0 0 18 13 50 $81 9th
Steve Conway 0 0 0 21 0 0 0 0 0 $21 21st
Ryan Crist 0 0 0 30 34 48 0 44 18 $174 2nd
Jim Drury 0 0 0 0 0 0 0 0 0 $0 T-28th
Dick Freeman 0 6 0 30 0 0 0 0 0 $36 16th
Steve Goertemiller 100 0 0 0 0 24 0 13 0 $137 4th
Jim Greer 0 0 25 21 0 0 0 0 0 $46 14th
Terry Halderman 0 0 0 0 0 0 0 0 0 $0 T-28th
Jamie Harrison 0 0 0 0 17 0 0 13 104 $134 5th
Jason Harrison 0 60 0 0 66 0 0 0 0 $126 6th
Steve Harrison 12 0 0 0 0 0 0 0 0 $12 26th
Don Hartness 0 0 0 0 0 0 25 0 0 $25 20th
Danny Hause 0 0 33 0 0 0 0 0 0 $33 T-18th
Herb Holmes 0 60 0 21 17 0 18 0 0 $116 7th
Jeff Kinsel 0 0 0 0 0 0 0 0 0 $0 T-28th
Carl Kohs 0 0 0 0 0 0 0 0 0 $0 T-28th
Dave Lainhart 0 0 0 0 0 0 0 0 0 $0 T-28th
 Player Hamilton Elks Beaver
creek
Yankee Trace Brown's
Run
Kings
Island
Heather
wood
Armco
Park
Hickory
Woods
Wildwood Totals Position
Stu Locke 0 0 0 42 0 24 0 0 0 $66 T-11th
Brad Matingly 0 66 0 0 0 0 0 0 0 $66 T-11th
Mark Mattingly 0 33 0 0 0 11 0 0 0 $44 15th
Richard May 0 0 0 0 17 0 0 18 0 $35 17th
Mike Nuzum 0 0 0 30 0 57 0 0 0 $87 8th
Josh Ridenoure 0 0 0 0 0 0 0 0 0 $0 T-28th
Donnie Roberts 0 0 0 0 0 0 0 0 0 $0 T-28th
David Saniga 0 0 33 0 17 0 0 0 0 $50 13th
Scott Shaw 57 0 0 0 33 66 18 0 16 $190 1st
David Simpson 12 0 0 21 0 0 0 0 0 $33 T-18th
John Stanton 0 0 0 0 0 0 0 13 0 $13 T-24th
Jim Wendel 0 0 0 0 0 0 18 0 0 $18 22nd
Mark Willenbrink 0 0 0 0 11 0 8 54 0 $73 10th
Chris Wyler 0 6 0 0 0 0 0 0 0 $6 27th
Bret Yenser 0 0 0 0 17 0 0 0 0 $17 23rd
Russ Yenser 12 0 33 30 0 0 68 0 0 $143 3rd
Jeff Young 0 0 0 0 0 0 0 13 0 $13 T-24th
 Player Hamilton Elks Beaver
creek
Yankee Trace Brown's
Run
Kings
Island
Heather
wood
Armco
Park
Hickory
Woods
Wildwood Totals Position