MAGA - Middletown Area Golf Association

2023 Money List Totals

Year End

 Player Hamilton Elks Beaver
creek
Yankee Trace Brown's
Run
Kings
Island
Heather
wood
Armco
Park
Hickory
Woods
Wildwood Totals Position
Roger Campbell 0 0 10 0 0 0 30 0 16 $56 18th
Steve Conway 30 0 0 0 0 0 20 0 0 $50 T-20th
Ryan Crist 0 20 20 0 60 40 10 0 20 $170 5th
Jim Drury 0 0 0 0 0 0 0 0 0 $0 T-33rd
Dick Freeman 0 0 40 30 10 0 10 20 16 $126 T-6th
Steve Goertemiller 40 0 0 0 40 20 10 0 16 $126 T-6th
Jim Greer 0 0 50 0 0 0 0 0 0 $50 T-20th
Terry Halderman 0 0 0 0 10 0 0 0 0 $10 T-30th
Jamie Harrison 0 0 0 0 30 0 0 0 20 $50 T-20th
Jason Harrison 0 0 10 30 40 0 0 0 20 $100 11th
Steve Harrison 0 0 10 0 40 0 0 0 16 $66 15th
Don Hartness 0 0 10 20 0 20 30 30 0 $110 10th
Danny Hause 0 30 0 20 0 0 0 0 0 $50 T-20th
Herb Holmes 20 0 0 0 0 0 10 0 0 $30 T-25th
Jeff Kinsel 0 0 0 0 0 0 0 0 16 $16 29th
Carl Kohs 0 0 0 0 0 0 0 0 20 $20 T-27th
Dave Lainhart 0 50 40 45 0 40 30 20 40 $265 1st
 Player Hamilton Elks Beaver
creek
Yankee Trace Brown's
Run
Kings
Island
Heather
wood
Armco
Park
Hickory
Woods
Wildwood Totals Position
Stu Locke 20 0 0 0 0 0 0 0 0 $20 T-27th
Brad Mattingly 0 45 0 0 0 40 0 0 0 $85 T-12th
Mark Mattingly 0 45 0 0 0 40 0 0 0 $85 T-12th
Richard May 0 20 0 0 0 0 20 0 0 $40 24th
Mike  Nuzum 0 0 0 65 40 10 0 0 0 $115 9th
Josh Ridenoure 0 0 0 0 0 10 0 0 0 $10 T-30th
Donnie Roberts 0 20 10 0 0 0 0 0 0 $30 T-25th
David Saniga 0 20 10 0 30 0 0 0 0 $60 17th
Scott Shaw 40 0 40 30 10 10 10 60 40 $240 2nd
David Simpson 50 0 0 20 0 20 10 20 0 $120 8th
John Stanton 0 0 40 20 10 10 30 100 0 $210 4th
Jim Wendel 0 0 0 0 10 0 0 0 0 $10 T-30th
Mark Willenbrink 0 0 10 20 0 0 20 30 0 $80 14th
Chris Wyler 0 25 0 0 0 0 40 0 0 $65 16th
Bret Yenser 0 0 0 0 0 0 0 0 0 $0 T-33rd
Russ Yenser 40 0 20 45 0 50 40 20 16 $231 3rd
Jeff Young 0 45 0 0 10 0 0 0 0 $55 19th
 Player Hamilton Elks Beaver
creek
Yankee Trace Brown's
Run
Kings
Island
Heather
wood
Armco
Park
Hickory
Woods
Wildwood Totals Position