MAGA - Middletown Area Golf Association
Heatherwoode Golf Club
Saturday, August 19, 2023
Format: 2 Man Both Balls
Place | Team | Net Score | Payout |
Tie 1st Place | Mark Mattingly - Brad Mattingly | 139 | $80 |
Tie 1st Place | Dave Lainhart - Ryan Crist | 139 | $80 |
3rd Place | Russ Yenser - Blind Score | 140 | $30 |
Tie 4th Place | Mike Nuzum - Josh Ridenoure | 142 | $20 |
Tie 4th Place | John Stanton - Scott Shaw | 142 | $20 |
6th Place | Don Hartness - Mark Willenbrink | 145 | |
7th Place | Steve Conway - David Simpson | 149 | |
Tie 8th Place | Jim Wendel - Dick Freeman | 150 | |
Tie 8th Place | Richard May - Stu Locke | 150 | |
10th Place | Jamie Harrison - David Saniga | 160 | |
11th Place | Steve Goertemiller - Herb Holmes | 161 | |
12th Place | Roger Campbell - Jim Greer | 162 | |
13th Place | Chris Wyler - Jeff Young | 168 |
Closest to the Pin - $20 each | |
#3 | Steve Goertemiller |
#8 | Don Hartness |
#12 | Russ Yenser |
#17 | David Simpson |
Skins - $24 each | |
#1 | Steve Goertemiller |
#2 | Mike Nuzum |
#5 | Ryan Crist |
#7 | Ryan Crist |
#10 | Stu Locke |
Place | Low Net | Score | Payout |
1st place | Scott Shaw | 64 | $66 |
2nd place | Mike Nuzum | 66 | $33 |
3rd place | Mark Mattingly | 67 | $11 |
Player | Gross Score | Gross Points | Net Score | Net Points | Payout |
Roger Campbell | 91 | 0 | 77 | 10 | |
Steve Conway | 98 | 0 | 78 | 9 | |
Ryan Crist | 74 | 48 | 68 | 22 | $40 |
Dick Freeman | 92 | 0 | 70 | 21 | |
Steve Goertemiller | 87 | 24 | 79 | 7 | $20 |
Jim Greer | 101 | 0 | 85 | 3 | |
Jamie Harrison | 103 | 0 | 85 | 3 | |
Don Hartness | 95 | 0 | 73 | 16 | $20 |
Herb Holmes | 89 | 0 | 81 | 5 | |
Dave Lainhart | 84 | 0 | 71 | 20 | $40 |
Stu Locke | 80 | 24 | 75 | 13 | |
Brad Mattingly | 91 | 0 | 72 | 18 | $40 |
Mark Mattingly | 79 | 11 | 67 | 23 | $40 |
Richard May | 89 | 0 | 75 | 13 | |
Mike Nuzum | 80 | 57 | 66 | 24 | $10 |
Josh Ridenoure | 93 | 0 | 76 | 11 | $10 |
David Saniga | 91 | 0 | 73 | 16 | |
Scott Shaw | 87 | 66 | 64 | 25 | $10 |
Dave Simpson | 85 | 0 | 71 | 20 | $20 |
John Stanton | 102 | 0 | 78 | 9 | $10 |
Jim Wendel | 104 | 0 | 80 | 6 | |
Mark Willenbrink | 86 | 0 | 72 | 18 | |
Chris Wyler | 106 | 0 | 81 | 5 | |
Russ Yenser | 98 | 0 | 73 | 16 | $50 |
Jeff Young | 100 | 0 | 87 | 1 |
MAGA - Middletown Area Golf Association
Kings Island Golf Course
Sunday August 20, 2023
Format: 4 Man Triple Best Ball
Place | Team | Net Score | Payout |
1st Place | Ryan Crist - Mike Nuzum Steve Harrison - Jason Harrison |
198 | $160 |
Tie 2nd Place | Jeff Young - Terry Halderman Scott Shaw - John Stanton |
199 | $40 |
Tie 2nd Place | Dick Freeman - Jim Wendel Jamie Harrison - David Saniga |
199 | $40 |
4th Place | Steve Conway - David Simpson Bret Yenser - Russ Yenser |
208 | |
5th Place | Richard May - Dave Lainhart Steve Goertemiller - Herb Holmes |
209 | |
6th Place | Roger Campbell - Jim Greer Don Hartness - Mark Willenbrink |
211 |
Closest to the Pin - $20 each | |
#2 | Ryan Crist |
#5 | Steve Goertemiller |
#8 | Jamie Harrison |
#14 | Steve Goertemiller |
#16 | David Saniga |
Skins - $17 each | |
#1 | Richard May |
#7 | Ryan Crist |
#8 | Jamie Harrison |
#10 | Ryan Crist |
#16 | David Saniga |
#17 | Bret Yenser |
#18 | Herb Holmes |
Place | Low Net | Score | Payout |
1st place | Jason Harrison | 67 | $66 |
2nd place | Scott Shaw | 68 | $33 |
3rd place | Mark Willenbrink | 70 | $11 |
Player | Gross Score | Gross Points | Net Score | Net Points | Payout |
Roger Campbell | 85 | 0 | 72 | 19 | |
Steve Conway | 93 | 0 | 73 | 14 | |
Ryan Crist | 77 | 34 | 72 | 19 | $60 |
Dick Freeman | 99 | 0 | 78 | 9 | $10 |
Steve Goertemiller | 80 | 0 | 72 | 19 | $40 |
Jim Greer | 96 | 0 | 81 | 1 | |
Terry Halderman | 81 | 0 | 71 | 21 | $10 |
Jason Harrison | 86 | 66 | 67 | 24 | $40 |
Steve Harrison | 96 | 0 | 77 | 10 | $40 |
Jamie Harrison | 96 | 17 | 78 | 9 | $30 |
Don Hartness | 99 | 0 | 78 | 9 | |
Herb Holmes | 83 | 17 | 75 | 12 | |
Dave Lainhart | 91 | 0 | 79 | 6 | |
Richard May | 92 | 17 | 79 | 6 | |
Mike Nuzum | 87 | 0 | 74 | 13 | $40 |
David Saniga | 90 | 17 | 72 | 19 | $30 |
Scott Shaw | 90 | 33 | 68 | 23 | $10 |
David Simpson | 84 | 0 | 71 | 21 | |
John Stanton | 99 | 0 | 76 | 11 | $10 |
Jim Wendel | 95 | 0 | 72 | 19 | $10 |
Mark Willenbrink | 83 | 11 | 70 | 22 | |
Bret Yenser | 88 | 17 | 80 | 3 | |
Russ Yenser | 103 | 0 | 79 | 6 | |
Jeff Young | 92 | 0 | 80 | 3 | $10 |