MAGA - Middletown Area Golf Association
Beavercreek Golf Club
Saturday, May 20, 2023
Format:
2 Man Customized Stableford
Place | Team | Net Score | Payout |
1st Place | Brad Mattingly - Mark Mattingly | 62 | $90 |
2nd Place | Danny Hause - Dave Lainhart | 35 | $60 |
3rd Place | Jeff Young - Chris Wyler | 33 | $50 |
4th Place | David Saniga - Don Roberts | 31 | $40 |
5th Place | Scott Shaw - John Stanton | 28 | |
6th Place | Herb Holmes - Steve Goertemiller | 24 | |
7th Place | Dick Freeman - Ryan Crist | 22 | |
8th Place | Richard May - Stu Locke | 20 | |
9th Place | Don Hartness - Mark Willenbrink | 19 | |
10th Place | Russ Yenser - Jim Drury | 18 | |
11th Place | Jim Greer - Roger Campbell | 16 | |
12th Place | Jason Harrison - Steve Harrison | 8 |
Closest to the Pin - $20 each | |
#6 | Jeff Young |
#8 | Dave Lainhart |
#13 | Richard May |
#17 | Ryan Crist |
Skins - $60 each | |
#2 | Herb Holmes |
#16 | Jason Harrison |
Place | Low Net | Score | Payout |
1st place | Brad Mattingly | 63 | $66 |
2nd place | Mark Mattingly | 72 | $33 |
Tie 3rd place | Chris Wyler | 73 | $6 |
Tie 3rd place | Dick Freeman | 73 | $6 |
Player | Gross Score | Gross Points | Net Score | Net Points | Payout |
Roger Campbell | 88 | 0 | 76 | 17 | |
Ryan Crist | 89 | 0 | 83 | 6 | $20 |
Jim Drury | 97 | 0 | 84 | 5 | |
Dick Freeman | 94 | 6 | 73 | 22 | |
Steve Goertemiller | 91 | 0 | 81 | 11 | |
Jim Greer | 103 | 0 | 89 | 1 | |
Steve Harrison | 100 | 0 | 82 | 8 | |
Jason Harrison | 106 | 60 | 86 | 3 | |
Don Hartness | 104 | 0 | 84 | 5 | |
Danny Hause | 84 | 0 | 74 | 20 | $30 |
Herb Holmes | 83 | 60 | 76 | 17 | |
Dave Lainhart | 89 | 0 | 77 | 15 | $50 |
Stu Locke | 85 | 0 | 81 | 11 | |
Mark Mattingly | 83 | 33 | 72 | 23 | $45 |
Brad Mattingly | 82 | 66 | 63 | 24 | $45 |
Richard May | 92 | 0 | 79 | 14 | $20 |
Donnie Roberts | 97 | 0 | 81 | 11 | $20 |
David Saniga | 90 | 0 | 74 | 20 | $20 |
Scott Shaw | 100 | 0 | 79 | 14 | |
John Stanton | 111 | 0 | 88 | 2 | |
Mark Willenbrink | 87 | 0 | 76 | 17 | |
Chris Wyler | 97 | 6 | 73 | 22 | $25 |
Russ Yenser | 98 | 0 | 74 | 20 | |
Jeff Young | 90 | 0 | 79 | 14 | $45 |
MAGA - Middletown Area Golf Association
The Golf Club at Yankee Trace
Sunday, May 21, 2023
Format: 4 Man Double Best Ball
Place | Team | Net Score | Payout |
1st Place | Dick Freeman - Dave Lainhart Scott Shaw - John Stanton |
133 | $160 |
Tie 2nd Place | Mark Willenbrink - Don Hartness Donnie Roberts - David Saniga |
134 | $40 |
Tie 2nd Place | Steve Harrison - Jason Harrison Jim Greer - Roger Campbell |
134 | $40 |
Tie 4th Place | Danny Hause - Blind Score Russ Yenser - Jim Drury |
136 | |
Tie 4th Place | Ryan Crist - Blind Score Ryan Crist - Ryan Crist |
136 | |
Tie 4th Place | Herb Holmes - Steve Goertemiller Jeff Young - Chris Wyler |
136 |
Closest to the Pin - $20 each | |
#4 | Ryan Crist |
#7 | Jim Greer |
#11 | Russ Yenser |
#14 | Jim Greer |
Skins - $25 each | |
#3 | Ryan Crist |
#6 | Ryan Crist |
#10 | Ryan Crist |
#16 | Jim Greer |
Place | Low Net | Score | Payout |
Tie 1st place | Russ Yenser | 71 | $33 |
Tie 1st place | Danny Hause | 71 | $33 |
Tie 1st place | David Saniga | 71 | $33 |
Player | Gross Score | Gross Points | Net Score | Net Points | Payout |
Roger Campbell | 89 | 0 | 79 | 12 | $10 |
Steve Conway | 101 | 0 | 83 | 5 | |
Ryan Crist | 78 | 75 | 74 | 17 | $20 |
Jim Drury | 96 | 0 | 84 | 3 | |
Dick Freeman | 93 | 0 | 73 | 19 | $40 |
Steve Goertemiller | 91 | 0 | 83 | 5 | |
Jim Greer | 92 | 25 | 79 | 12 | $50 |
Steve Harrison | 99 | 0 | 82 | 6 | $10 |
Jason Harrison | 95 | 0 | 76 | 16 | $10 |
Don Hartness | 99 | 0 | 80 | 8 | $10 |
Danny Hause | 79 | 33 | 71 | 22 | |
Herb Holmes | 84 | 0 | 79 | 12 | |
Dave Lainhart | 88 | 0 | 77 | 15 | $40 |
Donnie Roberts | 94 | 0 | 80 | 8 | $10 |
David Saniga | 87 | 33 | 71 | 22 | $10 |
Scott Shaw | 105 | 0 | 85 | 2 | $40 |
David Simpson | 90 | 0 | 78 | 14 | |
John Stanton | 100 | 0 | 78 | 14 | $40 |
Mark Willenbrink | 83 | 0 | 73 | 19 | $10 |
Chris Wyler | 108 | 0 | 85 | 2 | |
Russ Yenser | 94 | 33 | 71 | 22 | $20 |
Jeff Young | 89 | 0 | 79 | 12 |