MAGA - Middletown Area Golf Association

2022 Side Money Totals

Year End

 Player Hamilton Elks Cassel
Hills
Yankee Trace Brown's
Run
Kings
Island
Beaver
creek
Armco
Park
Hickory
Woods
Wildwood Totals Position
Jeff Bischoff 0 0 0 0 0 0 0 17 0 $17 T-18th
Doug Brothers 0 0 24 0 0 0 0 0 0 $24 16th
Roger Campbell 25 34 96 0 0 0 27 5 0 $187 4th
Steve Conway 0 0 0 0 0 0 0 0 0 $0 T-23rd
Ryan Crist 40 0 48 57 0 112 54 22 13 $346 1st
Dennis Daley 25 17 0 21 22 0 55 0 13 $153 7th
Jim Drury 0 0 0 0 0 0 0 0 0 $0 T-23rd
Dick Freeman 0 0 0 0 0 0 0 0 0 $0 T-23rd
Steve Goertemiller 25 0 12 0 0 0 55 17 0 $109 8th
Jim Greer 0 0 0 0 0 0 0 0 0 $0 T-23rd
Tim Greive 0 0 0 0 0 0 0 0 0 $0 T-23rd
Jason Harrison 25 36 0 0 0 0 0 0 0 $61 9th
Steve Harrison 0 0 0 0 0 0 0 0 0 $0 T-23rd
Don Hartness 0 0 0 0 0 0 0 0 0 $0 T-23rd
Danny Hause 0 0 0 0 0 0 0 0 0 $0 T-23rd
Bob Higgins 0 0 0 0 0 0 0 0 0 $0 T-23rd
Herb Holmes 0 89 24 42 82 0 0 0 0 $237 2nd
Jeff Kinsel 90 0 0 0 0 0 0 0 67 $157 6th
 Player Hamilton Elks Cassel
Hills
Yankee Trace Brown's
Run
Kings
Island
Beaver
creek
Armco
Park
Hickory
Woods
Wildwood Totals Position
Carl Kohs 0 21 0 21 0 0 0 0 0 $42 T-13th
Dave Lainhart 0 0 0 0 0 0 0 22 0 $22 17th
Stu Locke 0 0 12 0 0 30 0 0 13 $55 10th
Brad Matingly 0 0 0 0 0 0 0 0 0 $0 T-23rd
Mark Mattingly 25 0 0 0 11 0 9 0 0 $45 12th
Richard May 0 0 0 0 0 0 0 0 13 $13 21st
Mark Nagle 0 0 0 0 0 0 0 0 0 $0 T-23rd
Donnie Roberts 0 4 0 0 0 0 0 5 0 $9 22nd
Garrison Ryan 0 0 0 0 0 0 0 0 0 $0 T-23rd
David Saniga 0 17 0 0 11 0 0 5 0 $33 15th
Scott Shaw 45 0 0 6 63 66 0 0 0 $180 5th
David Simpson 0 0 12 93 0 0 0 65 40 $210 3rd
John Stanton 0 17 0 0 0 0 0 0 0 $17 T-18th
Jim Wendel 0 0 0 0 11 22 0 0 9 $42 T-13th
Mark Willenbrink 0 0 0 6 10 0 0 17 13 $46 11th
Chris Wyler 0 0 0 0 0 0 0 0 0 $0 T-23rd
Bret Yenser 0 0 0 0 0 0 0 0 0 $0 T-23rd
Russ Yenser 0 0 0 0 0 0 0 0 0 $0 T-23rd
Jeff Young 0 4 12 0 0 0 0 0 0 $16 20th
 Player Hamilton Elks Cassel
Hills
Yankee Trace Brown's
Run
Kings
Island
Beaver
creek
Armco
Park
Hickory
Woods
Wildwood Totals Position