MAGA - Middletown Area Golf Association

Career Totals

Active Members 2022 after the June Brown's Run tournament

Player Tournaments Played Rank Tournament 
Wins
Rank  Money Winnings  Rank Birdies & Eagles Rank
Jeff Bischoff 9 27th 0 T-28th $172 24th 10 T-21st
Doug Brothers 1 T-34th 0 T-28th $65 127th 2 T-28th
Dave Brown 1 T-34th 0 T-28th $0 36th 0 T-33rd
Roger Campbell 196 2nd 11 T-14th $3,168 4th 171 2nd
Steve Conway 28 T-18th 5 T-17th $487 18th 13 20th
Ryan Crist 3 T-30th 1 T-25th $98 27th 7 25th
Dennis Daley 114 15th 18 9th $2,521 10th 90 5th
Jim Drury 138 8th 17 T-10th $2,108 12th 76 T-7th
Dick Freeman 123 12th 17 T-10th $1,378 15th 19 19th
Steve Goertemiller 125 11th 19 T-6th $2,636 9th 115 4th
Jim Greer 155 6th 9 16th $1,796 13th 76 T-7th
Tim Greive 1 T-34th 0 T-28th $30 31st 0 T-33rd
Jason Harrison 2 T-32nd 0 T-28th $18 35th 2 T-28th
Steve Harrison 135 9th 23 T-2nd $2,691 7th 49 13th
Don Hartness 173 T-4th 20 T-4th $2,738 6th 56 10th
Danny Hause 2 T-32nd 0 T-28th $60 30th 2 T-28th
Bob Higgins 6 28th 0 T-28th $80 28th 4 T-26th
Herb Holmes 146 7th 20 T-4th $3,491 2nd 153 3rd
Jeff Kinsel 28 T-18th 4 T-19th $437 20th 8 24th
Player Tournaments Played Rank Tournament 
Wins
Rank  Money Winnings  Rank Birdies & Eagles Rank
Carl Kohs 19 23rd 2 T-23rd $272 23rd 10 T-21st
Dave Lainhart 119 14th 14 13th $2,986 5th 57 9th
Stu Locke 3 T-30th 0 T-28th $20 T-32nd 1 32nd
Brad Mattingly 4 29th 1 T-25th $70 29th 0 T-33rd
Mark Mattingly 120 13th 19 T-6th $2,214 11th 81 6th
Richard May 130 10th 19 T-6th $1,615 14th 44 14th
Mark Nagle 1 T-34th 0 T-28th $20 T-32nd 0 T-33rd
Donnie Roberts 16 T-24th 2 T-73rd $340 71st 7 T-116th
Garrison Ryan 1 T-34th 0 T-28th $20 T-32nd 0 T-33rd
David Saniga 11 26th 1 T-25th $125 26th 2 T-28th
Scott Shaw 16 T-24th 2 T-23rd $140 25th 9 23rd
David Simpson 20 22nd 5 T-17th $482 19th 21 18th
John Stanton 105 16th 4 T-19th $1,073 17th 27 15th
Jim Wendel 24 21st 4 T-19th $410 21st 4 T-26th
Mark Willenbrink 62 17th 11 T-14th $1,250 16th 22 T-16th
Chris Wyler 173 T-4th 23 T-2nd $2,657 8th 52 12th
Bret Yenser 26 20th 3 22nd $385 22nd 22 T-16th
Russ Yenser 209 1st 31 1st $3,220 3rd 53 11th
Jeff Young 179 3rd 15 12th $3,576 1st 173 1st
Player Tournaments Played Rank Tournament 
Wins
Rank  Money Winnings  Rank Birdies & Eagles Rank