MAGA - Middletown Area Golf Association

2021 Side Money List Totals

After Hickory Woods

 Player Hamilton Elks Cassel
Hills
Yankee Trace Hueston Woods Kings
Island
Beaver
creek
Armco
Park
Hickory
Woods
Wildwood Totals Position
Jeff Bischoff 0 0 0 25 69 20 0 0 0 $114 6th
Dave Brown 0 0 0 0 0 0 0 0 0 $0 T-28th
Roger Campbell 16 75 0 47 0 20 0 20 0 $178 2nd
Steve Conway 0 0 38 0 0 0 0 0 0 $38 21st
Dennis Daley 35 50 0 0 0 58 0 0 24 $167 3rd
Jim Drury 0 0 0 0 0 58 0 0 0 $58 14th
Dick Freeman 0 16 0 0 0 0 45 0 0 $61 13th
Steve Goertemiller 0 0 0 0 20 0 0 20 0 $40 19th
Jim Greer 0 0 33 3 0 20 17 0 0 $73 11th
George Gross 0 0 0 0 0 0 0 0 0 $0 T-28th
Terry Halderman 35 0 0 0 0 0 0 0 0 $35 22nd
Steve Harrison 0 0 0 0 0 0 0 0 0 $0 T-28th
Don Hartness 0 16 0 0 0 0 17 20 0 $53 16th
Danny Hause 0 0 0 0 0 0 0 20 0 $20 T-24th
Bob Higgins 0 0 0 0 0 0 0 0 0 $0 T-28th
Herb Holmes 16 0 0 0 0 0 17 6 0 $39 20th
Jeff Kinsel 16 0 0 52 0 0 0 0 57 $125 5th
Carl Kohs 35 0 0 0 0 0 0 54 0 $89 9th
Dave Lainhart 0 0 0 0 20 0 0 0 0 $20 T-24th
 Player Hamilton Elks Cassel
Hills
Yankee Trace Hueston Woods Kings
Island
Beaver
creek
Armco
Park
Hickory
Woods
Wildwood Totals Position
Larry Lawson 0 0 0 0 0 0 0 0 0 $0 T-28th
Mark Mattingly 0 0 27 0 0 20 0 0 0 $47 18th
Richard May 0 0 0 0 0 13 0 0 0 $13 26th
Jerry McIntosh 35 18 0 60 20 40 62 0 24 $259 1st
Rich Mealey 0 0 0 0 0 0 0 0 0 $0 T-28th
Mark Nagle 0 0 0 0 0 0 0 0 0 $0 T-28th
Donnie Roberts 0 0 0 22 0 0 17 0 66 $105 7th
David Saniga 72 0 0 0 0 0 0 0 0 $72 12th
Scott Shaw 0 0 27 0 0 0 0 0 24 $51 17th
David Simpson 0 0 0 0 51 20 22 20 24 $137 4th
John Stanton 0 0 0 0 0 0 0 54 0 $54 15th
Jim Wendel 0 0 0 0 0 0 0 0 0 $0 T-28th
Mark Willenbrink 0 0 27 0 49 0 0 0 0 $76 10th
Barry Wills 0 0 0 0 0 0 0 0 0 $0 T-28th
Chris Wyler 0 0 0 0 0 0 0 0 0 $0 T-28th
Bret Yenser 0 0 0 3 0 0 0 0 0 $3 27th
Russ Yenser 0 0 0 0 0 0 5 6 11 $22 23rd
Jeff Young 0 18 66 0 0 0 0 20 0 $104 8th
 Player Hamilton Elks Cassel
Hills
Yankee Trace Hueston Woods Kings
Island
Beaver
creek
Armco
Park
Hickory
Woods
Wildwood Totals Position