MAGA - Middletown Area Golf Association
2021 Net Point Totals
Year End
Player | Hamilton Elks | Cassel Hills |
Yankee Trace | Hueston Woods | Kings Island |
Beaver creek |
Armco Park |
Hickory Woods |
Wildwood | Totals | Position |
Jeff Bischoff | 0 | 0 | 0 | 20 | 24 | 22 | 0 | 0 | 18 | 84 | T-21st |
Dave Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 26 | 29th |
Roger Campbell | 27 | 20 | 6 | 20 | 5 | 10 | 34 | 38 | 30 | 190 | T-3rd |
Steve Conway | 10 | 0 | 20 | 0 | 9 | 19 | 10 | 46 | 14 | 128 | 16th |
Dennis Daley | 22 | 19 | 10 | 10 | 14 | 28 | 0 | 22 | 36 | 161 | 11th |
Jim Drury | 0 | 3 | 4 | 13 | 18 | 28 | 20 | 38 | 30 | 154 | 12th |
Dick Freeman | 19 | 14 | 17 | 13 | 14 | 19 | 42 | 18 | 24 | 180 | 7th |
Steve Goertemiller | 7 | 10 | 9 | 0 | 22 | 15 | 6 | 12 | 24 | 105 | 18th |
Jim Greer | 19 | 10 | 21 | 20 | 0 | 5 | 12 | 22 | 40 | 149 | 13th |
Terry Halderman | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | T-32nd |
Steve Harrison | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 31st |
Don Hartness | 20 | 6 | 1 | 15 | 16 | 4 | 30 | 16 | 10 | 118 | 17th |
Danny Hause | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 26 | 0 | 56 | 26th |
Bob Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-35th |
Herb Holmes | 27 | 12 | 9 | 8 | 7 | 15 | 22 | 46 | 44 | 190 | T-3rd |
Jeff Kinsel | 27 | 0 | 2 | 21 | 4 | 9 | 0 | 28 | 48 | 139 | 14th |
Carl Kohs | 19 | 0 | 3 | 0 | 2 | 4 | 0 | 50 | 4 | 82 | 23rd |
Dave Lainhart | 0 | 0 | 7 | 2 | 16 | 12 | 30 | 12 | 0 | 79 | 24th |
Player | Hamilton Elks | Cassel Hills |
Yankee Trace | Hueston Woods | Kings Island |
Beaver creek |
Armco Park |
Hickory Woods |
Wildwood | Totals | Position |
Larry Lawson | 19 | 17 | 6 | 8 | 8 | 9 | 20 | 4 | 2 | 93 | 20th |
Mark Mattingly | 3 | 12 | 17 | 0 | 0 | 25 | 0 | 0 | 10 | 67 | 25th |
Richard May | 10 | 4 | 0 | 0 | 0 | 26 | 0 | 0 | 6 | 46 | 28th |
Jerry McIntosh | 13 | 19 | 0 | 22 | 20 | 12 | 42 | 40 | 34 | 202 | 1st |
Rich Mealey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-35th |
Mark Nagle | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | T-32nd |
Donnie Roberts | 24 | 8 | 13 | 16 | 17 | 19 | 14 | 34 | 50 | 195 | 2nd |
David Saniga | 28 | 8 | 15 | 4 | 11 | 19 | 16 | 30 | 34 | 165 | 10th |
Scott Shaw | 10 | 14 | 19 | 15 | 4 | 2 | 2 | 4 | 14 | 84 | T-21st |
David Simpson | 24 | 0 | 13 | 0 | 21 | 25 | 38 | 34 | 30 | 185 | 6th |
John Stanton | 3 | 0 | 19 | 8 | 7 | 15 | 34 | 50 | 0 | 136 | 15th |
Jim Wendel | 4 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 38 | 52 | 27th |
Mark Willenbrink | 19 | 15 | 15 | 13 | 24 | 22 | 30 | 12 | 18 | 168 | 9th |
Barry Wills | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 34th |
Chris Wyler | 13 | 6 | 0 | 5 | 11 | 9 | 10 | 16 | 24 | 94 | 19th |
Bret Yenser | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 30th |
Russ Yenser | 5 | 3 | 13 | 3 | 14 | 22 | 38 | 46 | 46 | 190 | T-3rd |
Jeff Young | 22 | 17 | 22 | 10 | 20 | 25 | 0 | 12 | 44 | 172 | 8th |
Player | Hamilton Elks | Cassel Hills |
Yankee Trace | Hueston Woods | Kings Island |
Beaver creek |
Armco Park |
Hickory Woods |
Wildwood | Totals | Position |