MAGA - Middletown Area Golf Association

2021 Money List Totals

Year End

 Player Hamilton Elks Cassel
Hills
Yankee Trace Hueston Woods Kings
Island
Beaver
creek
Armco
Park
Hickory
Woods
Wildwood Totals Position
Jeff Bischoff 0 0 0 20 25 7 0 0 20 $72 17th
Dave Brown 0 0 0 0 0 0 0 0 0 $0 T-31st
Roger Campbell 0 20 45 62 20 7 10 0 0 $164 5th
Steve Conway 0 0 0 0 20 20 0 0 25 $65 19th
Dennis Daley 0 75 0 0 25 35 0 0 55 $190 3rd
Jim Drury 0 0 0 42 35 7 20 30 20 $154 8th
Dick Freeman 0 20 15 20 0 0 30 0 0 $85 15th
Steve Goertemiller 0 0 0 0 40 0 0 50 40 $130 12th
Jim Greer 0 0 60 42 0 7 20 0 20 $149 11th
Terry Halderman 20 0 0 0 0 0 0 0 0 $20 T-27th
Steve Harrison 0 0 0 0 0 0 0 0 0 $0 T-31st
Don Hartness 50 20 20 0 45 7 10 20 0 $172 4th
Danny Hause 0 0 0 0 0 0 20 40 0 $60 T-20th
Bob Higgins 0 0 0 0 0 0 0 0 0 $0 T-31st
Herb Holmes 0 0 15 0 0 0 0 30 0 $45 25th
Jeff Kinsel 45 0 0 20 0 0 0 45 45 $155 7th
Carl Kohs 45 0 0 0 0 0 0 45 0 $90 14th
Dave Lainhart 0 0 20 0 0 20 10 0 0 $50 24th
 Player Hamilton Elks Cassel
Hills
Yankee Trace Hueston Woods Kings
Island
Beaver
creek
Armco
Park
Hickory
Woods
Wildwood Totals Position
Larry Lawson 0 0 25 0 0 35 0 0 0 $60 T-20th
Mark Mattingly 0 35 0 0 0 35 0 0 0 $70 18th
Richard May 0 0 0 0 0 0 0 0 0 $0 T-31st
Jerry McIntosh 0 20 0 42 55 27 51 30 45 $270 1st
Rich Mealey 0 0 0 0 0 0 0 0 0 $0 T-31st
Mark Nagle 20 0 0 0 0 0 0 0 0 $20 T-27th
Donnie Roberts 45 20 0 0 20 40 20 20 35 $200 2nd
David Saniga 45 20 0 0 0 20 0 20 0 $105 13th
Scott Shaw 20 0 15 20 0 0 0 0 0 $55 T-22nd
David Simpson 20 0 40 0 20 20 51 0 0 $151 10th
John Stanton 0 0 0 0 0 7 0 0 0 $7 30th
Jim Wendel 0 0 0 0 0 20 10 0 0 $30 26th
Mark Willenbrink 30 0 0 0 45 7 51 20 0 $153 9th
Barry Wills 0 0 0 0 0 0 0 0 0 $0 T-31st
Chris Wyler 20 35 0 0 0 0 0 0 0 $55 T-22nd
Bret Yenser 0 0 0 20 0 0 0 0 0 $20 T-27th
Russ Yenser 0 20 40 0 0 35 41 0 25 $161 6th
Jeff Young 0 35 25 0 0 0 0 0 20 $80 16th
 Player Hamilton Elks Cassel
Hills
Yankee Trace Hueston Woods Kings
Island
Beaver
creek
Armco
Park
Hickory
Woods
Wildwood Totals Position