MAGA - Middletown Area Golf Association
Cassel Hills Golf Course
Saturday, May 15, 2021
Format: 4 Man Triple Best Ball
| Place | Team | Net Score | Payout |
| 1st Place | Jeff Young - Chris Wyler Dennis Daley - Mark Mattingly |
120 | $140 |
| 2nd Place | Dick Freeman - Jerry McIntosh Donnie Roberts - David Saniga |
121 | $80 |
| 3rd Place | Jim Greer - Herb Holmes Steve Goertemiller - Roger Campbell |
122 | |
| 4th Place | Russ Yenser - Larry Lawson Jim Drury - Scott Shaw |
130 | |
| 5th Place | Don Hartness - Mark Willenbrink Richard May - Barry Wills |
136 |
| Closest to the Pin - $20 each | |
| #4 | Roger Campbell |
| #7 | Dennis Daley |
| #9 | Russ Yenser |
| #13 | Dennis Daley |
| #16 | Don Hartness |
| Skins - $16 each | |
| #4 | Roger Campbell |
| #7 | Dennis Daley |
| #10 | Jeff Young |
| #11 | Dick Freeman |
| #12 | Dennis Daley |
| #16 | Don Hartness |
| Place | Low Net | Score | Payout |
| 1st place | Roger Campbell | 74 | $59 |
| Tie 2nd place | Jerry McIntosh | 75 | $18 |
| Tie 2nd place | Dennis Daley | 75 | $18 |
| Player | Gross Score | Net Score | Net Points | Side Money | Payout |
| Roger Campbell | 86 | 74 | 20 | $75 | $20 |
| Dennis Daley | 81 | 75 | 19 | $50 | $75 |
| Jim Drury | 105 | 92 | 3 | ||
| Dick Freeman | 97 | 79 | 14 | $16 | $20 |
| Steve Goertemiller | 91 | 81 | 10 | ||
| Jim Greer | 97 | 81 | 10 | ||
| Don Hartness | 99 | 85 | 6 | $16 | $20 |
| Herb Holmes | 89 | 80 | 12 | ||
| Larry Lawson | 93 | 77 | 17 | ||
| Mark Mattingly | 90 | 80 | 12 | $35 | |
| Richard May | 100 | 87 | 4 | ||
| Jerry McIntosh | 88 | 75 | 19 | $18 | $20 |
| Donnie Roberts | 100 | 83 | 8 | $20 | |
| David Saniga | 98 | 83 | 8 | $20 | |
| Scott Shaw | 106 | 79 | 14 | $0 | |
| Mark Willenbrink | 90 | 78 | 15 | ||
| Barry Wills | 119 | 93 | 1 | ||
| Chris Wyler | 103 | 85 | 6 | $35 | |
| Russ Yenser | 113 | 92 | 3 | $20 | |
| Player | Gross Score | Net Score | Net Points | Side Money | Payout |
MAGA - Middletown Area Golf Association
Cassel Hills Golf Course
Saturday, May 15, 2021
Format: 4 Man Triple Best Ball
| Place | Team | Net Score | Payout |
| 1st Place | Jeff Young - Chris Wyler Dennis Daley - Mark Mattingly |
120 | $140 |
| 2nd Place | Dick Freeman - Jerry McIntosh Donnie Roberts - David Saniga |
121 | $80 |
| 3rd Place | Jim Greer - Herb Holmes Steve Goertemiller - Roger Campbell |
122 | |
| 4th Place | Russ Yenser - Larry Lawson Jim Drury - Scott Shaw |
130 | |
| 5th Place | Don Hartness - Mark Willenbrink Richard May - Barry Wills |
136 |
| Closest to the Pin - $20 each | |
| #4 | Roger Campbell |
| #7 | Dennis Daley |
| #9 | Russ Yenser |
| #13 | Dennis Daley |
| #16 | Don Hartness |
| Skins - $16 each | |
| #4 | Roger Campbell |
| #7 | Dennis Daley |
| #10 | Jeff Young |
| #11 | Dick Freeman |
| #12 | Dennis Daley |
| #16 | Don Hartness |
| Place | Low Net | Score | Payout |
| 1st place | Roger Campbell | 74 | $59 |
| Tie 2nd place | Jerry McIntosh | 75 | $18 |
| Tie 2nd place | Dennis Daley | 75 | $18 |
| Player | Gross Score | Net Score | Net Points | Side Money | Payout |
| Roger Campbell | 86 | 74 | 20 | $75 | $20 |
| Dennis Daley | 81 | 75 | 19 | $50 | $75 |
| Jim Drury | 105 | 92 | 3 | ||
| Dick Freeman | 97 | 79 | 14 | $16 | $20 |
| Steve Goertemiller | 91 | 81 | 10 | ||
| Jim Greer | 97 | 81 | 10 | ||
| Don Hartness | 99 | 85 | 6 | $16 | $20 |
| Herb Holmes | 89 | 80 | 12 | ||
| Larry Lawson | 93 | 77 | 17 | ||
| Mark Mattingly | 90 | 80 | 12 | $35 | |
| Richard May | 100 | 87 | 4 | ||
| Jerry McIntosh | 88 | 75 | 19 | $18 | $20 |
| Donnie Roberts | 100 | 83 | 8 | $20 | |
| David Saniga | 98 | 83 | 8 | $20 | |
| Scott Shaw | 106 | 79 | 14 | $0 | |
| Mark Willenbrink | 90 | 78 | 15 | ||
| Barry Wills | 119 | 93 | 1 | ||
| Chris Wyler | 103 | 85 | 6 | $35 | |
| Russ Yenser | 113 | 92 | 3 | $20 | |
| Player | Gross Score | Net Score | Net Points | Side Money | Payout |