MAGA - Middletown Area Golf Association
2020 Side Money List Totals
Year End
Player | Hamilton Elks | Shaker Run |
Yankee Trace | Hueston Woods | Kings Island |
Beaver creek |
Armco Park |
Waldon Ponds | Wildwood | Totals | Position |
Jeff Bischoff | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | $70 | 11th |
Carl Breece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-30th |
Greg Brogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-30th |
Roger Campbell | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | $32 | 21st |
Steve Conway | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | $30 | T-22nd |
Dennis Daley | 0 | 0 | 54 | 0 | 0 | 0 | 20 | 0 | 18 | $92 | 10th |
Jim Drury | 0 | 46 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | $46 | 18th |
Jim Flannery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-30th |
Rob Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-30th |
Dick Freeman | 0 | 0 | 30 | 0 | 0 | 20 | 0 | 0 | 0 | $30 | T-22nd |
Steve Goertemiller | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 18 | $58 | 16th |
Jim Greer | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 33 | $59 | 15th |
George Gross | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | $0 | T-30th |
Steve Harrison | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 84 | 0 | $97 | 9th |
Don Hartness | 0 | 6 | 0 | 0 | 0 | 40 | 0 | 22 | 0 | $28 | 24th |
Bob Higgins | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | $40 | 20th |
Herb Holmes | 0 | 114 | 12 | 0 | 0 | 0 | 0 | 0 | 6 | $132 | 4th |
Jeff Kinsel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-30th |
Carl Kohs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-30th |
Dave Lainhart | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 22 | 6 | $48 | 17th |
Aaron Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-30th |
Larry Lawson | 0 | 6 | 0 | 0 | 0 | 40 | 47 | 0 | 18 | $137 | 3rd |
Player | Hamilton Elks | Shaker Run |
Yankee Trace | Hueston Woods | Kings Island |
Beaver creek |
Armco Park |
Waldon Ponds | Wildwood | Totals | Position |
Mark Mattingly | 0 | 0 | 30 | 112 | 0 | 0 | 0 | 0 | 0 | $168 | 2nd |
Richard May | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 40 | 0 | $100 | 8th |
Jerry McIntosh | 0 | 34 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | $64 | 13th |
Rich Mealey | 0 | 0 | 0 | 72 | 0 | 30 | 0 | 0 | 0 | $105 | T-6th |
Chad Melton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-30th |
Anthony Motley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-30th |
Dave Rager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-30th |
Jeff Repper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-30th |
Donnie Roberts | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | $0 | T-30th |
Scott Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | $66 | 12th |
David Simpson | 0 | 0 | 0 | 0 | 35 | 0 | 20 | 0 | 18 | $105 | T-6th |
Brandon Stanton | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | $45 | 19th |
John Stanton | 0 | 0 | 0 | 0 | 60 | 20 | 0 | 0 | 0 | $60 | 14th |
Darrell Townsend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | $22 | 25th |
Rick Welfare | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | $0 | T-30th |
Jim Wendel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-30th |
Mark Willenbrink | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | $8 | T-28th |
Barry Wills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | $18 | T-26th |
Chris Wyler | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 84 | $113 | 5th |
Bret Yenser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | $18 | T-26th |
Russ Yenser | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | $8 | T-28th |
Jeff Young | 0 | 0 | 54 | 40 | 35 | 0 | 54 | 0 | 0 | $183 | 1st |
Player | Hamilton Elks | Shaker Run |
Yankee Trace | Hueston Woods | Kings Island |
Beaver creek |
Armco Park |
Waldon Ponds | Wildwood | Totals | Position |