MAGA - Middletown Area Golf Association

2020 Net Point Totals

Year End

 Player Hamilton Elks Shaker
Run
Yankee Trace Hueston Woods Kings
Island
Beaver
creek
Armco
Park
Waldon Ponds Wildwood Totals Position
Jeff Bischoff 0 0 0 21 25 0 0 0 0 46 31st
Carl Breece 0 0 0 0 0 0 0 0 0 0 T-36th
Greg Brogan 0 0 0 0 0 0 0 0 0 0 T-36th
Roger Campbell 0 17 19 28 21 24 14 38 24 185 3rd
Steve Conway 0 13 9 7 12 8 6 0 40 95 21st
Dennis Daley 0 6 24 16 7 14 28 16 32 143 16th
Jim Drury 0 20 17 12 0 8 34 42 36 169 8th
Jim Flannery 0 0 0 0 0 0 0 0 0 0 T-36th
Rob Francis 0 0 0 0 0 0 0 0 0 0 T-36th
Dick Freeman 0 15 15 25 18 22 4 26 24 149 14th
Steve Goertemiller 0 10 2 20 7 5 38 8 18 108 18th
Jim Greer 0 0 21 10 15 18 0 38 50 152 T-12th
Geoorge  Gross 0 0 0 7 0 2 8 0 4 21 34th
Steve Harrison 0 6 22 12 26 8 24 54 10 162 11th
Don Hartness 0 22 15 10 23 18 28 38 12 166 10th
Bob Higgins 0 0 0 25 15 12 0 0 0 52 27th
Herb Holmes 0 24 22 20 19 19 20 26 48 198 2nd
Jeff Kinsel 0 0 9 13 17 0 0 26 0 65 25th
Carl Kohs 0 0 0 20 0 0 0 38 0 58 26th
Dave Lainhart 0 11 5 3 23 22 20 48 48 180 6th
Aaron Lawson 0 0 0 0 0 0 0 0 0 0 T-36th
Larry Lawson 0 22 21 28 12 26 40 26 44 219 1st
 Player Hamilton Elks Shaker
Run
Yankee Trace Hueston Woods Kings
Island
Beaver
creek
Armco
Park
Waldon Ponds Wildwood Totals Position
Mark Mattingly 0 10 11 32 7 12 0 0 10 82 23rd
Richard May 0 15 0 5 28 0 10 54 40 152 T-12th
Jerry McIntosh 0 23 11 25 4 15 30 42 18 168 9th
Rich Mealey 0 1 0 32 12 25 16 16 0 102 20th
Chad Melton 0 0 0 0 9 0 0 38 0 47 30th
Anthony Motley 0 0 0 0 0 0 0 0 0 0 T-36th
Dave Rager 0 0 0 0 0 0 0 0 0 0 T-36th
Jeff Repper 0 0 0 0 0 0 0 0 0 0 T-36th
Donnie Roberts 0 20 0 1 18 0 0 46 18 103 19th
Scott Shaw 0 0 1 15 1 4 4 54 6 85 22nd
David Simpson 0 0 15 25 15 24 24 0 44 147 15th
Brandon Stanton 0 7 3 0 0 0 0 4 0 14 35th
John Stanton 0 3 9 15 28 9 14 18 32 128 17th
Darrell Townsend 0 0 0 0 0 0 0 38 0 38 32nd
Rick Welfare 0 0 0 0 0 0 0 0 0 0 T-36th
Jim Wendel 0 4 17 10 0 0 0 0 2 33 33rd
Mark Willenbrink 0 16 19 30 25 22 32 2 36 182 5th
Barry Wills 0 2 0 5 2 1 0 6 32 48 T-28th
Chris Wyler 0 10 9 28 17 3 38 16 52 173 7th
Bret Yenser 0 0 0 0 8 0 0 16 24 48 T-28th
Russ Yenser 0 13 4 30 0 0 0 0 32 79 24th
Jeff Young 0 18 24 20 21 14 42 44 0 183 4th
 Player Hamilton Elks Shaker
Run
Yankee Trace Hueston Woods Kings
Island
Beaver
creek
Armco
Park
Waldon Ponds Wildwood Totals Position