MAGA - Middletown Area Golf Association
2020 Money List Totals
Year End
Player | Hamilton Elks | Shaker Run |
Yankee Trace | Hueston Woods | Kings Island |
Beaver creek |
Armco Park |
Waldon Ponds | Wildwood | Totals | Position |
Jeff Bischoff | 0 | 0 | 0 | 20 | 60 | 0 | 0 | 0 | 0 | $80 | 16th |
Carl Breece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-34th |
Greg Brogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-34th |
Roger Campbell | 0 | 60 | 15 | 0 | 20 | 40 | 5 | 0 | 0 | $140 | 6th |
Steve Conway | 0 | 0 | 0 | 20 | 0 | 0 | 10 | 0 | 25 | $55 | T-21st |
Dennis Daley | 0 | 0 | 60 | 70 | 0 | 0 | 10 | 0 | 20 | $160 | 3rd |
Jim Drury | 0 | 60 | 0 | 20 | 0 | 30 | 0 | 0 | 0 | $110 | T-10th |
Jim Flannery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-34th |
Rob Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-34th |
Dick Freeman | 0 | 0 | 0 | 0 | 40 | 20 | 10 | 0 | 0 | $70 | T-17th |
Steve Goertemiller | 0 | 20 | 0 | 0 | 0 | 0 | 70 | 0 | 20 | $110 | T-10th |
Jim Greer | 0 | 0 | 15 | 0 | 20 | 20 | 0 | 0 | 70 | $125 | 7th |
George Gross | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 0 | 0 | $25 | T-30th |
Steve Harrison | 0 | 0 | 15 | 10 | 5 | 0 | 10 | 30 | 0 | $70 | T-17th |
Don Hartness | 0 | 0 | 0 | 0 | 40 | 40 | 0 | 20 | 0 | $100 | T-13th |
Bob Higgins | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | $40 | T-26th |
Herb Holmes | 0 | 20 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | $45 | T-24th |
Jeff Kinsel | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 5 | 0 | $30 | 29th |
Carl Kohs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | $5 | T-32nd |
Dave Lainhart | 0 | 0 | 0 | 0 | 5 | 20 | 5 | 40 | 45 | $115 | 9th |
Aaron Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-34th |
Larry Lawson | 0 | 0 | 0 | 40 | 0 | 40 | 20 | 5 | 45 | $150 | 4th |
Player | Hamilton Elks | Shaker Run |
Yankee Trace | Hueston Woods | Kings Island |
Beaver creek |
Armco Park |
Waldon Ponds | Wildwood | Totals | Position |
Mark Mattingly | 0 | 0 | 60 | 30 | 0 | 0 | 0 | 0 | 0 | $90 | 15th |
Richard May | 0 | 0 | 0 | 0 | 5 | 0 | 25 | 20 | 0 | $50 | 23rd |
Jerry McIntosh | 0 | 60 | 15 | 0 | 5 | 0 | 0 | 0 | 40 | $120 | 8th |
Rich Mealey | 0 | 0 | 0 | 30 | 5 | 30 | 10 | 30 | 0 | $105 | 12th |
Chad Melton | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | $40 | T-26th |
Anthony Motley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-34th |
Dave Rager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-34th |
Jeff Repper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-34th |
Donnie Roberts | 0 | 40 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | $60 | T-19th |
Scott Shaw | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 40 | 0 | $45 | T-24th |
David Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | $55 | T-21st |
Brandon Stanton | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | $40 | T-26th |
John Stanton | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 20 | 40 | $100 | T-13th |
Darrell Townsend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-34th |
Rick Welfare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-34th |
Jim Wendel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-34th |
Mark Willenbrink | 0 | 0 | 0 | 0 | 40 | 30 | 50 | 0 | 25 | $145 | 5th |
Barry Wills | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 20 | 0 | $25 | T-30th |
Chris Wyler | 0 | 20 | 30 | 50 | 20 | 0 | 25 | 20 | 50 | $215 | 1st |
Bret Yenser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | $5 | T-32nd |
Russ Yenser | 0 | 20 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | $60 | T-19th |
Jeff Young | 0 | 20 | 50 | 70 | 20 | 0 | 25 | 0 | 0 | $185 | 2nd |
Player | Hamilton Elks | Shaker Run |
Yankee Trace | Hueston Woods | Kings Island |
Beaver creek |
Armco Park |
Waldon Ponds | Wildwood | Totals | Position |