MAGA - Middletown Area Golf Association

Career Totals

Active Members 2020 after Beavercreek

Player Tournaments Played Rank Tournament 
Wins
Rank  Money Winnings  Rank Birdies & Eagles Rank Status
Jeff Bischoff n/a n/a 0 T-106th $80 T-105th 6 T-109th ACTIVE
Carl Breece n/a n/a 0 T-106th #N/A #N/A 0 T-283rd ACTIVE
Greg Brogan n/a n/a 0 T-106th $36 T-133rd 5 T-125th ACTIVE
Roger Campbell n/a n/a 10 T-19th $2,869 6th 163 2nd ACTIVE
Steve Conway n/a n/a 5 T-32nd $347 52nd 7 T-97th ACTIVE
Dennis Daley n/a n/a 15 14th $2,116 12th 79 9th ACTIVE
Jim Drury n/a n/a 16 T-11th $1,954 14th 72 12th ACTIVE
Jim Flannery n/a n/a 1 T-71st $341 54th 29 40th ACTIVE
Dick Freeman n/a n/a 17 10th $1,283 23rd 17 T-58th ACTIVE
Steve Goertemiller n/a n/a 16 T-11th $2,291 11th 105 4th ACTIVE
Jim Greer n/a n/a 6 T-27th $1,514 18th 71 13th ACTIVE
Steve Harrison n/a n/a 23 4th $2,663 7th 44 T-28th ACTIVE
Don Hartness n/a n/a 19 T-6th $2,566 8th 51 T-22nd ACTIVE
Bob Higgins n/a n/a 0 T-106th $80 T-105th 3 T-165th ACTIVE
Herb Holmes n/a n/a 18 T-8th $3,244 2nd 143 3rd ACTIVE
Jeff Kinsel n/a n/a 1 T-71st $224 T-71st 4 T-140th ACTIVE
Carl Kohs n/a n/a 0 T-106th $174 77th 5 T-125th ACTIVE
Dave Lainhart n/a n/a 13 16th $2,880 5th 52 21st ACTIVE
Aaron Lawson n/a n/a 5 T-32nd $834 31st 53 T-18th ACTIVE
Larry Lawson n/a n/a 24 T-2nd $2,977 4th 66 15th ACTIVE
Brad Mattingly n/a n/a 0 T-106th $174 77th 5 T-125th ACTIVE
Mark Mattingly n/a n/a 16 T-11th $2,064 13th 76 10th ACTIVE
Player Tournaments Played Rank Tournament 
Wins
Rank  Money Winnings  Rank Birdies & Eagles Rank Status
Richard May n/a n/a 19 T-6th $1,570 17th 42 33rd ACTIVE
Jerry McIntosh n/a n/a 10 T-19th $1,489 19th 73 11th ACTIVE
Rich Mealey n/a n/a 24 T-2nd $2,383 10th 82 7th ACTIVE
Dave Rager n/a n/a 5 T-32nd $544 41st 44 T-28th ACTIVE
John Routson n/a n/a 5 T-32nd $347 52nd 7 T-97th ACTIVE
David Simpson n/a n/a 3 T-43rd $216 73rd 5 T-125th ACTIVE
Brandon Stanton n/a n/a 0 T-106th $130 T-83rd 20 T-52nd ACTIVE
John Stanton n/a n/a 3 T-43rd $906 30th 24 T-46th ACTIVE
Darrell Townsend n/a n/a 10 T-19th $1,138 24th 22 T-50th ACTIVE
Rick Welfare n/a n/a 0 T-106th $491 42nd 64 16th ACTIVE
Jim Wendel n/a n/a 4 T-37th $380 50th 4 T-140th ACTIVE
Mark Willenbrink n/a n/a 8 25th $1,042 26th 18 T-56th ACTIVE
Barry Wills n/a n/a 18 T-8th $1,483 20th 16 T-62nd ACTIVE
Chris Wyler n/a n/a 21 5th $2,429 9th 47 26th ACTIVE
Bret Yenser n/a n/a 3 T-43rd $385 49th 19 55th ACTIVE
Russ Yenser n/a n/a 28 1st $3,000 3rd 53 T-18th ACTIVE
Sean Yenser n/a n/a 3 T-43rd $265 T-65th 10 T-83rd ACTIVE
Jeff Young n/a n/a 14 15th $3,333 1st 168 1st ACTIVE
Player Tournaments Played Rank Tournament 
Wins
Rank  Money Winnings  Rank Birdies & Eagles Rank Status

 

All Members after Beavercreek

Player Tournaments Played Rank Tournament 
Wins
Rank  Money Winnings  Rank Birdies & Eagles Rank Status
Chad Abney n/a n/a 0 T-106th $0 T-164th 8 T-89th INACTIVE
David Adams n/a n/a 0 T-106th $0 T-164th 2 T-195th INACTIVE
Steve Akers n/a n/a 1 T-71st $123 87th 59 17th INACTIVE
Matt Alkire n/a n/a 0 T-106th $0 T-164th 7 T-97th INACTIVE
B. Altom n/a n/a 0 T-106th $0 T-164th 1 T-226th INACTIVE
Joe Amsler n/a n/a 0 T-106th $0 T-164th 6 T-109th INACTIVE
Joel Anderson n/a n/a 0 T-106th $20 T-143rd 5 T-125th INACTIVE
Bob Angel n/a n/a 6 T-27th $739 34th 32 39th INACTIVE
Mark Augspurger n/a n/a 5 T-32nd $1,034 27th 104 5th INACTIVE
Mike Augspurger n/a n/a 0 T-106th $20 T-143rd 15 65th INACTIVE
Dave Back n/a n/a 0 T-106th $0 T-164th 2 T-195th INACTIVE
Tom Back n/a n/a 0 T-106th $0 T-164th 3 T-165th INACTIVE
Don Baker n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Bruce Barger n/a n/a 4 T-37th $662 36th 34 35th INACTIVE
Owen Barger n/a n/a 2 T-57th $326 57th 14 T-66th INACTIVE
Tim Bates n/a n/a 0 T-106th $0 T-164th 2 T-195th INACTIVE
Jeff Baumgardner n/a n/a 0 T-106th $0 T-164th 2 T-195th INACTIVE
Jeff Bischoff n/a n/a 0 T-106th $80 T-105th 6 T-109th ACTIVE
Ed Black n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Sherry Blevins n/a n/a 0 T-106th $0 T-164th 2 T-195th INACTIVE
Tim Bogan n/a n/a 0 T-106th $155 79th 14 T-66th INACTIVE
Preble Bolinger n/a n/a 0 T-106th $0 T-164th 1 T-226th INACTIVE
Tony Bonnett n/a n/a 1 T-71st $80 T-105th 2 T-195th INACTIVE
John Boone n/a n/a 1 T-71st $50 T-122nd 4 T-140th INACTIVE
Bruce Borders n/a n/a 1 T-71st $60 T-115th 7 T-97th INACTIVE
Larry Boston n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Player Tournaments Played Rank Tournament 
Wins
Rank  Money Winnings  Rank Birdies & Eagles Rank Status
Tom Boxwell n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Carl Breece n/a n/a 0 T-106th #N/A #N/A 0 T-283rd ACTIVE
Greg Brogan n/a n/a 0 T-106th $36 T-133rd 5 T-125th ACTIVE
Cliff Brown n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Scott Brown n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Bill Browning n/a n/a #N/A #N/A #N/A #N/A #N/A #N/A INACTIVE
Jamie Buchheit n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Jerry Buchheit n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Gary Burlingame n/a n/a 0 T-106th $0 T-164th 3 T-165th INACTIVE
Bill Burnside n/a n/a 3 T-43rd $391 48th 5 T-125th INACTIVE
Ron Burton n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Don Bush n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Dan Cain n/a n/a 0 T-106th $0 T-164th 1 T-226th INACTIVE
David Callsen n/a n/a 2 T-57th $320 58th 17 T-58th INACTIVE
Nick Callsen n/a n/a 2 T-57th $336 55th 26 44th INACTIVE
Bill Campbell n/a n/a 0 T-106th $0 T-164th 4 T-140th INACTIVE
Roger Campbell n/a n/a 10 T-19th $2,869 6th 163 2nd ACTIVE
Vern Campbell n/a n/a 0 T-106th $0 T-164th 8 T-89th INACTIVE
Ken Carder n/a n/a 0 T-106th $0 T-164th 1 T-226th INACTIVE
Ray Carpenter n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
J.R. Carroll n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Jim Caulfield n/a n/a 4 T-37th $455 45th 5 T-125th INACTIVE
Dave Chicarelli n/a n/a 0 T-106th $0 T-164th 6 T-109th INACTIVE
David Childs n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Bill Clevenger n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Player Tournaments Played Rank Tournament 
Wins
Rank  Money Winnings  Rank Birdies & Eagles Rank Status
Bob Coldiron n/a n/a 0 T-106th $0 T-164th 3 T-165th INACTIVE
Randy Cole n/a n/a 1 T-71st $90 T-101st 0 T-283rd INACTIVE
Steve Collas n/a n/a 0 T-106th $13 161st 1 T-226th INACTIVE
Chester Collins n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Tim Colliver n/a n/a 0 T-106th $0 T-164th 1 T-226th INACTIVE
Dick Colvin n/a n/a 2 T-57th $257 68th 8 T-89th INACTIVE
Doug Combs n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Jeff Combs n/a n/a 0 T-106th $0 T-164th 4 T-140th INACTIVE
Mike Combs n/a n/a 0 T-106th $0 T-164th 10 T-83rd INACTIVE
Randy Combs n/a n/a 3 T-43rd $350 51st 33 T-36th INACTIVE
Randy Conn n/a n/a 0 T-106th $0 T-164th 13 T-70th INACTIVE
Steve Conway n/a n/a 5 T-32nd $347 52nd 7 T-97th ACTIVE
Daniel Cope n/a n/a 1 T-71st $133 82nd 4 T-140th INACTIVE
TJ Cope n/a n/a 12 17th $1,719 16th 88 6th INACTIVE
Steve Countryman n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Joe Cowgill n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Dave Cox n/a n/a 0 T-106th $0 T-164th 6 T-109th INACTIVE
Debbie Cox n/a n/a 0 T-106th $20 T-143rd 2 T-195th INACTIVE
Jack Crable n/a n/a 0 T-106th $0 T-164th 1 T-226th INACTIVE
John Crabtree n/a n/a #N/A #N/A $20 T-143rd #N/A #N/A INACTIVE
Bryan Creed n/a n/a 0 T-106th $0 T-164th 3 T-165th INACTIVE
Jeff Crocker n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Harold Cromwell n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Jeff Crose n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Dan Cutter n/a n/a 0 T-106th $45 129th 1 T-226th INACTIVE
Louis Czenski n/a n/a 0 T-106th $25 142nd 1 T-226th INACTIVE
Player Tournaments Played Rank Tournament 
Wins
Rank  Money Winnings  Rank Birdies & Eagles Rank Status
Dennis Daley n/a n/a 15 14th $2,116 12th 79 9th ACTIVE
Eric Daley n/a n/a 0 T-106th $20 T-143rd 4 T-140th INACTIVE
Nick Daley n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Mike D'Amico n/a n/a 0 T-106th $0 T-164th 2 T-195th INACTIVE
Don Dean n/a n/a 2 T-57th $207 75th 6 T-109th INACTIVE
Denny Decker n/a n/a 0 T-106th $20 T-143rd 3 T-165th INACTIVE
Bob Dediemar n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Rod Dillon n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Aaron Donelson n/a n/a 0 T-106th $84 104th 11 T-79th INACTIVE
Durke Donelson n/a n/a 0 T-106th $69 113th 4 T-140th INACTIVE
Tom Dorn n/a n/a 0 T-106th $0 T-164th 1 T-226th INACTIVE
John Downing n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Steve Downs n/a n/a 0 T-106th $0 T-164th 18 T-56th INACTIVE
Jim Drury n/a n/a 16 T-11th $1,954 14th 72 12th ACTIVE
Justin Duh n/a n/a 0 T-106th $0 T-164th 2 T-195th INACTIVE
Ken Duh n/a n/a 0 T-106th $0 T-164th 3 T-165th INACTIVE
Steve Eaton n/a n/a 0 T-106th $0 T-164th 1 T-226th INACTIVE
Tom Egelston n/a n/a 0 T-106th $0 T-164th 1 T-226th INACTIVE
Gary Englehart n/a n/a 0 T-106th $0 T-164th 1 T-226th INACTIVE
Joe Eschelman n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
John Evans n/a n/a 3 T-43rd $265 T-65th 38 34th INACTIVE
Kevin Eversole n/a n/a 0 T-106th $0 T-164th 1 T-226th INACTIVE
Cory Ewen n/a n/a 0 T-106th $0 T-164th 1 T-226th INACTIVE
Bill Fagan n/a n/a 1 T-71st $60 T-115th 0 T-283rd INACTIVE
Player Tournaments Played Rank Tournament 
Wins
Rank  Money Winnings  Rank Birdies & Eagles Rank Status
Tom Falvey n/a n/a 0 T-106th $0 T-164th 4 T-140th INACTIVE
Mike Fannon n/a n/a 3 T-43rd $302 60th 4 T-140th INACTIVE
Dan Ferguson n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Ryan Fightmaster n/a n/a 0 T-106th $0 T-164th 5 T-125th INACTIVE
Paul Fink n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Tracy Fink n/a n/a 0 T-106th $0 T-164th 4 T-140th INACTIVE
Donny Fisher n/a n/a 1 T-71st $235 70th 4 T-140th INACTIVE
Jim Flannery n/a n/a 1 T-71st $341 54th 29 40th ACTIVE
Butch Fordyce n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Paul Fox n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Rob Francis n/a n/a 1 T-71st $115 90th 3 T-165th INACTIVE
Skip Francis n/a n/a 0 T-106th $0 T-164th 3 T-165th INACTIVE
Dick Freeman n/a n/a 17 10th $1,283 23rd 17 T-58th ACTIVE
Ken Fry n/a n/a 0 T-106th $0 T-164th 1 T-226th INACTIVE
Bob Garland n/a n/a 0 T-106th $0 T-164th 1 T-226th INACTIVE
Jeff Gephart n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Paul Gillespie n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Don Gingerich n/a n/a 0 T-106th $0 T-164th 1 T-226th INACTIVE
Barry Glass n/a n/a 0 T-106th $35 T-136th 1 T-226th INACTIVE
Jack Goard n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Steve Goertemiller n/a n/a 16 T-11th $2,291 11th 105 4th ACTIVE
Jim Goforth n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Mike Gomia n/a n/a 0 T-106th $0 T-164th 4 T-140th INACTIVE
Jeff Gorsuch n/a n/a 0 T-106th $0 T-164th 4 T-140th INACTIVE
Dick Graham n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Doug Graham n/a n/a 0 T-106th $0 T-164th 2 T-195th INACTIVE
Player Tournaments Played Rank Tournament 
Wins
Rank  Money Winnings  Rank Birdies & Eagles Rank Status
Gary Gray n/a n/a 0 T-106th $0 T-164th 8 T-89th INACTIVE
Steve Gray n/a n/a 0 T-106th $0 T-164th 4 T-140th INACTIVE
Jim Greer n/a n/a 6 T-27th $1,514 18th 71 13th ACTIVE
Darrell Griffey n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Gregg Griffiths n/a n/a 0 T-106th $90 T-101st 4 T-140th INACTIVE
Greg Grimes n/a n/a 0 T-106th $0 T-164th 4 T-140th INACTIVE
Mike Grinnell n/a n/a 0 T-106th $20 T-143rd 1 T-226th INACTIVE
John Grissom n/a n/a 0 T-106th $0 T-164th 3 T-165th INACTIVE
Del Gross n/a n/a 0 T-106th $0 T-164th 2 T-195th INACTIVE
Farmer Gross n/a n/a 0 T-106th $0 T-164th 3 T-165th INACTIVE
George Gross n/a n/a 6 T-27th $931 29th 44 T-28th INACTIVE
Hank Gross n/a n/a 2 T-57th $425 T-46th 33 T-36th INACTIVE
Tom Grove n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Chuck Grubb n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Greg Gunderson n/a n/a 0 T-106th $35 T-136th 0 T-283rd INACTIVE
Terry Halderman n/a n/a 11 18th $1,763 15th 80 8th INACTIVE
Bob Hamilton n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Greg Hamilton n/a n/a 0 T-106th $20 T-143rd 0 T-283rd INACTIVE
Dan Hamlin n/a n/a 0 T-106th $116 T-88th 0 T-283rd INACTIVE
Tony Hampton n/a n/a 0 T-106th $0 T-164th 1 T-226th INACTIVE
Darin Harbor n/a n/a 0 T-106th $0 T-164th 1 T-226th INACTIVE
Robert Harman n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Phil Harrison n/a n/a 0 T-106th $0 T-164th 1 T-226th INACTIVE
Steve Harrison n/a n/a 23 4th $2,663 7th 44 T-28th ACTIVE
Don Hartbarger n/a n/a 0 T-106th $0 T-164th 1 T-226th INACTIVE
Jeff Hartbarger n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Player Tournaments Played Rank Tournament 
Wins
Rank  Money Winnings  Rank Birdies & Eagles Rank Status
Don Hartness n/a n/a 19 T-6th $2,566 8th 51 T-22nd ACTIVE
Steve Hatcher n/a n/a 0 T-106th $0 T-164th 2 T-195th INACTIVE
Herley Hatfield n/a n/a 2 T-57th $343 53rd 13 T-70th INACTIVE
Todd Hatfield n/a n/a 0 T-106th $0 T-164th 22 T-50th INACTIVE
Don Hatton n/a n/a 0 T-106th $20 T-143rd 1 T-226th INACTIVE
Rick Headings n/a n/a 0 T-106th $20 T-143rd 3 T-165th INACTIVE
Rick Headings n/a n/a #N/A #N/A #N/A #N/A #N/A #N/A INACTIVE
Karl Heffner n/a n/a 0 T-106th $0 T-164th 11 T-79th INACTIVE
Jack Hester n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Gary Hicks n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Glenn Hicks n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Bob Higgins n/a n/a 0 T-106th $80 T-105th 3 T-165th ACTIVE
Joe Hocz n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Michael Hogan n/a n/a 0 T-106th $0 T-164th 3 T-165th INACTIVE
Gary Hollo n/a n/a 1 T-71st $70 T-110th 5 T-125th INACTIVE
Calloway Hollon n/a n/a 0 T-106th $50 T-122nd 3 T-165th INACTIVE
Mark Holman n/a n/a 0 T-106th $0 T-164th 1 T-226th INACTIVE
Herb Holmes n/a n/a 18 T-8th $3,244 2nd 143 3rd ACTIVE
Soon Hong n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Roscoe Hopkins n/a n/a 3 T-43rd $274 64th 7 T-97th INACTIVE
Jerry Horn n/a n/a 0 T-106th $0 T-164th 3 T-165th INACTIVE
Don HornJr. n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Dave Hudson n/a n/a 0 T-106th $0 T-164th 1 T-226th INACTIVE
Craig Hunter n/a n/a 0 T-106th $10 162nd 0 T-283rd INACTIVE
Ronald Hunter n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Dave Hyer n/a n/a 0 T-106th $0 T-164th 28 T-41st INACTIVE
Jay Jena n/a n/a 0 T-106th $0 T-164th 3 T-165th INACTIVE
Player Tournaments Played Rank Tournament 
Wins
Rank  Money Winnings  Rank Birdies & Eagles Rank Status
Jeff Jena n/a n/a 1 T-71st $140 81st 6 T-109th INACTIVE
Wayne Johns n/a n/a 0 T-106th $0 T-164th 8 T-89th INACTIVE
Alva Johnson n/a n/a 0 T-106th $0 T-164th 3 T-165th INACTIVE
Craig Johnson n/a n/a 0 T-106th $0 T-164th 1 T-226th INACTIVE
Don Johnson n/a n/a 0 T-106th $0 T-164th 2 T-195th INACTIVE
Jamie Johnson n/a n/a 2 T-57th $215 74th 53 T-18th INACTIVE
Jeff Johnson n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Dean Johnston n/a n/a 0 T-106th $36 T-133rd 2 T-195th INACTIVE
Rod Jones n/a n/a 0 T-106th $105 T-96th 1 T-226th INACTIVE
Joe Kanzius n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Mike Keegan n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Pat Kennedy n/a n/a 0 T-106th $0 T-164th 5 T-125th INACTIVE
Jim Kerstener n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Jeff Kinsel n/a n/a 1 T-71st $224 T-71st 4 T-140th ACTIVE
Jeff Kirby n/a n/a 0 T-106th $0 T-164th 12 T-74th INACTIVE
John Knechtly n/a n/a 4 T-37th $725 35th 49 25th INACTIVE
Carl Kohs n/a n/a 0 T-106th $174 77th 5 T-125th ACTIVE
Gary Koogle n/a n/a 0 T-106th $0 T-164th 1 T-226th INACTIVE
Dave Kraft n/a n/a 0 T-106th $0 T-164th 16 T-62nd INACTIVE
Jeff Kratzer n/a n/a 2 T-57th $160 78th 3 T-165th INACTIVE
Scott Kremer n/a n/a 0 T-106th $30 141st 1 T-226th INACTIVE
Bob Kruger n/a n/a 1 T-71st $80 T-105th 0 T-283rd INACTIVE
Rick Kurtz n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
George Lackens n/a n/a 9 T-23rd $1,328 21st 51 T-22nd INACTIVE
Dave Lainhart n/a n/a 13 16th $2,880 5th 52 21st ACTIVE
Kevin Larison n/a n/a 0 T-106th $0 T-164th 1 T-226th INACTIVE
Player Tournaments Played Rank Tournament 
Wins
Rank  Money Winnings  Rank Birdies & Eagles Rank Status
Aaron Lawson n/a n/a 5 T-32nd $834 31st 53 T-18th ACTIVE
Adam Lawson n/a n/a 0 T-106th $0 T-164th 6 T-109th INACTIVE
Jordan Lawson n/a n/a 0 T-106th $0 T-164th 2 T-195th INACTIVE
Larry Lawson n/a n/a 24 T-2nd $2,977 4th 66 15th ACTIVE
Mike Lawson n/a n/a 1 T-71st $70 T-110th 10 T-83rd INACTIVE
Doug Lenos n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
John Lewis n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Barry Limon n/a n/a 1 T-71st $110 T-91st 5 T-125th INACTIVE
Dean Lindsay n/a n/a 0 T-106th $20 T-143rd 3 T-165th INACTIVE
Jack Litle n/a n/a 0 T-106th $0 T-164th 5 T-125th INACTIVE
James Little n/a n/a 0 T-106th $116 T-88th 10 T-83rd INACTIVE
Mark Little n/a n/a 0 T-106th $36 T-133rd 3 T-165th INACTIVE
Mike Little n/a n/a 0 T-106th $80 T-105th 7 T-97th INACTIVE
D Lutz n/a n/a 0 T-106th $0 T-164th 1 T-226th INACTIVE
Mike Manning n/a n/a 0 T-106th $0 T-164th 2 T-195th INACTIVE
Brad Mattingly n/a n/a 0 T-106th $174 77th 5 T-125th ACTIVE
Mark Mattingly n/a n/a 16 T-11th $2,064 13th 76 10th ACTIVE
Bob Mattocks n/a n/a 0 T-106th $0 T-164th 6 T-109th INACTIVE
David May n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Jeff May n/a n/a 0 T-106th $20 T-143rd 0 T-283rd INACTIVE
Richard May n/a n/a 19 T-6th $1,570 17th 42 33rd ACTIVE
Doug Mazurek n/a n/a 6 T-27th $798 33rd 33 T-36th INACTIVE
Terry McAtee n/a n/a 0 T-106th $0 T-164th 1 T-226th INACTIVE
Bill McCabe n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Chuck McChesney n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Ed McConell n/a n/a 1 T-71st $100 T-99th 5 T-125th INACTIVE
Denny McConnell n/a n/a 1 T-71st $60 T-115th 2 T-195th INACTIVE
Player Tournaments Played Rank Tournament 
Wins
Rank  Money Winnings  Rank Birdies & Eagles Rank Status
Mike McCracken n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Joe McGough n/a n/a 1 T-71st $110 T-91st 4 T-140th INACTIVE
Mick McGuire n/a n/a 0 T-106th $20 T-143rd 2 T-195th INACTIVE
Terry McGuire n/a n/a 5 T-32nd $628 39th 25 45th INACTIVE
Jerry McIntosh n/a n/a 10 T-19th $1,489 19th 73 11th ACTIVE
Glynn McNaughton n/a n/a 1 T-71st $60 T-115th 2 T-195th INACTIVE
Rich Mealey n/a n/a 24 T-2nd $2,383 10th 82 7th ACTIVE
Mervin Meehan n/a n/a 0 T-106th $0 T-164th 1 T-226th INACTIVE
Ken Meeker n/a n/a 1 T-71st $105 T-96th 3 T-165th INACTIVE
Bill Miller n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Billy Miller n/a n/a 0 T-106th $0 T-164th 2 T-195th INACTIVE
Jack Miller n/a n/a 0 T-106th $0 T-164th 2 T-195th INACTIVE
Marty Miller n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Ron Miller n/a n/a 0 T-106th $70 T-110th 12 T-74th INACTIVE
Bill MillerII n/a n/a 0 T-106th $0 T-164th 12 T-74th INACTIVE
Don Mills n/a n/a 0 T-106th $0 T-164th 2 T-195th INACTIVE
MB Mink n/a n/a 0 T-106th $0 T-164th 6 T-109th INACTIVE
Dave Mize n/a n/a 0 T-106th $0 T-164th 8 T-89th INACTIVE
Lindsay Montgomery n/a n/a 0 T-106th $0 T-164th 1 T-226th INACTIVE
Gary Moore n/a n/a 0 T-106th $88 103rd 23 T-48th INACTIVE
Steve Moore n/a n/a 0 T-106th $0 T-164th 6 T-109th INACTIVE
Tom Moore n/a n/a 0 T-106th $0 T-164th 8 T-89th INACTIVE
Richard Morris n/a n/a 0 T-106th $0 T-164th 2 T-195th INACTIVE
Ben Morrison n/a n/a 0 T-106th $0 T-164th 4 T-140th INACTIVE
Chuck Morrison n/a n/a 0 T-106th $0 T-164th 1 T-226th INACTIVE
Kevin Morrison n/a n/a 0 T-106th $0 T-164th 1 T-226th INACTIVE
Player Tournaments Played Rank Tournament 
Wins
Rank  Money Winnings  Rank Birdies & Eagles Rank Status
James Morse n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Ron Morton n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Anthony Motley n/a n/a 2 T-57th $475 44th 27 43rd INACTIVE
Mason Motley n/a n/a 0 T-106th $20 T-143rd 1 T-226th INACTIVE
Don Mullins n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Juan Muzquiz n/a n/a 0 T-106th $0 T-164th 17 T-58th INACTIVE
Herman Myers n/a n/a 0 T-106th $0 T-164th 9 88th INACTIVE
Ron Needham n/a n/a 0 T-106th $0 T-164th 1 T-226th INACTIVE
Sam Nelson n/a n/a 0 T-106th $0 T-164th 7 T-97th INACTIVE
Lynn Nevel n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Terry Nisbet n/a n/a 0 T-106th $0 T-164th 2 T-195th INACTIVE
Rick Nuthman n/a n/a 6 T-27th $1,094 25th 44 T-28th INACTIVE
John O'Donnell n/a n/a 2 T-57th $661 37th 44 T-28th INACTIVE
Dave Palmer n/a n/a 0 T-106th $0 T-164th 6 T-109th INACTIVE
Ken Parker n/a n/a 9 T-23rd $1,293 22nd 67 14th INACTIVE
Mary Parker n/a n/a 1 T-71st $42 130th 0 T-283rd INACTIVE
Loring Pearson n/a n/a 0 T-106th $0 T-164th 11 T-79th INACTIVE
Curtis Philpot n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Bob Pieratt n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Chris Pieratt n/a n/a 3 T-43rd $224 T-71st 4 T-140th INACTIVE
Jason Pieratt n/a n/a 0 T-106th $53 121st 50 24th INACTIVE
Kihm Pinson n/a n/a 10 T-19th $1,004 28th 14 T-66th INACTIVE
Bruce Poplin n/a n/a 0 T-106th $0 T-164th 3 T-165th INACTIVE
Doug Powell n/a n/a 0 T-106th $128 86th 17 T-58th INACTIVE
Charles Preston n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
Doug Preston n/a n/a 0 T-106th $0 T-164th 0 T-283rd INACTIVE
