MAGA - Middletown Area Golf Association
Armco Park Golf Course
Saturday, September 12, 2020
Format: 2 Man Best Ball
| Place | Team | Net Score | Payout |
| 1st Place | Steve Goertemiller - Mark Willenbrink | 51 | $80 |
| Tie 2nd Place | David Simpson - Herb Holmes | 53 | $50 |
| Tie 2nd Place | Jeff Young - Richard May | 53 | $50 |
| Tie 4th Place | Roger Campbell - Dave Lainhart | 55 | $10 |
| Tie 4th Place | George Gross - Chris Wyler | 55 | $10 |
| Tie 6th Place | Jerry McIntosh - Rich Mealey | 56 | |
| Tie 6th Place | Dick Freeman - Larry Lawson | 56 | |
| Tie 6th Place | Jim Drury - Scott Shaw | 56 | |
| Tie 9th Place | Steve Conway - Don Hartness | 58 | |
| Tie 9th Place | Dennis Daley - Blind Score | 58 | |
| 11th Place | Steve Harrison - John Stanton | 60 |
| Closest to the Pin - $10 each | |
| #1 | David Simpson |
| #2 | Larry Lawson |
| #3 | Dick Freeman |
| #4 | Larry Lawson |
| #5 | Steve Conway |
| #6 | Dennis Daley |
| #7 | Chris Wyler |
| #8 | Rich Mealey |
| #9 | Chris Wyler |
| #10 | Nobody |
| #11 | Steve Goertemiller |
| #12 | Steve Goertemiller |
| #13 | Steve Harrison |
| #14 | Nobody |
| #15 | Steve Goertemiller |
| #16 | David Simpson |
| #17 | David Simpson |
| #18 | Mark Willenbrink |
| Skins - $20 each | |
| #3 | Larry Lawson |
| #7 | Chris Wyler |
| #11 | Dennis Daley |
| #16 | David Simpson |
| #18 | Dave Lainhart |
| Place | Low Net | Score | Payout |
| 1st place | Jeff Young | 55 | $54 |
| 2nd place | Larry Lawson | 56 | $27 |
| 3rd place | Chris Wyler | 57 | $9 |
| Player | Gross Score | Net Score | Net Points | Side Money | Payout |
| Roger Campbell | 73 | 66 | 14 | $5 | |
| Steve Conway | 79 | 70 | 6 | $10 | |
| Dennis Daley | 65 | 62 | 28 | $20 | $10 |
| Jim Drury | 65 | 58 | 34 | ||
| Dick Freeman | 80 | 71 | 4 | $10 | |
| Steve Goertemiller | 63 | 57 | 38 | $70 | |
| George Gross | 77 | 69 | 8 | $5 | |
| Steve Harrison | 72 | 63 | 24 | $10 | |
| Don Hartness | 73 | 62 | 28 | ||
| Herb Holmes | 69 | 64 | 20 | $25 | |
| Dave Lainhart | 70 | 64 | 20 | $20 | $5 |
| Larry Lawson | 65 | 56 | 40 | $47 | $20 |
| Richard May | 74 | 67 | 10 | $25 | |
| Jerry McIntosh | 68 | 61 | 30 | ||
| Rich Mealey | 72 | 65 | 16 | $10 | |
| Scott Shaw | 85 | 71 | 4 | ||
| David Simpson | 71 | 63 | 24 | $20 | $55 |
| John Stanton | 77 | 66 | 14 | ||
| Mark Willenbrink | 65 | 59 | 32 | $50 | |
| Chris Wyler | 68 | 57 | 38 | $29 | $25 |
| Jeff Young | 61 | 55 | 42 | $54 | $25 |
| Player | Gross Score | Net Score | Net Points | Side Money | Payout |
MAGA - Middletown Area Golf Association
Walden Ponds Golf Club
Sunday September 13, 2020
2 Man Best Ball
| Place | Team | Net Score | Payout |
| 1st Place | Dave Lainhart - Scott Shaw | 60 | $80 |
| 2nd Place | Rich Mealey - Steve Harrison | 62 | $60 |
| 3rd Place | Richard May - Barry Wills | 63 | $40 |
| Tie 4th Place | Carl Kohs - Jeff Kinsel | 65 | $10 |
| Tie 4th Place | Bret Yenser - Larry Lawson | 65 | $10 |
| 6th Place | Dennis Daley - Donnie Roberts | 66 | |
| Tie 7th Place | Roger Campbell - Jim Greer | 67 | |
| Tie 7th Place | Jeff Young - Chris Wyler | 67 | |
| Tie 7th Place | Jim Drury - Jerry McIntosh | 67 | |
| Tie 7th Place | Dick Freeman - Chad Melton | 67 | |
| Tie 11th Place | Darrell Townsend - Blind Score | 68 | |
| Tie 11th Place | John Stanton - Brandon Stanton | 68 | |
| 13th Place | Herb Holmes - Steve Goertemiller | 69 | |
| 14th Place | Don Hartness - Mark Willenbrink | 70 |
| Closest to the Pin - $20 each | |
| #2 | Don Hartness |
| #9 | Brandon Stanton |
| #12 | John Stanton |
| #15 | Chris Wyler |
| Skins - $22 each | |
| #1 | Steve Harrison |
| #4 | Steve Harrison |
| #5 | Dave Lainhart |
| #12 | Darrell Townsend |
| #15 | Don Hartness |
| #18 | Brandon Stanton |
| Place | Low Net | Score | Payout |
| Tie 1st place | Steve Harrison | 69 | $40 |
| Tie 1st place | Richard May | 69 | $40 |
| Tie 1st place | Scott Shaw | 69 | $40 |
| Player | Gross Score | Net Score | Net Points | Side Money | Payout |
| Roger Campbell | 85 | 75 | 38 | ||
| Dennis Daley | 82 | 78 | 16 | ||
| Jim Drury | 86 | 74 | 42 | ||
| Dick Freeman | 93 | 76 | 26 | ||
| Steve Goertemiller | 88 | 80 | 8 | ||
| Jim Greer | 90 | 75 | 38 | ||
| Steve Harrison | 86 | 69 | 54 | $84 | $30 |
| Don Hartness | 90 | 75 | 38 | $22 | $20 |
| Herb Holmes | 84 | 76 | 26 | ||
| Jeff Kinsel | 93 | 76 | 26 | $5 | |
| Carl Kohs | 86 | 75 | 38 | $5 | |
| Dave Lainhart | 80 | 71 | 48 | $22 | $40 |
| Larry Lawson | 91 | 76 | 26 | $5 | |
| Richard May | 81 | 69 | 54 | $40 | $20 |
| Jerry McIntosh | 86 | 74 | 42 | ||
| Rich Mealey | 90 | 78 | 16 | $30 | |
| Chad Melton | 99 | 75 | 38 | ||
| Donnie Roberts | 88 | 72 | 46 | ||
| Scott Shaw | 95 | 69 | 54 | $40 | $40 |
| John Stanton | 98 | 77 | 18 | $20 | |
| Brandon Stanton | 88 | 83 | 4 | $22 | $20 |
| Darrell Townsend | 91 | 75 | 38 | $22 | |
| Mark Willenbrink | 94 | 84 | 2 | ||
| Barry Wills | 107 | 82 | 6 | $20 | |
| Chris Wyler | 99 | 78 | 16 | $20 | |
| Bret Yenser | 86 | 78 | 16 | $5 | |
| Jeff Young | 82 | 73 | 44 | ||
| Player | Gross Score | Net Score | Net Points | Side Money | Payout |