MAGA - Middletown Area Golf Association

2019 Side Money List Totals

Year End

 Player Hamilton Elks Shaker
Run
Yankee Trace Hueston Woods Kings
Island
Beaver
creek
Armco
Park
Waldon Ponds Wildwood Totals Position
Jeff Bischoff 0 0 0 0 0 0 0 0 0 $0 T-32nd
Carl Breece 0 0 0 0 0 0 0 0 0 $0 T-32nd
Greg Brogan 0 0 0 0 20 0 10 6 0 $36 25th
Roger Campbell 0 0 0 22 0 0 0 0 0 $22 T-26th
Steve Conway 30 0 35 48 35 20 10 6 20 $204 4th
Dennis Daley 0 0 0 20 0 20 0 0 30 $70 19th
Jim Drury 0 0 20 56 0 20 10 6 20 $132 11th
Jim Flannery 0 0 0 0 20 0 0 0 0 $20 T-28th
Rob Francis 0 0 0 0 0 0 0 0 0 $0 T-32nd
Dick Freeman 0 0 0 0 0 0 0 6 0 $6 T-30th
Steve Goertemiller 0 0 0 22 0 30 60 0 0 $112 13th
Jim Greer 0 0 0 22 0 0 0 0 0 $22 T-26th
Steve Harrison 0 36 0 0 50 0 10 42 20 $158 T-8th
Don Hartness 20 0 0 32 35 30 25 0 20 $162 7th
Bob Higgins 0 20 40 0 0 0 0 0 0 $60 T-21st
Herb Holmes 0 0 0 22 0 0 45 0 0 $67 20th
Jeff Kinsel 0 16 0 0 40 20 0 0 0 $76 18th
Carl Kohs 0 36 0 20 40 0 0 0 0 $96 14th
Dave Lainhart 0 0 24 20 0 45 30 82 20 $221 2nd
Aaron Lawson 0 0 0 0 0 0 0 0 0 $0 T-32nd
 Player Hamilton Elks Shaker
Run
Yankee Trace Hueston Woods Kings
Island
Beaver
creek
Armco
Park
Waldon Ponds Wildwood Totals Position
Larry Lawson 50 36 35 0 0 0 0 20 30 $171 6th
Mark Mattingly 0 0 0 0 20 65 0 0 0 $85 15th
Richard May 30 36 0 0 0 30 0 42 20 $158 T-8th
Jerry McIntosh 0 0 44 36 0 0 0 0 0 $80 T-16th
Rich Mealey 0 36 0 0 50 0 10 42 48 $186 5th
Anthony Motley 0 0 0 0 0 0 0 0 0 $0 T-32nd
Dave Rager 0 0 0 0 0 0 0 6 0 $6 T-30th
Jeff Repper 0 0 0 0 0 0 0 0 0 $0 T-32nd
David Simpson 30 0 35 48 35 45 35 6 30 $264 1st
Brandon Stanton 40 0 0 0 0 40 0 0 0 $80 T-16th
John Stanton 0 0 0 0 0 0 30 0 30 $60 T-21st
Darrell Townsend 20 0 0 0 0 0 0 0 0 $20 T-28th
Rick Welfare 0 0 0 0 0 0 0 0 0 $0 T-32nd
Jim Wendel 0 0 0 0 0 0 0 0 0 $0 T-32nd
Mark Willenbrink 20 20 0 32 35 0 80 0 20 $207 3rd
Barry Wills 30 16 0 0 0 0 0 0 0 $46 23rd
Chris Wyler 0 0 20 0 0 0 0 24 0 $44 24th
Bret Yenser 0 0 0 0 0 0 0 0 0 $0 T-32nd
Russ Yenser 50 36 35 0 0 0 0 0 0 $121 12th
Jeff Young 0 0 20 0 0 0 45 44 48 $157 10th
 Player Hamilton Elks Shaker
Run
Yankee Trace Hueston Woods Kings
Island
Beaver
creek
Armco
Park
Waldon Ponds Wildwood Totals Position