MAGA - Middletown Area Golf Association
2019 Net Point Totals
Year End
Player | Hamilton Elks | Shaker Run |
Yankee Trace | Hueston Woods | Kings Island |
Beaver creek |
Armco Park |
Waldon Ponds | Wildwood | Totals | Position |
Jeff Bischoff | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 31st |
Carl Breece | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 35th |
Greg Brogan | 0 | 0 | 6 | 11 | 3 | 5 | 16 | 44 | 24 | 109 | T-19th |
Roger Campbell | 2 | 0 | 23 | 17 | 14 | 0 | 16 | 6 | 22 | 100 | T-22nd |
Steve Conway | 16 | 0 | 14 | 31 | 22 | 19 | 6 | 44 | 32 | 184 | 6th |
Dennis Daley | 28 | 19 | 6 | 17 | 14 | 25 | 24 | 28 | 46 | 207 | T-3rd |
Jim Drury | 20 | 14 | 7 | 30 | 20 | 9 | 34 | 28 | 26 | 188 | 5th |
Jim Flannery | 16 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 23 | 30th |
Rob Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-36th |
Dick Freeman | 0 | 14 | 2 | 11 | 14 | 0 | 26 | 28 | 36 | 131 | 15th |
Steve Goertemiller | 5 | 11 | 6 | 28 | 25 | 18 | 30 | 20 | 32 | 175 | T-9th |
Jim Greer | 4 | 0 | 1 | 29 | 0 | 12 | 0 | 48 | 0 | 94 | 25th |
Steve Harrison | 11 | 16 | 11 | 19 | 20 | 12 | 24 | 52 | 16 | 181 | T-7th |
Don Hartness | 20 | 2 | 3 | 28 | 24 | 14 | 16 | 10 | 42 | 159 | 11th |
Bob Higgins | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 33rd |
Herb Holmes | 20 | 11 | 19 | 22 | 16 | 13 | 24 | 18 | 32 | 175 | T-9th |
Jeff Kinsel | 20 | 6 | 0 | 1 | 20 | 24 | 0 | 46 | 6 | 123 | 18th |
Carl Kohs | 1 | 1 | 0 | 19 | 20 | 0 | 0 | 8 | 0 | 49 | 28th |
Dave Lainhart | 25 | 7 | 14 | 15 | 14 | 9 | 4 | 32 | 22 | 142 | 13th |
Aaron Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-36th |
Player | Hamilton Elks | Shaker Run |
Yankee Trace | Hueston Woods | Kings Island |
Beaver creek |
Armco Park |
Waldon Ponds | Wildwood | Totals | Position |
Larry Lawson | 27 | 20 | 21 | 15 | 14 | 18 | 16 | 32 | 46 | 209 | 2nd |
Mark Mattingly | 24 | 0 | 0 | 0 | 8 | 26 | 0 | 44 | 0 | 102 | 21st |
Richard May | 23 | 11 | 16 | 2 | 0 | 21 | 0 | 50 | 16 | 139 | 14th |
Jerry McIntosh | 23 | 11 | 20 | 28 | 8 | 21 | 16 | 0 | 18 | 145 | 12th |
Rich Mealey | 16 | 6 | 14 | 7 | 26 | 9 | 2 | 4 | 42 | 126 | 17th |
Anthony Motley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-36th |
Dave Rager | 0 | 0 | 11 | 11 | 0 | 5 | 30 | 44 | 8 | 109 | T-19th |
Jeff Repper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-36th |
David Simpson | 16 | 0 | 23 | 28 | 22 | 24 | 36 | 16 | 42 | 207 | T-3rd |
Brandon Stanton | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 14 | 32nd |
John Stanton | 3 | 0 | 0 | 28 | 0 | 18 | 34 | 2 | 10 | 95 | 24th |
Darrell Townsend | 10 | 0 | 0 | 0 | 9 | 6 | 0 | 28 | 16 | 69 | 26th |
Rick Welfare | 10 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 29 | 29th |
Jim Wendel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-36th |
Mark Willenbrink | 26 | 15 | 17 | 28 | 24 | 18 | 38 | 44 | 36 | 246 | 1st |
Barry Wills | 8 | 19 | 0 | 15 | 8 | 2 | 0 | 0 | 4 | 56 | 27th |
Chris Wyler | 8 | 17 | 9 | 11 | 8 | 1 | 0 | 44 | 2 | 100 | T-22nd |
Bret Yenser | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 34th |
Russ Yenser | 23 | 4 | 16 | 22 | 3 | 22 | 24 | 14 | 0 | 128 | 16th |
Jeff Young | 16 | 12 | 19 | 7 | 15 | 10 | 40 | 14 | 48 | 181 | T-7th |
Player | Hamilton Elks | Shaker Run |
Yankee Trace | Hueston Woods | Kings Island |
Beaver creek |
Armco Park |
Waldon Ponds | Wildwood | Totals | Position |