MAGA - Middletown Area Golf Association
2019 Money List Totals
Year End
| Player | Hamilton Elks | Shaker Run |
Yankee Trace | Hueston Woods | Kings Island |
Beaver creek |
Armco Park |
Waldon Ponds | Wildwood | Totals | Position |
| Jeff Bischoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-1st |
| Carl Breece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-1st |
| Greg Brogan | 0 | 0 | 0 | 0 | 20 | 0 | 10 | 6 | 0 | $36 | 3rd |
| Roger Campbell | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | $22 | 4th |
| Steve Conway | 30 | 0 | 35 | 48 | 35 | 20 | 10 | 6 | 20 | $204 | 5th |
| Dennis Daley | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 0 | 30 | $70 | 6th |
| Jim Drury | 0 | 0 | 20 | 56 | 0 | 20 | 10 | 6 | 20 | $132 | 7th |
| Jim Flannery | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | $20 | 8th |
| Rob Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9th |
| Dick Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | $6 | 10th |
| Steve Goertemiller | 0 | 0 | 0 | 22 | 0 | 30 | 60 | 0 | 0 | $112 | 11th |
| Jim Greer | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | $22 | 12th |
| Steve Harrison | 0 | 36 | 0 | 0 | 50 | 0 | 10 | 42 | 20 | $158 | 13th |
| Don Hartness | 20 | 0 | 0 | 32 | 35 | 30 | 25 | 0 | 20 | $162 | 14th |
| Bob Higgins | 0 | 20 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | $60 | 15th |
| Herb Holmes | 0 | 0 | 0 | 22 | 0 | 0 | 45 | 0 | 0 | $67 | 16th |
| Jeff Kinsel | 0 | 16 | 0 | 0 | 40 | 20 | 0 | 0 | 0 | $76 | 17th |
| Carl Kohs | 0 | 36 | 0 | 20 | 40 | 0 | 0 | 0 | 0 | $96 | 18th |
| Dave Lainhart | 0 | 0 | 24 | 20 | 0 | 45 | 30 | 82 | 20 | $221 | 19th |
| Aaron Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20th |
| Player | Hamilton Elks | Shaker Run |
Yankee Trace | Hueston Woods | Kings Island |
Beaver creek |
Armco Park |
Waldon Ponds | Wildwood | Totals | Position |
| Larry Lawson | 50 | 36 | 35 | 0 | 0 | 0 | 0 | 20 | 30 | $171 | 21st |
| Mark Mattingly | 0 | 0 | 0 | 0 | 20 | 65 | 0 | 0 | 0 | $85 | 22nd |
| Richard May | 30 | 36 | 0 | 0 | 0 | 30 | 0 | 42 | 20 | $158 | 23rd |
| Jerry McIntosh | 0 | 0 | 44 | 36 | 0 | 0 | 0 | 0 | 0 | $80 | 24th |
| Rich Mealey | 0 | 36 | 0 | 0 | 50 | 0 | 10 | 42 | 48 | $186 | 25th |
| Anthony Motley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 26th |
| Dave Rager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | $6 | 27th |
| Jeff Repper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 28th |
| David Simpson | 30 | 0 | 35 | 48 | 35 | 45 | 35 | 6 | 30 | $264 | 29th |
| Brandon Stanton | 40 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | $80 | 30th |
| John Stanton | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | $60 | 31st |
| Darrell Townsend | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $20 | 32nd |
| Rick Welfare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-33rd |
| Jim Wendel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-33rd |
| Mark Willenbrink | 20 | 20 | 0 | 32 | 35 | 0 | 80 | 0 | 20 | $207 | 35th |
| Barry Wills | 30 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $46 | 36th |
| Chris Wyler | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 24 | 0 | $44 | 37th |
| Bret Yenser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 38th |
| Russ Yenser | 50 | 36 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | $121 | 39th |
| Jeff Young | 0 | 0 | 20 | 0 | 0 | 0 | 45 | 44 | 48 | $157 | 40th |
| Player | Hamilton Elks | Shaker Run |
Yankee Trace | Hueston Woods | Kings Island |
Beaver creek |
Armco Park |
Waldon Ponds | Wildwood | Totals | Position |