MAGA - Middletown Area Golf Association

Career Totals

All Members 2019 Year End

Player Tournaments Played Rank Tournament 
Wins
Rank  Money Winnings  Rank Birdies & Eagles Rank Status
Chad Abney 6 T-165th 0 T-104th $0 T-160th 8 T-89th INACTIVE
David Adams 10 T-117th 0 T-104th $0 T-160th 2 T-189th INACTIVE
Steve Akers 47 40th 1 T-71st $123 85th 59 17th INACTIVE
Matt Alkire 11 T-110th 0 T-104th $0 T-160th 7 T-97th INACTIVE
B. Altom 2 T-259th 0 T-104th $0 T-160th 1 T-219th INACTIVE
Joe Amsler 15 T-91st 0 T-104th $0 T-160th 6 T-108th INACTIVE
Joel Anderson 8 T-139th 0 T-104th $20 T-139th 5 T-123rd INACTIVE
Bob Angel 43 T-45th 6 T-26th $739 34th 32 39th INACTIVE
Mark Augspurger 50 38th 5 T-32nd $1,034 26th 104 4th INACTIVE
Mike Augspurger 6 T-165th 0 T-104th $20 T-139th 15 65th INACTIVE
Dave Back 8 T-139th 0 T-104th $0 T-160th 2 T-189th INACTIVE
Tom Back 10 T-117th 0 T-104th $0 T-160th 3 T-159th INACTIVE
Don Baker 1 T-299th 0 T-104th $0 T-160th 0 T-281st INACTIVE
Bruce Barger 71 32nd 4 T-37th $662 36th 34 35th INACTIVE
Owen Barger 30 60th 2 T-56th $326 56th 14 T-66th INACTIVE
Tim Bates 5 T-180th 0 T-104th $0 T-160th 2 T-189th INACTIVE
Jeff Baumgardner 1 T-299th 0 T-104th $0 T-160th 2 T-189th INACTIVE
Jeff Bischoff 1 T-299th 0 T-104th $0 T-160th 1 T-219th ACTIVE
Ed Black 0 T-392nd 0 T-104th $0 T-160th 0 T-281st INACTIVE
Sherry Blevins 1 T-299th 0 T-104th $0 T-160th 2 T-189th INACTIVE
Tim Bogan 24 T-65th 0 T-104th $155 78th 14 T-66th INACTIVE
Preble Bolinger 3 T-231st 0 T-104th $0 T-160th 1 T-219th INACTIVE
Tony Bonnett 2 T-259th 1 T-71st $80 T-105th 2 T-189th INACTIVE
John Boone 4 T-208th 1 T-71st $50 T-120th 4 T-135th INACTIVE
Bruce Borders 6 T-165th 1 T-71st $60 T-113th 7 T-97th INACTIVE
Larry Boston 6 T-165th 0 T-104th $0 T-160th 0 T-281st INACTIVE
Tom Boxwell 3 T-231st 0 T-104th $0 T-160th 0 T-281st INACTIVE
Carl Breece 1 T-299th 0 T-104th $0 T-160th 0 T-281st ACTIVE
Greg Brogan 6 T-165th 0 T-104th $20 T-139th 1 T-219th ACTIVE
Cliff Brown 1 T-299th 0 T-104th $0 T-160th 0 T-281st INACTIVE
Scott Brown 3 T-231st 0 T-104th $0 T-160th 0 T-281st INACTIVE
Bill Browning 1 T-299th #N/A #N/A #N/A #N/A #N/A #N/A INACTIVE
Jamie Buchheit 1 T-299th 0 T-104th $0 T-160th 0 T-281st INACTIVE
Jerry Buchheit 3 T-231st 0 T-104th $0 T-160th 0 T-281st INACTIVE
Gary Burlingame 1 T-299th 0 T-104th $0 T-160th 3 T-159th INACTIVE
Bill Burnside 26 63rd 3 T-43rd $391 48th 5 T-123rd INACTIVE
Ron Burton 1 T-299th 0 T-104th $0 T-160th 0 T-281st INACTIVE
Don Bush 6 T-165th 0 T-104th $0 T-160th 0 T-281st INACTIVE
Dan Cain 1 T-299th 0 T-104th $0 T-160th 1 T-219th INACTIVE
David Callsen 15 T-91st 2 T-56th $320 57th 17 T-56th INACTIVE
Nick Callsen 16 T-82nd 2 T-56th $336 54th 26 44th INACTIVE
Bill Campbell 22 T-71st 0 T-104th $0 T-160th 4 T-135th INACTIVE
Roger Campbell 178 2nd 8 24th $2,734 5th 158 2nd ACTIVE
Vern Campbell 17 T-77th 0 T-104th $0 T-160th 8 T-89th INACTIVE
Ken Carder 2 T-259th 0 T-104th $0 T-160th 1 T-219th INACTIVE
Ray Carpenter 2 T-259th 0 T-104th $0 T-160th 0 T-281st INACTIVE
J.R. Carroll 1 T-299th 0 T-104th $0 T-160th 0 T-281st INACTIVE
Jim Caulfield 35 T-53rd 4 T-37th $455 45th 5 T-123rd INACTIVE
Dave Chicarelli 16 T-82nd 0 T-104th $0 T-160th 6 T-108th INACTIVE
David Childs 1 T-299th 0 T-104th $0 T-160th 0 T-281st INACTIVE
Bill Clevenger 1 T-299th 0 T-104th $0 T-160th 0 T-281st INACTIVE
Bob Coldiron 6 T-165th 0 T-104th $0 T-160th 3 T-159th INACTIVE
Randy Cole 11 T-110th 1 T-71st $90 T-101st 0 T-281st INACTIVE
Steve Collas 1 T-299th 0 T-104th $13 158th 1 T-219th INACTIVE
Chester Collins 3 T-231st 0 T-104th $0 T-160th 0 T-281st INACTIVE
Tim Colliver 1 T-299th 0 T-104th $0 T-160th 1 T-219th INACTIVE
Dick Colvin 14 T-97th 2 T-56th $257 68th 8 T-89th INACTIVE
Doug Combs 0 T-392nd 0 T-104th $0 T-160th 0 T-281st INACTIVE
Jeff Combs 9 T-129th 0 T-104th $0 T-160th 4 T-135th INACTIVE
Mike Combs 5 T-180th 0 T-104th $0 T-160th 10 T-83rd INACTIVE
Randy Combs 40 T-49th 3 T-43rd $350 51st 33 T-36th INACTIVE
Randy Conn 4 T-208th 0 T-104th $0 T-160th 13 T-70th INACTIVE
Steve Conway 14 T-97th 5 T-32nd $271 64th 2 T-189th ACTIVE
Daniel Cope 8 T-139th 1 T-71st $133 81st 4 T-135th INACTIVE
TJ Cope 133 8th 12 T-15th $1,719 15th 88 6th INACTIVE
Steve Countryman 1 T-299th 0 T-104th $0 T-160th 0 T-281st INACTIVE
Joe Cowgill 2 T-259th 0 T-104th $0 T-160th 0 T-281st INACTIVE
Dave Cox 8 T-139th 0 T-104th $0 T-160th 6 T-108th INACTIVE
Debbie Cox 2 T-259th 0 T-104th $20 T-139th 2 T-189th INACTIVE
Jack Crable 2 T-259th 0 T-104th $0 T-160th 1 T-219th INACTIVE
John Crabtree 2 T-259th #N/A #N/A $20 T-139th #N/A #N/A INACTIVE
Bryan Creed 2 T-259th 0 T-104th $0 T-160th 3 T-159th INACTIVE
Jeff Crocker 1 T-299th 0 T-104th $0 T-160th 0 T-281st INACTIVE
Harold Cromwell 4 T-208th 0 T-104th $0 T-160th 0 T-281st INACTIVE
Jeff Crose 1 T-299th 0 T-104th $0 T-160th 0 T-281st INACTIVE
Dan Cutter 8 T-139th 0 T-104th $45 127th 1 T-219th INACTIVE
Louis Czenski 1 T-299th 0 T-104th $25 138th 1 T-219th INACTIVE
Dennis Daley 96 T-22nd 14 T-13th $1,956 11th 69 10th ACTIVE
Eric Daley 1 T-299th 0 T-104th $20 T-139th 4 T-135th INACTIVE
Nick Daley 1 T-299th 0 T-104th $0 T-160th 0 T-281st INACTIVE
Mike D'Amico 5 T-180th 0 T-104th $0 T-160th 2 T-189th INACTIVE
Don Dean 7 T-151st 2 T-56th $207 73rd 6 T-108th INACTIVE
Denny Decker 4 T-208th 0 T-104th $20 T-139th 3 T-159th INACTIVE
Bob Dediemar 2 T-259th 0 T-104th $0 T-160th 0 T-281st INACTIVE
Rod Dillon 1 T-299th 0 T-104th $0 T-160th 0 T-281st INACTIVE
Aaron Donelson 4 T-208th 0 T-104th $84 104th 11 T-79th INACTIVE
Durke Donelson 11 T-110th 0 T-104th $69 111th 4 T-135th INACTIVE
Tom Dorn 1 T-299th 0 T-104th $0 T-160th 1 T-219th INACTIVE
John Downing 5 T-180th 0 T-104th $0 T-160th 0 T-281st INACTIVE
Steve Downs 17 T-77th 0 T-104th $0 T-160th 18 T-54th INACTIVE
Jim Drury 125 T-11th 15 T-11th $1,788 13th 67 T-12th ACTIVE
Justin Duh 3 T-231st 0 T-104th $0 T-160th 2 T-189th INACTIVE
Ken Duh 5 T-180th 0 T-104th $0 T-160th 3 T-159th INACTIVE
Steve Eaton 1 T-299th 0 T-104th $0 T-160th 1 T-219th INACTIVE
Tom Egelston 1 T-299th 0 T-104th $0 T-160th 1 T-219th INACTIVE
Gary Englehart 4 T-208th 0 T-104th $0 T-160th 1 T-219th INACTIVE
Joe Eschelman 1 T-299th 0 T-104th $0 T-160th 0 T-281st INACTIVE
John Evans 37 52nd 3 T-43rd $265 T-65th 38 33rd INACTIVE
Kevin Eversole 2 T-259th 0 T-104th $0 T-160th 1 T-219th INACTIVE
Cory Ewen 1 T-299th 0 T-104th $0 T-160th 1 T-219th INACTIVE
Bill Fagan 1 T-299th 1 T-71st $60 T-113th 0 T-281st INACTIVE
Tom Falvey 5 T-180th 0 T-104th $0 T-160th 4 T-135th INACTIVE
Mike Fannon 17 T-77th 3 T-43rd $302 59th 4 T-135th INACTIVE
Dan Ferguson 1 T-299th 0 T-104th $0 T-160th 0 T-281st INACTIVE
Ryan Fightmaster 3 T-231st 0 T-104th $0 T-160th 5 T-123rd INACTIVE
Paul Fink 3 T-231st 0 T-104th $0 T-160th 0 T-281st INACTIVE
Tracy Fink 23 T-68th 0 T-104th $0 T-160th 4 T-135th INACTIVE
Donny Fisher 16 T-82nd 1 T-71st $235 70th 4 T-135th INACTIVE
Jim Flannery 96 T-22nd 1 T-71st $341 53rd 29 40th ACTIVE
Butch Fordyce 1 T-299th 0 T-104th $0 T-160th 0 T-281st INACTIVE
Paul Fox 1 T-299th 0 T-104th $0 T-160th 0 T-281st INACTIVE
Rob Francis 5 T-180th 1 T-71st $115 88th 3 T-159th INACTIVE
Skip Francis 5 T-180th 0 T-104th $0 T-160th 3 T-159th INACTIVE
Dick Freeman 106 T-17th 16 10th $1,217 23rd 16 T-59th ACTIVE
Ken Fry 2 T-259th 0 T-104th $0 T-160th 1 T-219th INACTIVE
Bob Garland 9 T-129th 0 T-104th $0 T-160th 1 T-219th INACTIVE
Jeff Gephart 1 T-299th 0 T-104th $0 T-160th 0 T-281st INACTIVE
Paul Gillespie 4 T-208th 0 T-104th $0 T-160th 0 T-281st INACTIVE
Don Gingerich 2 T-259th 0 T-104th $0 T-160th 1 T-219th INACTIVE
Barry Glass 10 T-117th 0 T-104th $35 T-132nd 1 T-219th INACTIVE
Jack Goard 3 T-231st 0 T-104th $0 T-160th 0 T-281st INACTIVE
Steve Goertemiller 108 15th 15 T-11th $2,181 10th 98 5th ACTIVE
Jim Goforth 0 T-392nd 0 T-104th $0 T-160th 0 T-281st INACTIVE
Mike Gomia 4 T-208th 0 T-104th $0 T-160th 4 T-135th INACTIVE
Jeff Gorsuch 9 T-129th 0 T-104th $0 T-160th 4 T-135th INACTIVE
Dick Graham 3 T-231st 0 T-104th $0 T-160th 0 T-281st INACTIVE
Doug Graham 5 T-180th 0 T-104th $0 T-160th 2 T-189th INACTIVE
Gary Gray 8 T-139th 0 T-104th $0 T-160th 8 T-89th INACTIVE
Steve Gray 1 T-299th 0 T-104th $0 T-160th 4 T-135th INACTIVE
Jim Greer 139 7th 6 T-26th $1,459 19th 66 14th ACTIVE
Darrell Griffey 1 T-299th 0 T-104th $0 T-160th 0 T-281st INACTIVE
Gregg Griffiths 10 T-117th 0 T-104th $90 T-101st 4 T-135th INACTIVE
Greg Grimes 3 T-231st 0 T-104th $0 T-160th 4 T-135th INACTIVE
Mike Grinnell 1 T-299th 0 T-104th $20 T-139th 1 T-219th INACTIVE
John Grissom 2 T-259th 0 T-104th $0 T-160th 3 T-159th INACTIVE
Del Gross 10 T-117th 0 T-104th $0 T-160th 2 T-189th INACTIVE
Farmer Gross 16 T-82nd 0 T-104th $0 T-160th 3 T-159th INACTIVE
George Gross 97 21st 6 T-26th $911 28th 43 30th INACTIVE
Hank Gross 43 T-45th 2 T-56th $425 T-46th 33 T-36th INACTIVE
Tom Grove 2 T-259th 0 T-104th $0 T-160th 0 T-281st INACTIVE
Chuck Grubb 2 T-259th 0 T-104th $0 T-160th 0 T-281st INACTIVE
Greg Gunderson 1 T-299th 0 T-104th $35 T-132nd 0 T-281st INACTIVE
Terry Halderman 98 20th 11 T-17th $1,763 14th 80 T-7th INACTIVE
Bob Hamilton 1 T-299th 0 T-104th $0 T-160th 0 T-281st INACTIVE
Greg Hamilton 4 T-208th 0 T-104th $20 T-139th 0 T-281st INACTIVE
Dan Hamlin 7 T-151st 0 T-104th $116 T-86th 0 T-281st INACTIVE
Tony Hampton 3 T-231st 0 T-104th $0 T-160th 1 T-219th INACTIVE
Darin Harbor 2 T-259th 0 T-104th $0 T-160th 1 T-219th INACTIVE
Robert Harman 1 T-299th 0 T-104th $0 T-160th 0 T-281st INACTIVE
Phil Harrison 1 T-299th 0 T-104th $0 T-160th 1 T-219th INACTIVE
Steve Harrison 125 T-11th 22 T-3rd $2,561 6th 42 31st ACTIVE
Don Hartbarger 4 T-208th 0 T-104th $0 T-160th 1 T-219th INACTIVE
Jeff Hartbarger 1 T-299th 0 T-104th $0 T-160th 0 T-281st INACTIVE
Don Hartness 156 T-5th 17 9th $2,421 7th 50 T-22nd ACTIVE
Steve Hatcher 2 T-259th 0 T-104th $0 T-160th 2 T-189th INACTIVE
Herley Hatfield 41 48th 2 T-56th $343 52nd 13 T-70th INACTIVE
Todd Hatfield 17 T-77th 0 T-104th $0 T-160th 22 50th INACTIVE
Don Hatton 1 T-299th 0 T-104th $20 T-139th 1 T-219th INACTIVE
Rick Headings 1 T-299th 0 T-104th $20 T-139th 3 T-159th INACTIVE
Rick Headings 1 T-299th #N/A #N/A #N/A #N/A #N/A #N/A INACTIVE
Karl Heffner 9 T-129th 0 T-104th $0 T-160th 11 T-79th INACTIVE
Jack Hester 16 T-82nd 0 T-104th $0 T-160th 0 T-281st INACTIVE
Gary Hicks 1 T-299th 0 T-104th $0 T-160th 0 T-281st INACTIVE
Glenn Hicks 5 T-180th 0 T-104th $0 T-160th 0 T-281st INACTIVE
Bob Higgins 2 T-259th 0 T-104th $60 T-113th 0 T-281st ACTIVE
Joe Hocz 2 T-259th 0 T-104th $0 T-160th 0 T-281st INACTIVE
Michael Hogan 3 T-231st 0 T-104th $0 T-160th 3 T-159th INACTIVE
Gary Hollo 5 T-180th 1 T-71st $70 T-108th 5 T-123rd INACTIVE
Calloway Hollon 4 T-208th 0 T-104th $50 T-120th 3 T-159th INACTIVE
Mark Holman 3 T-231st 0 T-104th $0 T-160th 1 T-219th INACTIVE
Herb Holmes 128 10th 18 T-6th $3,179 1st 138 3rd ACTIVE
Soon Hong 1 T-299th 0 T-104th $0 T-160th 0 T-281st INACTIVE
Roscoe Hopkins 34 T-55th 3 T-43rd $274 63rd 7 T-97th INACTIVE
Jerry Horn 3 T-231st 0 T-104th $0 T-160th 3 T-159th INACTIVE
Don HornJr. 1 T-299th 0 T-104th $0 T-160th 0 T-281st INACTIVE
Dave Hudson 3 T-231st 0 T-104th $0 T-160th 1 T-219th INACTIVE
Craig Hunter 7 T-151st 0 T-104th $10 159th 0 T-281st INACTIVE
Ronald Hunter 1 T-299th 0 T-104th $0 T-160th 0 T-281st INACTIVE
Dave Hyer 14 T-97th 0 T-104th $0 T-160th 28 T-41st INACTIVE
Jay Jena 7 T-151st 0 T-104th $0 T-160th 3 T-159th INACTIVE
Jeff Jena 6 T-165th 1 T-71st $140 80th 6 T-108th INACTIVE
Wayne Johns 7 T-151st 0 T-104th $0 T-160th 8 T-89th INACTIVE
Alva Johnson 5 T-180th 0 T-104th $0 T-160th 3 T-159th INACTIVE
Craig Johnson 1 T-299th 0 T-104th $0 T-160th 1 T-219th INACTIVE
Don Johnson 4 T-208th 0 T-104th $0 T-160th 2 T-189th INACTIVE
Jamie Johnson 34 T-55th 2 T-56th $215 72nd 53 T-18th INACTIVE
Jeff Johnson 1 T-299th 0 T-104th $0 T-160th 0 T-281st INACTIVE
Dean Johnston 11 T-110th 0 T-104th $36 T-130th 2 T-189th INACTIVE
Rod Jones 5 T-180th 0 T-104th $105 T-95th 1 T-219th INACTIVE
Joe Kanzius 0 T-392nd 0 T-104th $0 T-160th 0 T-281st INACTIVE
Mike Keegan 1 T-299th 0 T-104th $0 T-160th 0 T-281st INACTIVE
Pat Kennedy 6 T-165th 0 T-104th $0 T-160th 5 T-123rd INACTIVE
Jim Kerstener 2 T-259th 0 T-104th $0 T-160th 0 T-281st INACTIVE
Jeff Kinsel 14 T-97th 1 T-71st $179 75th 1 T-219th ACTIVE
Jeff Kirby 19 75th 0 T-104th $0 T-160th 12 T-74th INACTIVE
John Knechtly 85 28th 4 T-37th $725 35th 49 T-24th INACTIVE
Carl Kohs 10 T-117th 0 T-104th $174 76th 3 T-159th ACTIVE
Gary Koogle 2 T-259th 0 T-104th $0 T-160th 1 T-219th INACTIVE
Dave Kraft 9 T-129th 0 T-104th $0 T-160th 16 T-59th INACTIVE
Jeff Kratzer 3 T-231st 2 T-56th $160 77th 3 T-159th INACTIVE
Scott Kremer 1 T-299th 0 T-104th $30 137th 1 T-219th INACTIVE
Bob Kruger 5 T-180th 1 T-71st $80 T-105th 0 T-281st INACTIVE
Rick Kurtz 1 T-299th 0 T-104th $0 T-160th 0 T-281st INACTIVE
George Lackens 118 T-13th 9 T-21st $1,328 21st 51 21st INACTIVE
Dave Lainhart 107 16th 11 T-17th $1,678 16th 49 T-24th ACTIVE
Kevin Larison 1 T-299th 0 T-104th $0 T-160th 1 T-219th INACTIVE
Aaron Lawson 44 T-42nd 5 T-32nd $834 30th 53 T-18th ACTIVE
Adam Lawson 8 T-139th 0 T-104th $0 T-160th 6 T-108th INACTIVE
Jordan Lawson 8 T-139th 0 T-104th $0 T-160th 2 T-189th INACTIVE
Larry Lawson 175 3rd 23 2nd $2,847 4th 65 15th ACTIVE
Mike Lawson 16 T-82nd 1 T-71st $70 T-108th 10 T-83rd INACTIVE
Doug Lenos 1 T-299th 0 T-104th $0 T-160th 0 T-281st INACTIVE
John Lewis 3 T-231st 0 T-104th $0 T-160th 0 T-281st INACTIVE
Barry Limon 6 T-165th 1 T-71st $110 T-89th 5 T-123rd INACTIVE
Dean Lindsay 5 T-180th 0 T-104th $20 T-139th 3 T-159th INACTIVE
Jack Litle 10 T-117th 0 T-104th $0 T-160th 5 T-123rd INACTIVE
James Little 23 T-68th 0 T-104th $116 T-86th 10 T-83rd INACTIVE
Mark Little 4 T-208th 0 T-104th $36 T-130th 3 T-159th INACTIVE
Mike Little 10 T-117th 0 T-104th $80 T-105th 7 T-97th INACTIVE
D Lutz 2 T-259th 0 T-104th $0 T-160th 1 T-219th INACTIVE
Mike Manning 3 T-231st 0 T-104th $0 T-160th 2 T-189th INACTIVE
Brad Mattingly 10 T-117th 0 T-104th $174 76th 3 T-159th ACTIVE
Mark Mattingly 106 T-17th 14 T-13th $1,909 12th 68 11th ACTIVE
Bob Mattocks 13 T-102nd 0 T-104th $0 T-160th 6 T-108th INACTIVE
David May 2 T-259th 0 T-104th $0 T-160th 0 T-281st INACTIVE
Jeff May 3 T-231st 0 T-104th $20 T-139th 0 T-281st INACTIVE
Richard May 118 T-13th 18 T-6th $1,503 17th 37 34th ACTIVE
Doug Mazurek 79 T-29th 6 T-26th $798 32nd 33 T-36th INACTIVE
Terry McAtee 2 T-259th 0 T-104th $0 T-160th 1 T-219th INACTIVE
Bill McCabe 1 T-299th 0 T-104th $0 T-160th 0 T-281st INACTIVE
Chuck McChesney 1 T-299th 0 T-104th $0 T-160th 0 T-281st INACTIVE
Ed McConell 11 T-110th 1 T-71st $100 T-98th 5 T-123rd INACTIVE
Denny McConnell 1 T-299th 1 T-71st $60 T-113th 2 T-189th INACTIVE
Mike McCracken 1 T-299th 0 T-104th $0 T-160th 0 T-281st INACTIVE
Joe McGough 6 T-165th 1 T-71st $110 T-89th 4 T-135th INACTIVE
Mick McGuire 5 T-180th 0 T-104th $20 T-139th 2 T-189th INACTIVE
Terry McGuire 48 39th 5 T-32nd $628 39th 25 45th INACTIVE
Jerry McIntosh 96 T-22nd 9 T-21st $1,409 20th 70 9th ACTIVE
Glynn McNaughton 2 T-259th 1 T-71st $60 T-113th 2 T-189th INACTIVE
Rich Mealey 131 9th 22 T-3rd $2,218 9th 80 T-7th ACTIVE
Mervin Meehan 5 T-180th 0 T-104th $0 T-160th 1 T-219th INACTIVE
Ken Meeker 11 T-110th 1 T-71st $105 T-95th 3 T-159th INACTIVE
Bill Miller 1 T-299th 0 T-104th $0 T-160th 0 T-281st INACTIVE
Billy Miller 1 T-299th 0 T-104th $0 T-160th 2 T-189th INACTIVE
Jack Miller 8 T-139th 0 T-104th $0 T-160th 2 T-189th INACTIVE
Marty Miller 1 T-299th 0 T-104th $0 T-160th 0 T-281st INACTIVE
Ron Miller 13 T-102nd 0 T-104th $70 T-108th 12 T-74th INACTIVE
Bill MillerII 12 T-107th 0 T-104th $0 T-160th 12 T-74th INACTIVE
Don Mills 5 T-180th 0 T-104th $0 T-160th 2 T-189th INACTIVE
MB Mink 4 T-208th 0 T-104th $0 T-160th 6 T-108th INACTIVE
Dave Mize 32 58th 0 T-104th $0 T-160th 8 T-89th INACTIVE
Lindsay Montgomery 3 T-231st 0 T-104th $0 T-160th 1 T-219th INACTIVE
Gary Moore 56 36th 0 T-104th $88 103rd 23 T-47th INACTIVE
Steve Moore 5 T-180th 0 T-104th $0 T-160th 6 T-108th INACTIVE
Tom Moore 10 T-117th 0 T-104th $0 T-160th 8 T-89th INACTIVE
Richard Morris 1 T-299th 0 T-104th $0 T-160th 2 T-189th INACTIVE
Ben Morrison 4 T-208th 0 T-104th $0 T-160th 4 T-135th INACTIVE
Chuck Morrison 10 T-117th 0 T-104th $0 T-160th 1 T-219th INACTIVE
Kevin Morrison 2 T-259th 0 T-104th $0 T-160th 1 T-219th INACTIVE
James Morse 2 T-259th 0 T-104th $0 T-160th 0 T-281st INACTIVE
Ron Morton 4 T-208th 0 T-104th $0 T-160th 0 T-281st INACTIVE
Anthony Motley 24 T-65th 2 T-56th $475 44th 27 43rd INACTIVE
Mason Motley 3 T-231st 0 T-104th $20 T-139th 1 T-219th INACTIVE
Don Mullins 1 T-299th 0 T-104th $0 T-160th 0 T-281st INACTIVE
Juan Muzquiz 8 T-139th 0 T-104th $0 T-160th 17 T-56th INACTIVE
Herman Myers 10 T-117th 0 T-104th $0 T-160th 9 88th INACTIVE
Ron Needham 4 T-208th 0 T-104th $0 T-160th 1 T-219th INACTIVE
Sam Nelson 5 T-180th 0 T-104th $0 T-160th 7 T-97th INACTIVE
Lynn Nevel 3 T-231st 0 T-104th $0 T-160th 0 T-281st INACTIVE
Terry Nisbet 2 T-259th 0 T-104th $0 T-160th 2 T-189th INACTIVE
Rick Nuthman 58 35th 6 T-26th $1,094 25th 44 T-28th INACTIVE
John O'Donnell 59 34th 2 T-56th $661 37th 44 T-28th INACTIVE
Dave Palmer 7 T-151st 0 T-104th $0 T-160th 6 T-108th INACTIVE
Ken Parker 78 31st 9 T-21st $1,293 22nd 67 T-12th INACTIVE
Mary Parker 4 T-208th 1 T-71st $42 128th 0 T-281st INACTIVE
Loring Pearson 18 76th 0 T-104th $0 T-160th 11 T-79th INACTIVE
Curtis Philpot 1 T-299th 0 T-104th $0 T-160th 0 T-281st INACTIVE
Bob Pieratt 2 T-259th 0 T-104th $0 T-160th 0 T-281st INACTIVE
Chris Pieratt 13 T-102nd 3 T-43rd $224 71st 4 T-135th INACTIVE
Jason Pieratt 40 T-49th 0 T-104th $53 119th 50 T-22nd INACTIVE
Kihm Pinson 93 T-25th 10 T-19th $1,004 27th 14 T-66th INACTIVE
Bruce Poplin 3 T-231st 0 T-104th $0 T-160th 3 T-159th INACTIVE
Doug Powell 43 T-45th 0 T-104th $128 84th 17 T-56th INACTIVE
Charles Preston 0 T-392nd 0 T-104th $0 T-160th 0 T-281st INACTIVE
Doug Preston 1 T-299th 0 T-104th $0 T-160th 0 T-281st INACTIVE
Dan Price 31 59th 4 T-37th $425 T-46th 24 46th INACTIVE
Mike Prier 1 T-299th 0 T-104th $0 T-160th 1 T-219th INACTIVE
Cathy Rager 25 64th 1 T-71st $278 62nd 7 T-97th INACTIVE
Dave Rager 53 37th 5 T-32nd $538 41st 41 32nd ACTIVE
John Ramsey 3 T-231st 0 T-104th $0 T-160th 0 T-281st INACTIVE
Rick Reckart 5 T-180th 0 T-104th $0 T-160th 3 T-159th INACTIVE
Glen Reed 9 T-129th 0 T-104th $0 T-160th 6 T-108th INACTIVE
Cliff Reek 2 T-259th 0 T-104th $0 T-160th 2 T-189th INACTIVE
Gibson Reiss 9 T-129th 0 T-104th $40 129th 3 T-159th INACTIVE
Jeff Repper 1 T-299th 0 T-104th $0 T-160th 0 T-281st INACTIVE
Nick Ricke 1 T-299th 0 T-104th $0 T-160th 0 T-281st INACTIVE
Rod Ricke 1 T-299th 0 T-104th $0 T-160th 0 T-281st INACTIVE
Scott Ricke 12 T-107th 0 T-104th $0 T-160th 4 T-135th INACTIVE
Pete Riesenberg 17 T-77th 0 T-104th $0 T-160th 6 T-108th INACTIVE
Ed Riffe 3 T-231st 0 T-104th $0 T-160th 1 T-219th INACTIVE
Don Roberts 9 T-129th 0 T-104th $0 T-160th 1 T-219th INACTIVE
Joe Robertson 5 T-180th 0 T-104th $20 T-139th 2 T-189th INACTIVE
Mark Robertson 44 T-42nd 3 T-43rd $280 T-60th 7 T-97th INACTIVE
Dan Robinson 12 T-107th 0 T-104th $33 T-135th 3 T-159th INACTIVE
Danny Robinson 2 T-259th 0 T-104th $0 T-160th 3 T-159th INACTIVE
Richard Roots 8 T-139th 0 T-104th $0 T-160th 13 T-70th INACTIVE
Sharon Roots 2 T-259th 0 T-104th $0 T-160th 2 T-189th INACTIVE
John Rossi 44 T-42nd 2 T-56th $625 40th 23 T-47th INACTIVE
Kevin Rossi 1 T-299th 0 T-104th $0 T-160th 0 T-281st INACTIVE
John Routson 14 T-97th 5 T-32nd $271 64th 2 T-189th ACTIVE
Bill Rupp 1 T-299th 0 T-104th $0 T-160th 1 T-219th INACTIVE
Tom Saller 1 T-299th 0 T-104th $0 T-160th 0 T-281st INACTIVE
Greg Saylor 1 T-299th 0 T-104th $0 T-160th 3 T-159th INACTIVE
Greg Schaefer 1 T-299th 0 T-104th $0 T-160th 0 T-281st INACTIVE
Scott Schaefer 8 T-139th 0 T-104th $0 T-160th 5 T-123rd INACTIVE
Nick Schmalenberg 16 T-82nd 1 T-71st $110 T-89th 4 T-135th INACTIVE
Bob Schockley 1 T-299th 0 T-104th $0 T-160th 0 T-281st INACTIVE
Ed Schroeder 1 T-299th 0 T-104th $0 T-160th 0 T-281st INACTIVE
Chuck Schroll 28 T-61st 0 T-104th $316 58th 14 T-66th INACTIVE
Ken Seeger 1 T-299th 0 T-104th $0 T-160th 0 T-281st INACTIVE
Don Selby 6 T-165th 0 T-104th $0 T-160th 1 T-219th INACTIVE
Tom Seta 1 T-299th 0 T-104th $0 T-160th 0 T-281st INACTIVE
Bill Shelley 1 T-299th 0 T-104th $0 T-160th 0 T-281st INACTIVE
Dennis Shelters 1 T-299th 0 T-104th $0 T-160th 0 T-281st INACTIVE
Gale Shiverdecker 2 T-259th 0 T-104th $0 T-160th 0 T-281st INACTIVE
Daryl Short 1 T-299th 0 T-104th $0 T-160th 0 T-281st INACTIVE
Jay Silverthorne 6 T-165th 0 T-104th $0 T-160th 5 T-123rd INACTIVE
Bob Simpson 4 T-208th 0 T-104th $50 T-120th 0 T-281st INACTIVE
David Simpson 7 T-151st 2 T-56th $100 T-98th 1 T-219th ACTIVE
Kelly Simpson 22 T-71st 0 T-104th $0 T-160th 7 T-97th INACTIVE
Earl Singleton 7 T-151st 0 T-104th $20 T-139th 3 T-159th INACTIVE
Mike Sivak 7 T-151st 0 T-104th $0 T-160th 0 T-281st INACTIVE
Robert Slaton 6 T-165th 0 T-104th $0 T-160th 1 T-219th INACTIVE
Scott Sloneker 38 51st 1 T-71st $265 T-65th 28 T-41st INACTIVE
Tim Smiley 33 57th 4 T-37th $657 38th 46 26th INACTIVE
