MAGA - Middletown Area Golf Association
Armco Park Golf Course
Saturday, September 7, 2019
Format: 2 Man Best Ball
| Place | Team | Net Score | Payout |
| 1st Place | Steve Goertemiller - Mark Willenbrink | 50 | $50 |
| 2nd Place | David Simpson - Herb Holmes | 51 | $35 |
| 3rd Place | Jeff Young - Don Hartness | 52 | $25 |
| 4th Place | John Stanton - Dave Lainhart | 54 | $20 |
| Tie 5th Place | Dave Rager - Dennis Daley | 55 | |
| Tie 5th Place | Roger Campbell - Jim Drury | 55 | |
| Tie 5th Place | Greg Brogan - Steve Conway | 55 | |
| Tie 5th Place | Dick Freeman - Steve Harrison | 55 | |
| 9th Place | Jerry McIntosh - Russ Yenser | 57 | |
| 10th Place | Rich Mealey - Larry Lawson | 61 |
| Closest to the Pin - $20 each | |
| #1 | Dave Lainhart |
| #2 | Rich Mealey |
| #3 | Steve Harrison |
| #4 | Jeff Young |
| #5 | Steve Goertemiller |
| #6 | Mark Willenbrink |
| #7 | Mark Willenbrink |
| #8 | Steve Conway |
| #9 | Greg Brogan |
| #10 | Nobody |
| #11 | Jeff Young |
| #12 | Nobody |
| #13 | Mark Willenbrink |
| #14 | Herb Holmes |
| #15 | Jim Drury |
| #16 | Nobody |
| #17 | John Stanton |
| #18 | Nobody |
| Skins - $18 each | |
| #3 | Dave Rager |
| #6 | Mark Willenbrink |
| #7 | Dennis Daley |
| #10 | Steve Goertemiller |
| #14 | Herb Holmes |
| Place | Low Net | Score | Payout |
| 1st place | Jeff Young | 54 | $48 |
| 2nd place | Mark Willenbrink | 55 | $24 |
| Tie 3rd place | Jim Drury | 60 | $4 |
| Tie 3rd place | John Stanton | 60 | $4 |
| Player | Gross Score | Net Score | Net Points | Side Money | Payout |
| Greg Brogan | 72 | 64 | 16 | $10 | |
| Roger Campbell | 71 | 64 | 16 | ||
| Steve Conway | 73 | 65 | 6 | $10 | |
| Dennis Daley | 67 | 63 | 24 | $18 | |
| Jim Drury | 67 | 67 | 34 | $4 | $10 |
| Dick Freeman | 72 | 62 | 26 | ||
| Steve Goertemiller | 66 | 61 | 30 | $18 | $60 |
| Steve Harrison | 73 | 63 | 24 | $10 | |
| Don Hartness | 72 | 64 | 16 | $25 | |
| Herb Holmes | 68 | 63 | 24 | $18 | $45 |
| Dave Lainhart | 77 | 71 | 4 | $30 | |
| Larry Lawson | 73 | 64 | 16 | ||
| Jerry McIntosh | 71 | 64 | 16 | ||
| Rich Mealey | X | X | 2 | $10 | |
| Dave Rager | 66 | 61 | 30 | $18 | |
| David Simpson | 66 | 58 | 36 | $35 | |
| John Stanton | 71 | 60 | 34 | $4 | $30 |
| Mark Willenbrink | 62 | 55 | 38 | $42 | $80 |
| Russ Yenser | 74 | 63 | 24 | ||
| Jeff Young | 60 | 54 | 40 | $48 | $45 |
| Player | Gross Score | Net Score | Net Points | Side Money | Payout |
MAGA - Middletown Area Golf Association
Walden Ponds Golf Club
Sunday September 8, 2019
2 Man Best Ball
| Place | Team | Net Score | Payout |
| Tie 1st Place | Rich Mealey - Steve Harrison | 56 | $84 |
| Tie 1st Place | Richard May - Dave Lainhart | 56 | $84 |
| 3rd Place | Jeff Young - Jeff Wyler | 59 | $48 |
| Tie 4th Place | Jim Drury - Dick Freeman | 60 | $12 |
| Tie 4th Place | David Simpson - Steve Conway | 60 | $12 |
| Tie 4th Place | Dave Rager - Greg Brogan | 60 | $12 |
| 7th Place | Roger Campbell - Jim Greer | 61 | |
| 8th Place | Dennis Daley - Mark Mattingly | 62 | |
| 9th Place | Carl Kohs - Jeff Kinsel | 63 | |
| Tie 10th Place | Don Hartness - Mark Willenbrink | 64 | |
| Tie 10th Place | Russ Yenser - Larry Lawson | 64 | |
| Tie 12th Place | Herb Holmes - Steve Goertemiller | 66 | |
| Tie 12th Place | John Stanton - Darrell Townsend | 66 |
| Closest to the Pin - $20 each | |
| #2 | Dave Lainhart |
| #9 | Larry Lawson |
| #12 | Jeff Young |
| #15 | Dave Lainhart |
| Skins - $26 each | |
| #4 | Dave Rager |
| #6 | Greg Brogan |
| #9 | Roger Campbell |
| #10 | Richard May |
| #18 | Dave Lainhart |
| Place | Low Net | Score | Payout |
| 1st place | Steve Harrison | 62 | $78 |
| 2nd place | Richard May | 65 | $39 |
| 3rd place | Jim Greer | 66 | $13 |
| Player | Gross Score | Net Score | Net Points | Side Money | Payout |
| Greg Brogan | 86 | 69 | 22 | $26 | $6 |
| Roger Campbell | 94 | 80 | 3 | $26 | |
| Steve Conway | 87 | 69 | 22 | $6 | |
| Dennis Daley | 80 | 71 | 14 | ||
| Jim Drury | 86 | 71 | 14 | $6 | |
| Dick Freeman | 92 | 71 | 14 | $6 | |
| Steve Goertemiller | 83 | 72 | 10 | ||
| Jim Greer | 85 | 66 | 24 | $13 | |
| Steve Harrison | 84 | 62 | 26 | $78 | $42 |
| Don Hartness | 96 | 78 | 5 | ||
| Herb Holmes | 85 | 74 | 9 | ||
| Jeff Kinsel | 90 | 67 | 23 | ||
| Carl Kohs | 96 | 79 | 4 | ||
| Dave Lainhart | 84 | 70 | 16 | $26 | $82 |
| Larry Lawson | 89 | 70 | 16 | $20 | |
| Mark Mattingly | 82 | 69 | 22 | ||
| Richard May | 84 | 65 | 25 | $65 | $42 |
| Rich Mealey | 99 | 83 | 2 | $42 | |
| Dave Rager | 79 | 69 | 22 | $26 | $6 |
| David Simpson | 92 | 76 | 8 | $6 | |
| John Stanton | 109 | 86 | 1 | ||
| Darrell Townsend | 90 | 71 | 14 | ||
| Mark Willenbrink | 84 | 69 | 22 | ||
| Chris Wyler | 96 | 69 | 22 | $24 | |
| Russ Yenser | 100 | 77 | 7 | ||
| Jeff Young | 89 | 77 | 7 | $44 | |
| Player | Gross Score | Net Score | Net Points | Side Money | Payout |