MAGA - Middletown Area Golf Association
Shaker Run Club
Saturday, May 18, 2019
Format: 4 Man Double Best Ball
| Place | Team | Net Score | Payout |
| 1st Place | Russ
Yenser - Larry Lawson Rich Mealey - Steve Harrison |
119 | $144 |
| 2nd Place |
Richard May - Barry Wills Jeff Kinsel - Carl Kohs |
123 | $64 |
| 3rd Place | Herb
Holmes - Steve Goertemiller Dennis Daley - Bob Higgins |
124 | |
| 4th Place | Don
Hartness - Mark Willenbrink Jeff Young - Chris Wyler |
126 | |
| 5th Place | Dave
Lainhart - Jerry McIntosh Dick Freeman - Jim Drury |
127 |
| Closest to the Pin - $20 each | |
| #3 Meadows | Mark Willenbrink |
| #8 Meadows | Bob Higins |
| #2 Lakeside | Richard May |
| #5 Lakeside | Carl Kohs |
| Skins - $12 each | |
| #4 Lakeside | Dennis Daley |
| #5 Lakeside | Russ Yenser |
| #7 Lakeside | Larry Lawson |
| #9 Lakeside | Steve Goertemiller |
| #1 Meadows | Herb Holmes |
| #3 Meadows | Mark Willenbrink |
| #5 Meadows | Rich Mealey |
| #7 Meadows | Dennis Daley |
| Place | Low Net | Score | Payout |
| 1st place | Larry Lawson | 64 | $60 |
| Tie 2nd place | Barry Wills | 66 | $20 |
| Tie 2nd place | Dennis Daley | 66 | $20 |
| Player | Gross Score | Net Score | Net Points | Side Money | Payout |
| Dennis Daley | 75 | 66 | 19 | $44 | |
| Jim Drury | 89 | 74 | 14 | ||
| Dick Freeman | 95 | 74 | 14 | ||
| Steve Goertemiller | 88 | 76 | 11 | $12 | |
| Steve Harrison | 92 | 70 | 16 | $36 | |
| Don Hartness | 101 | 83 | 2 | ||
| Bob Higgins | 91 | 80 | 4 | $20 | |
| Herb Holmes | 86 | 76 | 11 | $12 | |
| Jeff Kinsel | 103 | 79 | 6 | $16 | |
| Carl Kohs | 103 | 86 | 1 | $36 | |
| Dave Lainhart | 92 | 78 | 7 | ||
| Larry Lawson | 83 | 64 | 20 | $72 | $36 |
| Richard May | 95 | 76 | 11 | $36 | |
| Jerry McIntosh | 92 | 76 | 11 | ||
| Rich Mealey | 96 | 79 | 6 | $12 | $36 |
| Mark Willenbrink | 86 | 71 | 15 | $12 | $20 |
| Barry Wills | 92 | 66 | 19 | $20 | $16 |
| Chris Wyler | 95 | 69 | 17 | ||
| Russ Yenser | 103 | 80 | 4 | $12 | $36 |
| Jeff Young | 86 | 75 | 12 | ||
| Player | Gross Score | Net Score | Net Points | Side Money | Payout |
MAGA - Middletown Area Golf Association
The Golf Club at Yankee Trace
Sunday, May 19, 2019
Format: 2 Man Both Balls
| Place | Team | Net Score | Payout |
| Tie 1st Place | Steve Conway - David Simpson | 148 | $70 |
| Tie 1st Place | Russ Yenser - Larry Lawson | 148 | $70 |
| 3rd Place | Dave Lainhart - Jerry McIntosh | 151 | $48 |
| 4th Place | Chris Wyler - Jeff Young | 155 | $40 |
| Tie 5th Place | Steve Harrison - Rich Mealey | 157 | |
| Tie 5th Place | Steve Goertemiller - Herb Holmes | 157 | |
| Tie 7th Place | Richard May - Blind | 159 | |
| Tie 7th Place | Mark Willenbrink - Don Hartness | 159 | |
| 9th Place | Dave Rager - Greg Brogan | 162 | |
| 10th Place | Roger Campbell - Jim Greer | 163 | |
| 11th Place | Dennis Daley - Bob Higgins | 164 | |
| 12th Place | Jim Drury - Dick Freeman | 169 |
| Closest to the Pin - $20 each | |
| #3 | Jerry McIntosh |
| #7 | Bob Higgins |
| #13 | Bob Higgins |
| #16 | Jim Drury |
| Skins - $18 each | |
| #3 | Dennis Daley |
| #7 | Steve Harrison |
| #8 | Don Hartness |
| #10 | Jeff Young |
| #11 | Dave Lainhart |
| #14 | Jerry McIntosh |
| Place | Low Net | Score | Payout |
| Tie 1st place | David Simpson | 70 | $49 |
| Tie 1st place | Roger Campbell | 70 | $49 |
| 3rd place | Larry Lawson | 72 | $11 |
| Player | Gross Score | Net Score | Net Points | Side Money | Payout |
| Greg Brogan | 100 | 83 | 6 | ||
| Roger Campbell | 83 | 70 | 23 | $49 | |
| Steve Conway | 99 | 78 | 14 | $35 | |
| Dennis Daley | 92 | 83 | 6 | $18 | |
| Jim Drury | 97 | 82 | 7 | $20 | |
| Dick Freeman | 108 | 87 | 2 | ||
| Steve Goertemiller | 95 | 83 | 6 | ||
| Jim Greer | 107 | 93 | 1 | ||
| Steve Harrison | 103 | 79 | 11 | $18 | |
| Don Hartness | 102 | 84 | 3 | $18 | |
| Bob Higgins | 92 | 81 | 9 | $40 | |
| Herb Holmes | 84 | 74 | 19 | ||
| Dave Lainhart | 92 | 78 | 14 | $18 | $24 |
| Larry Lawson | 91 | 72 | 21 | $11 | $35 |
| Richard May | 95 | 76 | 16 | ||
| Jerry McIntosh | 89 | 73 | 20 | $18 | $44 |
| Rich Mealey | 95 | 78 | 14 | ||
| Dave Rager | 89 | 79 | 11 | ||
| David Simpson | 89 | 70 | 23 | $49 | $35 |
| Mark Willenbrink | 90 | 75 | 17 | ||
| Chris Wyler | 107 | 81 | 9 | $20 | |
| Russ Yenser | 99 | 76 | 16 | $35 | |
| Jeff Young | 85 | 74 | 19 | $18 | $20 |
| Player | Gross Score | Net Score | Net Points | Side Money | Payout |