MAGA - Middletown Area Golf Association

2018 Side Money List Totals

After the Wildwood tournament - Year End

 Player Hamilton Elks Beckett
Ridge
Yankee Trace Hueston Woods Kings
Island
Browns Run Waldon Ponds Armco
Park
Wildwood Totals Position
Roger Campbell 0 0 0 0 0 15 69 30 0 $99 7th
Steve Conway 0 0 0 0 0 33 0 0 0 $0 T-22nd
Dennis Daley 33 90 85 18 0 73 0 50 0 $332 1st
Jim Drury 0 16 0 0 0 0 0 0 0 $38 17th
Jim Flannery 0 0 0 0 0 0 0 0 0 $0 T-22nd
Rob Francis 0 0 0 0 0 0 0 0 0 $0 T-22nd
Dick Freeman 0 0 0 0 51 33 0 0 0 $51 15th
Steve Goertemiller 33 0 0 13 18 0 29 10 32 $135 2nd
Jim Greer 0 0 12 0 0 0 0 0 0 $12 T-20th
Steve Harrison 49 0 11 0 18 33 0 30 0 $108 6th
Don Hartness 0 0 0 0 0 15 0 0 0 $0 T-22nd
Herb Holmes 0 21 0 18 0 15 0 0 0 $39 16th
Jeff Kinsel 0 0 12 0 0 53 0 0 0 $12 T-20th
Carl Kohs 0 0 0 0 0 0 0 60 0 $60 14th
Dave Lainhart 0 0 0 0 18 0 0 20 33 $71 13th
Aaron Lawson 0 0 0 0 0 0 0 0 0 $0 T-22nd
Larry Lawson 0 0 0 0 0 0 0 0 0 $0 T-22nd
 Player Hamilton Elks Beckett
Ridge
Yankee Trace Hueston Woods Kings
Island
Browns Run Waldon Ponds Armco
Park
Wildwood Totals Position
Mark Mattingly 0 0 0 0 0 0 0 0 5 $33 18th
Richard May 0 0 0 0 29 0 0 0 0 $29 19th
Jerry McIntosh 33 0 0 0 0 33 0 0 0 $129 3rd
Rich Mealey 0 21 0 0 66 20 0 0 0 $109 5th
Anthony Motley 0 0 0 0 0 0 0 0 0 $0 T-22nd
Jeff Repper 0 0 0 0 0 0 0 0 0 $0 T-22nd
Brandon Stanton 0 0 0 80 0 0 0 0 0 $80 10th
John Stanton 0 0 0 0 0 0 0 0 0 $0 T-22nd
Darrell Townsend 0 0 0 0 0 0 0 0 0 $0 T-22nd
Rick Welfare 0 0 0 0 0 0 0 0 0 $0 T-22nd
Jim Wendel 0 0 0 0 0 0 0 0 0 $0 T-22nd
Mark Willenbrink 49 0 24 0 0 0 22 0 27 $122 4th
Barry Wills 0 0 0 0 0 0 0 0 0 $0 T-22nd
Chris Wyler 0 0 0 0 0 0 0 0 93 $93 8th
Bret Yenser 0 0 73 0 0 0 0 0 0 $73 11th
Russ Yenser 0 16 0 56 0 0 0 0 0 $72 12th
Jeff Young 11 0 0 0 18 0 29 0 27 $85 9th
 Player Hamilton Elks Beckett
Ridge
Yankee Trace Hueston Woods Kings
Island
Browns Run Waldon Ponds Armco
Park
Wildwood Totals Position