MAGA - Middletown Area Golf Association

2018 Net Point Totals

After the Wildwood tournament - Year End

 Player Hamilton Elks Beckett
Ridge
Yankee Trace Hueston Woods Kings
Island
Browns Run Waldon Ponds Armco
Park
Wildwood Totals Position
Roger Campbell 11 0 15 15 0 21 32 38 8 140 T-8th
Steve Conway 6 0 11 6 10 19 18 42 26 138 10th
Dennis Daley 18 17 23 18 14 19 24 38 32 203 1st
Jim Drury 1 16 3 10 4 23 0 8 2 67 21st
Jim Flannery 18 0 0 0 0 0 8 0 4 30 T-25th
Rob Francis 0 0 0 0 0 0 0 0 0 0 T-30th
Dick Freeman 13 6 3 16 22 20 8 28 40 156 5th
Steve Goertemiller 20 0 0 11 19 8 28 38 44 168 3rd
Jim Greer 9 0 6 12 0 10 0 2 0 39 24th
Steve Harrison 23 4 21 6 10 5 4 38 14 125 15th
Don Hartness 9 6 11 13 6 17 18 26 22 128 T-13th
Herb Holmes 18 13 20 18 19 14 20 26 22 170 2nd
Jeff Kinsel 0 1 1 6 10 17 0 16 22 73 19th
Carl Kohs 0 2 4 0 6 14 0 40 0 66 22nd
Dave Lainhart 19 10 15 0 19 14 0 6 46 129 12th
Aaron Lawson 0 0 0 0 0 0 0 0 0 0 T-30th
Larry Lawson 12 13 15 0 0 8 18 30 32 128 T-13th
 Player Hamilton Elks Beckett
Ridge
Yankee Trace Hueston Woods Kings
Island
Browns Run Waldon Ponds Armco
Park
Wildwood Totals Position
Mark Mattingly 7 0 0 0 4 14 0 0 44 69 20th
Richard May 6 10 16 8 21 0 4 20 14 99 18th
Jerry McIntosh 4 0 8 8 14 24 18 16 40 132 11th
Rich Mealey 15 10 8 10 23 23 24 12 40 165 4th
Anthony Motley 0 0 0 0 0 0 0 0 0 0 T-30th
Jeff Repper 0 0 0 0 0 0 0 0 0 0 T-30th
Brandon Stanton 0 0 0 19 1 0 0 0 0 20 28th
John Stanton 0 0 0 1 14 1 0 0 14 30 T-25th
Darrell Townsend 0 14 15 0 14 17 0 0 40 100 17th
Rick Welfare 3 0 0 0 0 0 0 0 0 3 29th
Jim Wendel 0 0 0 0 0 0 0 0 0 0 T-30th
Mark Willenbrink 23 13 5 15 19 10 30 12 24 151 6th
Barry Wills 11 0 11 2 20 4 0 0 6 54 23rd
Chris Wyler 2 4 18 3 19 4 0 6 48 104 16th
Bret Yenser 0 0 23 0 0 0 0 0 0 23 27th
Russ Yenser 15 16 19 20 2 2 18 26 22 140 T-8th
Jeff Young 21 7 18 0 10 8 28 20 32 144 7th
 Player Hamilton Elks Beckett
Ridge
Yankee Trace Hueston Woods Kings
Island
Browns Run Waldon Ponds Armco
Park
Wildwood Totals Position