MAGA - Middletown Area Golf Association

2018 Money List Totals

After the Wildwood tournament - Year End

 Player Hamilton Elks Beckett
Ridge
Yankee Trace Hueston Woods Kings
Island
Browns Run Waldon Ponds Armco
Park
Wildwood Totals Position
Roger Campbell 20 0 0 0 0 15 10 20 60 $125 T-7th
Steve Conway 0 0 50 0 0 33 0 40 0 $123 T-9th
Dennis Daley 0 80 70 40 0 73 55 0 0 $318 1st
Jim Drury 0 0 0 40 0 0 0 0 0 $40 19th
Jim Flannery 0 0 0 0 0 0 0 0 0 $0 T-26th
Rob Francis 0 0 0 0 0 0 0 0 0 $0 T-26th
Dick Freeman 0 0 20 40 40 33 0 20 25 $178 2nd
Steve Goertemiller 10 0 0 20 0 0 35 0 5 $70 T-16th
Jim Greer 0 0 0 20 0 0 0 0 0 $20 25th
Steve Harrison 60 0 20 0 30 33 0 20 0 $163 4th
Don Hartness 30 0 0 0 0 15 0 0 0 $45 18th
Herb Holmes 10 0 20 0 20 15 10 20 30 $125 T-7th
Jeff Kinsel 0 0 0 20 20 53 0 30 0 $123 T-9th
Carl Kohs 0 0 0 0 0 0 0 30 0 $30 T-20th
Dave Lainhart 0 20 0 0 50 0 0 0 40 $110 12th
Aaron Lawson 0 0 0 0 0 0 0 0 0 $0 T-26th
Larry Lawson 0 60 0 0 0 0 20 0 5 $85 T-14th
 Player Hamilton Elks Beckett
Ridge
Yankee Trace Hueston Woods Kings
Island
Browns Run Waldon Ponds Armco
Park
Wildwood Totals Position
Mark Mattingly 0 0 0 0 0 0 0 0 30 $30 T-20th
Richard May 0 0 0 0 40 0 30 0 25 $95 13th
Jerry McIntosh 0 0 30 0 0 33 10 40 60 $173 3rd
Rich Mealey 40 0 0 0 30 20 40 20 5 $155 5th
Anthony Motley 0 0 0 0 0 0 0 0 0 $0 T-26th
Jeff Repper 0 0 0 0 0 0 0 0 0 $0 T-26th
Brandon Stanton 0 0 0 0 0 0 0 0 0 $0 T-26th
John Stanton 0 0 0 0 0 0 0 0 0 $0 T-26th
Darrell Townsend 0 0 20 0 0 0 0 0 5 $25 T-23rd
Rick Welfare 0 0 0 0 0 0 0 0 0 $0 T-26th
Jim Wendel 0 0 0 0 0 0 0 0 0 $0 T-26th
Mark Willenbrink 50 0 20 0 0 0 50 0 0 $120 11th
Barry Wills 0 0 0 0 20 0 0 0 5 $25 T-23rd
Chris Wyler 10 0 0 0 0 0 0 0 60 $70 T-16th
Bret Yenser 0 0 30 0 0 0 0 0 0 $30 T-20th
Russ Yenser 0 80 0 40 0 0 10 20 0 $150 6th
Jeff Young 30 0 0 0 0 0 10 0 45 $85 T-14th
 Player Hamilton Elks Beckett
Ridge
Yankee Trace Hueston Woods Kings
Island
Browns Run Waldon Ponds Armco
Park
Wildwood Totals Position