MAGA - Middletown Area Golf Association

2017 Side Money List Totals

Year End

 Player Elks Kings
Island
Yankee Trace Hueston Woods Shaker Run Browns Run Armco
Park
Waldon Ponds Wildwood Totals Position
Roger Campbell 0 20 0 0 0 55 0 0 11 $64 15th
Dennis Daley 34 10 58 0 0 15 0 0 0 $102 7th
Jim Drury 4 3 0 17 0 0 0 0 52 $76 10th
Rob Francis 30 0 0 0 0 0 0 0 0 $30 18th
Dick Freeman 66 0 0 60 0 0 13 13 0 $152 3rd
Steve Goertemiller 0 10 30 0 45 0 26 0 0 $111 6th
Jim Greer 0 0 15 0 0 35 0 16 0 $31 17th
Steve Harrison 0 0 0 0 0 15 22 0 0 $22 20th
Don Hartness 0 10 0 0 0 15 0 0 71 $115 5th
Herb Holmes 0 13 15 27 9 0 0 0 11 $75 11th
Dave Lainhart 0 0 42 0 0 0 0 16 11 $69 13th
Aaron Lawson 0 0 0 0 0 0 0 0 0 $0 T-23rd
Larry Lawson 0 3 0 17 0 0 0 0 5 $25 19th
Mark Mattingly 4 30 5 34 0 0 0 16 11 $100 8th
 Player Elks Kings
Island
Yankee Trace Hueston Woods Shaker Run Browns Run Armco
Park
Waldon Ponds Wildwood Totals Position
Richard May 0 0 0 34 0 0 0 32 0 $66 14th
Jerry McIntosh 0 0 0 0 0 0 0 0 0 $0 T-23rd
Rich Mealey 30 0 5 0 0 35 0 0 16 $74 12th
Anthony Motley 0 0 0 0 0 20 0 0 0 $0 T-23rd
Jeff Repper 33 0 0 0 0 0 0 0 0 $33 16th
Brandon Stanton 30 20 0 0 54 0 0 16 0 $143 4th
John Stanton 0 0 0 0 0 0 0 0 0 $0 T-23rd
Darrell Townsend 0 0 0 0 0 20 0 13 0 $13 21st
Jim Wendel 0 0 0 0 0 0 0 0 0 $0 T-23rd
Mark Willenbrink 0 70 15 30 54 0 67 13 0 $249 1st
Barry Wills 0 10 0 0 0 35 0 0 0 $10 22nd
Chris Wyler 0 0 0 0 0 20 0 0 0 $0 T-23rd
Russ Yenser 0 0 0 0 0 0 27 60 0 $87 9th
Jeff Young 0 0 0 0 18 35 26 0 11 $167 2nd
 Player Elks Kings
Island
Yankee Trace Hueston Woods Shaker Run Browns Run Armco
Park
Waldon Ponds Wildwood Totals Position