MAGA - Middletown Area Golf Association

2017 Net Point Totals

Year End

 Player Hamilton Elks Kings
Island
Yankee Trace Hueston Woods Shaker Run Browns Run Armco
Park
Waldon Ponds Wildwood Totals Position
Roger Campbell 0 11 14 13 3 22 0 20 28 111 14th
Dennis Daley 22 4 19 8 0 2 16 14 0 85 17th
Jim Drury 22 18 2 16 6 17 18 4 38 141 9th
Rob Francis 11 0 0 0 0 0 0 0 0 11 26th
Dick Freeman 24 15 14 20 9 8 28 38 8 164 3rd
Steve Goertemiller 6 9 15 15 17 0 30 32 2 126 T-11th
Jim Greer 0 0 14 3 12 14 0 12 4 59 T-20th
Steve Harrison 3 11 14 6 0 8 32 20 16 110 15th
Don Hartness 19 12 4 3 12 21 4 32 40 147 7th
Herb Holmes 15 18 7 18 16 14 16 32 30 166 2nd
Dave Lainhart 10 5 18 9 13 19 28 24 20 146 8th
Aaron Lawson 7 0 0 0 0 0 0 0 0 7 27th
Larry Lawson 9 18 9 13 9 12 8 12 36 126 T-11th
Mark Mattingly 22 19 17 15 0 9 0 24 28 134 10th
 Player Hamilton Elks Kings
Island
Yankee Trace Hueston Woods Shaker Run Browns Run Armco
Park
Waldon Ponds Wildwood Totals Position
Richard May 15 9 1 11 9 17 28 32 28 150 6th
Jerry McIntosh 15 0 0 0 2 4 6 0 8 35 22nd
Rich Mealey 17 2 17 6 15 19 28 20 36 160 4th
Anthony Motley 0 0 0 0 0 17 0 0 0 17 25th
Jeff Repper 23 0 0 0 0 0 0 0 0 23 24th
Brandon Stanton 15 13 0 1 4 10 16 2 0 61 19th
John Stanton 1 1 0 17 1 2 2 0 10 34 23rd
Darrell Townsend 9 9 9 8 14 12 0 38 0 99 16th
Jim Wendel 2 0 0 0 0 0 0 0 0 2 28th
Mark Willenbrink 19 20 14 19 18 4 36 38 20 188 1st
Barry Wills 4 15 4 0 0 8 0 0 28 59 T-20th
Chris Wyler 6 3 7 0 0 8 16 6 16 62 18th
Russ Yenser 17 9 5 4 12 20 34 40 16 157 5th
Jeff Young 0 0 0 11 6 23 28 12 32 112 13th
 Player Hamilton Elks Kings
Island
Yankee Trace Hueston Woods Shaker Run Browns Run Armco
Park
Waldon Ponds Wildwood Totals Position