MAGA - Middletown Area Golf Association

2017 Money List Totals

Year End

 Player Hamilton Elks Kings
Island
Yankee Trace Hueston Woods Shaker Run Browns Run Armco
Park
Waldon Ponds Wildwood Totals Position
Roger Campbell 0 20 0 0 0 55 0 0 0 $75 T-15th
Dennis Daley 30 20 65 10 0 15 30 0 0 $170 T-5th
Jim Drury 50 20 0 40 0 0 10 0 50 $170 T-5th
Rob Francis 20 0 0 0 0 0 0 0 0 $20 T-20th
Dick Freeman 50 0 0 40 0 0 45 0 0 $135 10th
Steve Goertemiller 20 45 0 20 65 0 30 20 0 $200 2nd
Jim Greer 0 0 20 20 0 35 0 0 0 $75 T-15th
Steve Harrison 0 0 30 0 0 15 32 0 25 $102 13th
Don Hartness 20 45 0 0 30 15 0 40 45 $195 3rd
Herb Holmes 0 65 0 20 45 0 0 20 40 $190 4th
Dave Lainhart 0 0 20 40 0 0 10 40 0 $110 11th
Aaron Lawson 0 0 0 0 0 0 0 0 0 $0 T-25th
Larry Lawson 0 0 0 0 0 0 0 0 25 $25 19th
Mark Mattingly 30 0 65 20 0 0 0 40 0 $155 T-7th
 Player Hamilton Elks Kings
Island
Yankee Trace Hueston Woods Shaker Run Browns Run Armco
Park
Waldon Ponds Wildwood Totals Position
Richard May 0 0 0 40 0 0 0 40 25 $105 12th
Jerry McIntosh 0 0 0 0 10 0 0 0 0 $10 24th
Rich Mealey 0 0 30 0 10 35 10 0 70 $155 T-7th
Anthony Motley 0 0 0 0 0 20 0 0 0 $20 T-20th
Jeff Repper 0 0 0 0 0 0 0 0 0 $0 T-25th
Brandon Stanton 20 0 0 0 20 0 30 0 0 $70 18th
John Stanton 0 0 0 0 0 0 0 0 0 $0 T-25th
Darrell Townsend 0 0 20 20 30 20 0 0 0 $90 14th
Jim Wendel 0 0 0 0 0 0 0 0 0 $0 T-25th
Mark Willenbrink 40 45 0 30 30 0 65 40 0 $250 1st
Barry Wills 0 20 0 0 0 35 0 0 20 $75 T-15th
Chris Wyler 0 0 0 0 0 20 0 0 0 $20 T-20th
Russ Yenser 0 0 0 0 0 0 20 0 0 $20 T-20th
Jeff Young 0 0 0 20 30 35 30 40 0 $155 T-7th
 Player Hamilton Elks Kings
Island
Yankee Trace Hueston Woods Shaker Run Browns Run Armco
Park
Waldon Ponds Wildwood Totals Position