MAGA - Middletown Area Golf Association
2016 Net Point Totals
After the September Armco Park tournament
Player | Stonelick Hills | Hamilton Elks | Kings Island |
Yankee Trace | Hueston Woods | Waldon Ponds | Weather wax |
Elks Run |
Armco Park |
Wildwood | Totals | Position |
Bob Angel | 0 | 0 | 0 | 18 | 7 | 4 | 0 | 0 | 0 | 0 | 29 | 23rd |
Roger Campbell | 0 | 21 | 16 | 13 | 17 | 21 | 0 | 0 | 0 | 0 | 88 | T-13th |
TJ Cope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32nd |
Dennis Daley | 18 | 8 | 0 | 0 | 18 | 20 | 18 | 2 | 24 | 0 | 108 | T-9th |
Jim Drury | 8 | 2 | 9 | 22 | 17 | 7 | 15 | 0 | 0 | 0 | 80 | 15th |
Jim Flannery | 9 | 8 | 7 | 6 | 17 | 7 | 0 | 0 | 0 | 0 | 54 | 18th |
Dick Freeman | 21 | 12 | 5 | 17 | 24 | 2 | 13 | 16 | 4 | 0 | 114 | 8th |
Steve Goertemiller | 3 | 14 | 13 | 21 | 10 | 16 | 9 | 24 | 24 | 0 | 134 | 3rd |
Jim Greer | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 27th |
Steve Harrison | 11 | 15 | 9 | 17 | 21 | 19 | 5 | 20 | 8 | 0 | 125 | 5th |
Don Hartness | 4 | 12 | 17 | 0 | 13 | 10 | 7 | 0 | 0 | 0 | 63 | 17th |
Herb Holmes | 15 | 21 | 15 | 14 | 17 | 22 | 15 | 24 | 20 | 0 | 163 | 1st |
John Knechtly | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 26th |
George Lackens | 8 | 5 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 25 | 25th |
Dave Lainhart | 22 | 14 | 13 | 20 | 4 | 10 | 13 | 26 | 14 | 0 | 136 | 2nd |
Larry Lawson | 15 | 19 | 18 | 10 | 19 | 19 | 13 | 12 | 8 | 0 | 133 | 4th |
Player | Stonelick Hills | Hamilton Elks | Kings Island |
Yankee Trace | Hueston Woods | Waldon Ponds | Weather wax |
Elks Run |
Armco Park |
Wildwood | Totals | Position |
Mark Mattingly | 21 | 17 | 0 | 10 | 23 | 0 | 3 | 8 | 20 | 0 | 102 | 11th |
Richard May | 18 | 24 | 3 | 7 | 12 | 8 | 16 | 6 | 14 | 0 | 108 | T-9th |
Doug Mazurek | 0 | 0 | 0 | 13 | 8 | 16 | 0 | 0 | 0 | 0 | 37 | 22nd |
Terry McGuire | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 29th |
Jerry McIntosh | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 14 | 0 | 28 | 24th |
Rich Mealey | 2 | 24 | 15 | 13 | 1 | 12 | 2 | 12 | 16 | 0 | 97 | 12th |
Kihm Pinson | 0 | 12 | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 20th |
Mark Robertson | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 28th |
Darrell Townsend | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 30th |
Rick Welfare | 15 | 8 | 11 | 5 | 7 | 3 | 0 | 0 | 0 | 0 | 49 | 19th |
Mark Willenbrink | 19 | 12 | 5 | 0 | 11 | 19 | 18 | 4 | 0 | 0 | 88 | T-13th |
Barry Wills | 1 | 19 | 1 | 0 | 0 | 16 | 7 | 20 | 0 | 0 | 64 | 16th |
Chris Wyler | 8 | 3 | 7 | 1 | 10 | 0 | 9 | 0 | 0 | 0 | 38 | 21st |
Chris Wyler II | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 31st |
Russ Yenser | 18 | 17 | 3 | 10 | 23 | 16 | 13 | 16 | 2 | 0 | 118 | 6th |
Jeff Young | 12 | 22 | 11 | 20 | 20 | 12 | 19 | 0 | 0 | 0 | 116 | 7th |
Player | Stonelick Hills | Hamilton Elks | Kings Island |
Yankee Trace | Hueston Woods | Waldon Ponds | Weather wax |
Elks Run |
Armco Park |
Wildwood | Totals | Position |