MAGA - Middletown Area Golf Association
2016 Money List Totals
After the September Armco Park tournament
Player | Stonelick Hills | Hamilton Elks | Kings Island |
Yankee Trace | Hueston Woods | Waldon Ponds | Weather wax |
Elks Run |
Armco Park |
Wildwood | Totals | Position |
Bob Angel | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | $60 | 18th |
Roger Campbell | 0 | 20 | 0 | 20 | 0 | 35 | 0 | 0 | 0 | 0 | $75 | 14th |
TJ Cope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-28th |
Dennis Daley | 45 | 0 | 0 | 0 | 50 | 55 | 40 | 20 | 6 | 0 | $216 | 2nd |
Jim Drury | 30 | 0 | 30 | 20 | 42 | 0 | 0 | 0 | 0 | 0 | $122 | 8th |
Jim Flannery | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $10 | 27th |
Dick Freeman | 0 | 0 | 10 | 0 | 42 | 0 | 0 | 20 | 6 | 0 | $78 | 13th |
Steve Goertemiller | 0 | 0 | 0 | 20 | 20 | 50 | 20 | 0 | 46 | 0 | $156 | 6th |
Jim Greer | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | $20 | T-24th |
Steve Harrison | 0 | 65 | 30 | 40 | 0 | 20 | 20 | 40 | 0 | 0 | $215 | 3rd |
Don Hartness | 0 | 45 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $65 | 17th |
Herb Holmes | 0 | 0 | 0 | 0 | 0 | 50 | 20 | 0 | 70 | 0 | $140 | 7th |
John Knechtly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-28th |
George Lackens | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $45 | T-19th |
Dave Lainhart | 42 | 25 | 65 | 0 | 20 | 0 | 40 | 60 | 10 | 0 | $262 | 1st |
Larry Lawson | 22 | 0 | 0 | 0 | 42 | 20 | 0 | 0 | 6 | 0 | $90 | 10th |
Player | Stonelick Hills | Hamilton Elks | Kings Island |
Yankee Trace | Hueston Woods | Waldon Ponds | Weather wax |
Elks Run |
Armco Park |
Wildwood | Totals | Position |
Mark Mattingly | 85 | 0 | 0 | 0 | 30 | 0 | 40 | 0 | 46 | 0 | $201 | 4th |
Richard May | 20 | 25 | 0 | 20 | 0 | 0 | 40 | 0 | 10 | 0 | $115 | 9th |
Doug Mazurek | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | $40 | T-22nd |
Terry McGuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-28th |
Jerry McIntosh | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | $72 | 15th |
Rich Mealey | 0 | 45 | 30 | 40 | 0 | 0 | 0 | 40 | 16 | 0 | $171 | 5th |
Kihm Pinson | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $45 | T-19th |
Mark Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-28th |
Darrell Townsend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-28th |
Rick Welfare | 0 | 0 | 50 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | $70 | 16th |
Mark Willenbrink | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $45 | T-19th |
Barry Wills | 0 | 25 | 0 | 0 | 0 | 0 | 40 | 20 | 0 | 0 | $85 | 11th |
Chris Wyler | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | $20 | T-24th |
Chris Wyler II | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | $20 | T-24th |
Russ Yenser | 22 | 0 | 0 | 0 | 42 | 20 | 0 | 0 | 0 | 0 | $84 | 12th |
Jeff Young | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | $40 | T-22nd |
Player | Stonelick Hills | Hamilton Elks | Kings Island |
Yankee Trace | Hueston Woods | Waldon Ponds | Weather wax |
Elks Run |
Armco Park |
Wildwood | Totals | Position |