MAGA - Middletown Area Golf Association

2015 Side Money List Totals
Year End

 Player Walden Pond Hamilton Elks Kings
Island
Yankee Trace Hueston Woods Weather
wax
Hickory
Woods
Weather
wax
Armco
Park
Wildwood Totals Position
Steve Akers 0 0 0 0 0 0 0 0 0 0 $0 T-29th
Bob Angel 0 0 33 117 3 0 0 13 0 0 $166 3rd
Bruce Barger 0 0 0 0 0 0 0 0 0 0 $0 T-29th
Owen Barger 0 0 0 0 0 0 0 0 0 0 $0 T-29th
Tim  Bogan 0 0 0 0 0 0 0 0 0 0 $0 T-29th
Bill Browning 0 0 0 0 0 0 0 0 0 0 $0 T-29th
Bill Burnside 0 0 0 0 0 0 0 0 0 0 $0 T-29th
Roger Campbell 0 0 0 0 0 0 25 13 0 0 $38 23rd
Jim Caulfield 0 0 0 0 0 0 0 0 0 0 $0 T-29th
Randy Cole 0 0 0 0 0 0 0 0 0 0 $0 T-29th
Randy Combs 0 0 0 0 0 0 0 0 0 0 $0 T-29th
TJ Cope 0 0 0 0 0 0 0 0 0 0 $0 T-29th
Jack Crable 0 0 0 0 0 0 0 0 0 0 $0 T-29th
John Crabtree 0 0 0 0 0 0 0 0 0 0 $0 T-29th
Dennis Daley 0 18 0 0 0 0 0 0 22 0 $40 22nd
Don Dean 0 0 0 0 0 0 0 0 0 0 $0 T-29th
Jim Drury 58 36 0 0 19 0 72 0 0 0 $185 2nd
Bill Fagan 0 0 0 0 0 0 0 0 0 0 $0 T-29th
Mike Fannon 0 0 0 0 0 0 0 0 0 0 $0 T-29th
Donny Fisher 0 0 0 0 0 0 0 0 0 0 $0 T-29th
Jim Flannery 0 0 0 0 19 0 0 0 0 0 $19 25th
 Player Walden Pond Hamilton Elks Kings
Island
Yankee Trace Hueston Woods Weather
wax
Hickory
Woods
Weather
wax
Armco
Park
Wildwood Totals Position
Robert Francis 0 79 0 0 0 0 0 0 0 0 $79 10th
Dick Freeman 0 0 0 0 0 0 0 0 0 0 $0 T-29th
Steve Goertemiller 0 0 0 0 0 0 0 0 0 0 $0 T-29th
Jim Greer 0 0 0 0 0 0 0 0 0 16 $16 T-27th
Gregg Griffiths 0 0 0 0 0 0 0 0 0 0 $0 T-29th
Farmer Gross 0 0 0 0 0 0 0 0 0 0 $0 T-29th
George Gross 0 0 0 0 0 0 0 0 0 0 $0 T-29th
Hank Gross 0 0 0 0 0 0 0 0 0 0 $0 T-29th
Terry Halderman 0 0 0 0 0 0 0 0 0 0 $0 T-29th
Greg Hamilton 0 0 0 0 0 0 0 0 0 0 $0 T-29th
Steve Harrison 0 0 0 39 0 0 0 26 0 16 $81 9th
Don Hartness 0 18 0 0 0 0 0 0 0 0 $18 26th
Herley Hatfield 0 0 0 0 0 0 0 0 0 0 $0 T-29th
Rick Headings 0 0 0 0 0 0 0 0 0 0 $0 T-29th
Herb Holmes 50 0 66 0 60 33 50 13 22 0 $294 1st
Craig Hunter 0 0 0 0 0 0 0 0 0 0 $0 T-29th
Jeff Jena 0 0 0 0 0 0 0 0 0 0 $0 T-29th
Jamie Johnson 0 0 0 0 0 0 0 0 0 0 $0 T-29th
John Knechtly 0 0 0 0 0 0 0 0 0 0 $0 T-29th
Gary Koogle 0 0 0 0 0 0 0 0 0 0 $0 T-29th
George Lackens 0 0 51 0 0 0 0 0 0 0 $51 17th
 Player Walden Pond Hamilton Elks Kings
Island
Yankee Trace Hueston Woods Weather
wax
Hickory
Woods
Weather
wax
Armco
Park
Wildwood Totals Position
Dave Lainhart 10 0 40 23 19 0 0 10 0 0 $102 8th
Aaron Lawson 0 0 0 0 0 0 0 0 0 0 $0 T-29th
Larry Lawson 0 0 0 0 0 0 0 0 8 36 $44 20th
Brad Mattingly 0 0 0 0 0 29 0 0 0 0 $29 24th
Mark Mattingly 50 0 40 0 3 29 0 0 0 0 $122 6th
David May 0 0 0 0 0 0 0 0 0 0 $0 T-29th
Richard May 0 0 0 16 0 0 16 73 0 20 $125 5th
Doug Mazurek 0 18 0 0 0 0 41 0 0 0 $59 15th
Terry McGuire 0 0 0 0 0 0 0 0 0 0 $0 T-29th
Jerry McIntosh 0 0 0 0 0 0 0 0 70 0 $70 12th
Brian Meade 0 0 0 0 0 0 0 0 0 0 $0 T-29th
Rich Mealey 0 0 0 16 0 0 0 0 22 20 $58 16th
Ken Meeker 0 0 0 0 0 0 0 0 0 0 $0 T-29th
Anthony Motley 0 0 0 0 0 0 0 0 0 0 $0 T-29th
Mason Motley 0 0 0 0 0 0 0 0 0 0 $0 T-29th
Rick Nutham 0 0 0 0 0 0 0 0 0 0 $0 T-29th
John O'Donnell 0 0 0 0 0 0 0 0 0 0 $0 T-29th
Ken Parker 0 0 0 16 0 0 0 0 0 0 $16 T-27th
Kihm Pinson 0 0 0 0 0 0 16 30 0 0 $46 T-18th
Dan Price 0 0 0 0 0 0 0 0 0 0 $0 T-29th
Dave Rager 0 0 0 0 0 0 0 0 0 0 $0 T-29th
Mark Robertson 0 0 0 0 0 0 0 0 0 0 $0 T-29th
 Player Walden Pond Hamilton Elks Kings
Island
Yankee Trace Hueston Woods Weather
wax
Hickory
Woods
Weather
wax
Armco
Park
Wildwood Totals Position
John Routson 0 0 0 0 0 0 0 0 0 0 $0 T-29th
Nick Schmalenberg 0 0 0 0 0 0 0 0 0 0 $0 T-29th
Chuck Schroll 0 0 0 0 0 0 0 0 0 0 $0 T-29th
Scot Sloneker 0 0 0 0 0 0 0 0 0 0 $0 T-29th
Tim  Smiley 0 0 0 0 0 0 0 0 0 0 $0 T-29th
John Stanton 0 0 0 0 0 0 0 0 0 0 $0 T-29th
Marc Tirey 0 0 0 0 0 0 0 0 0 0 $0 T-29th
Darrell Townsend 0 43 0 0 0 0 0 0 0 0 $43 21st
Bill Watkins 0 0 0 0 0 0 0 0 0 0 $0 T-29th
Gary Weikel 0 0 0 0 0 0 0 0 0 0 $0 T-29th
Rick Welfare 0 0 0 0 38 0 25 0 0 0 $63 13th
Jim Wendel 0 0 0 0 0 0 0 0 0 0 $0 T-29th
Mark Willenbrink 29 43 0 0 30 0 0 13 0 20 $135 4th
Barry Wills 0 0 0 0 0 0 0 0 0 72 $72 11th
Steve Witt 0 0 0 0 0 0 0 0 0 0 $0 T-29th
Chris Wyler 0 0 0 0 0 0 0 0 0 0 $0 T-29th
Bret Yenser 0 0 0 0 0 0 0 0 0 0 $0 T-29th
Russ Yenser 0 0 0 0 22 11 0 13 0 0 $46 T-18th
Sean Yenser 0 0 0 0 0 0 0 0 0 60 $60 14th
Jeff Young 0 0 0 0 0 95 0 0 24 0 $119 7th
Jim Zimmer 0 0 0 0 0 0 0 0 0 0 $0 T-29th
 Player Walden Pond Hamilton Elks Kings
Island
Yankee Trace Hueston Woods Weather
wax
Hickory
Woods
Weather
wax
Armco
Park
Wildwood Totals Position