MAGA - Middletown Area Golf Association

2015 Money List Totals
Year End

 Player Walden Pond Hamilton Elks Kings
Island
Yankee Trace Hueston Woods Weather
wax
Hickory
Woods
Weather
wax
Armco
Park
Wildwood Totals Position
Steve Akers 0 0 0 0 0 0 0 0 0 0 $0 T-37th
Bob Angel 0 0 20 20 10 0 0 0 0 0 $50 T-22nd
Bruce Barger 0 0 0 0 0 0 0 0 0 0 $0 T-37th
Owen Barger 0 0 0 0 0 0 0 0 0 0 $0 T-37th
Tim  Bogan 0 0 0 0 0 0 0 0 0 0 $0 T-37th
Bill Browning 0 0 0 0 0 0 0 0 0 0 $0 T-37th
Bill Burnside 0 0 0 0 0 0 0 0 0 0 $0 T-37th
Roger Campbell 0 0 20 0 0 0 20 0 20 20 $80 T-16th
Jim Caulfield 0 0 0 0 0 0 0 0 0 0 $0 T-37th
Randy Cole 0 0 0 0 0 0 0 0 0 0 $0 T-37th
Randy Combs 0 0 0 0 0 0 0 0 0 0 $0 T-37th
TJ Cope 0 0 0 0 0 0 0 0 40 0 $40 T-25th
Jack Crable 0 0 0 0 0 0 0 0 0 0 $0 T-37th
John Crabtree 0 0 0 0 0 0 0 0 0 0 $0 T-37th
Dennis Daley 0 40 0 0 0 0 0 30 10 0 $80 T-16th
Don Dean 0 0 0 0 0 0 0 0 0 0 $0 T-37th
Jim Drury 10 20 0 0 0 7 20 20 10 0 $87 15th
Bill Fagan 0 0 0 0 0 0 0 0 0 0 $0 T-37th
Mike Fannon 0 0 0 0 0 0 0 0 0 0 $0 T-37th
Donny Fisher 0 0 0 0 0 0 0 0 0 0 $0 T-37th
Jim Flannery 0 0 0 0 30 0 0 0 0 0 $30 T-29th
 Player Walden Pond Hamilton Elks Kings
Island
Yankee Trace Hueston Woods Weather
wax
Hickory
Woods
Weather
wax
Armco
Park
Wildwood Totals Position
Rob Francis 0 10 0 0 0 0 0 0 0 0 $10 36th
Dick Freeman 10 0 0 0 0 7 20 0 0 0 $37 T-27th
Steve Goertemiller 0 0 20 0 10 7 50 10 30 60 $187 T-5th
Jim Greer 0 0 0 0 0 0 0 0 0 0 $0 T-37th
Gregg Griffiths 0 0 0 0 0 0 0 0 0 20 $20 T-32nd
Farmer Gross 0 0 0 0 0 0 0 0 0 0 $0 T-37th
George Gross 0 0 0 0 0 0 0 0 0 0 $0 T-37th
Hank Gross 0 0 0 0 0 0 0 0 0 0 $0 T-37th
Terry Halderman 0 0 0 0 0 0 0 0 0 20 $20 T-32nd
Greg Hamilton 0 0 0 0 0 0 0 0 0 0 $0 T-37th
Steve Harrison 20 0 0 20 0 0 0 50 30 20 $140 12th
Don Hartness 0 60 0 0 10 7 0 0 0 70 $147 11th
Rick Headings 0 0 0 0 0 0 0 0 0 0 $0 T-37th
Herb Holmes 10 0 40 0 10 27 50 10 30 20 $197 4th
Craig Hunter 0 0 0 0 0 0 0 0 0 0 $0 T-37th
Jeff Jena 0 0 0 0 0 0 0 0 0 0 $0 T-37th
Jamie Johnson 0 0 0 0 0 0 0 0 0 0 $0 T-37th
John Knechtly 0 0 0 0 0 0 0 0 0 0 $0 T-37th
George Lackens 30 0 0 0 0 50 0 0 0 30 $110 13th
 Player Walden Pond Hamilton Elks Kings
Island
Yankee Trace Hueston Woods Weather
wax
Hickory
Woods
Weather
wax
Armco
Park
Wildwood Totals Position
Dave Lainhart 30 0 0 0 20 50 0 0 20 40 $160 9th
Aaron Lawson 0 0 0 0 0 0 0 0 20 0 $20 T-32nd
Larry Lawson 0 0 0 0 0 7 0 0 20 0 $27 31st
Brad Mattingly 0 0 0 0 0 0 0 0 0 0 $0 T-37th
Mark Mattingly 50 40 0 20 70 0 0 0 0 0 $180 7th
David May 0 0 0 0 0 0 0 0 0 0 $0 T-37th
Richard May 0 0 50 70 0 0 0 50 0 50 $220 T-2nd
Doug Mazurek 0 0 20 20 10 0 0 20 0 0 $70 T-19th
Terry McGuire 0 0 0 0 50 0 0 0 0 0 $50 T-22nd
Jerry McIntosh 0 10 0 0 0 0 0 0 40 0 $50 T-22nd
Brian Meade 0 0 0 0 0 0 0 0 0 0 $0 T-37th
Rich Mealey 0 20 40 20 20 7 70 10 0 0 $187 T-5th
Ken Meeker 0 0 0 0 0 0 0 0 0 0 $0 T-37th
Anthony Motley 20 0 0 0 0 0 0 0 0 0 $20 T-32nd
Mason Motley 0 0 0 0 0 0 0 0 0 0 $0 T-37th
John O'Donnell 0 0 0 0 0 0 0 0 0 0 $0 T-37th
Ken Parker 0 0 0 0 0 40 0 0 0 0 $40 T-25th
Kihm Pinson 10 40 0 50 0 7 20 30 0 0 $157 10th
Dan Price 0 0 0 0 0 0 0 0 0 0 $0 T-37th
Dave Rager 0 0 0 0 0 0 0 0 0 0 $0 T-37th
Mark Robertson 0 0 0 0 0 0 0 0 0 0 $0 T-37th
 Player Walden Pond Hamilton Elks Kings
Island
Yankee Trace Hueston Woods Weather
wax
Hickory
Woods
Weather
wax
Armco
Park
Wildwood Totals Position
John Routson 0 0 0 0 0 0 0 0 0 0 $0 T-37th
Nick Schmalenberg 0 0 0 0 0 0 0 0 0 0 $0 T-37th
Chuck Schroll 0 0 0 0 0 0 0 0 0 0 $0 T-37th
Scot Sloneker 0 0 0 0 0 0 0 0 0 0 $0 T-37th
Tim  Smiley 0 0 0 0 0 0 0 0 0 0 $0 T-37th
Marc Tirey 0 0 0 0 0 0 0 0 0 0 $0 T-37th
Darrell Townsend 0 60 0 20 0 0 0 0 0 0 $80 T-16th
Bill Watkins 0 0 0 0 0 0 0 0 0 0 $0 T-37th
Gary Weikel 0 0 0 0 0 0 0 0 0 0 $0 T-37th
Rick Welfare 0 0 0 0 10 0 20 0 0 0 $30 T-29th
Jim Wendel 0 0 0 0 0 0 0 0 0 0 $0 T-37th
Mark Willenbrink 90 40 50 0 10 7 0 0 0 50 $247 1st
Barry Wills 0 0 0 50 0 0 0 50 0 70 $170 8th
Steve Witt 0 0 0 0 0 0 0 0 0 0 $0 T-37th
Chris Wyler 0 0 50 0 0 50 0 0 0 0 $100 14th
Bret Yenser 0 0 0 0 0 7 0 0 0 30 $37 T-27th
Russ Yenser 0 0 0 0 0 27 0 0 30 10 $67 21st
Sean Yenser 0 0 0 0 0 0 0 0 0 70 $70 T-19th
Jeff Young 0 0 70 20 0 50 40 0 40 0 $220 T-2nd
Jim Zimmer 0 0 0 0 0 0 0 0 0 0 $0 T-37th
 Player Walden Pond Hamilton Elks Kings
Island
Yankee Trace Hueston Woods Weather
wax
Hickory
Woods
Weather
wax
Armco
Park
Wildwood Totals Position