MAGA - Middletown Area Golf Association

Career Totals
Current members as of the end of the 2015 tournament season

Player Tournaments Played Rank Tournament 
Wins
Rank Money Winnings  Rank Birdies & Eagles Rank
Bob Angel 40 33rd 5 T-27th $679 34th 29 T-37th
Roger Campbell 154 2nd 7 T-22nd $2,427 5th 140 1st
TJ Cope 133 5th 12 T-11th $1,719 10th 88 5th
Dennis Daley 68 29th 9 T-17th $1,167 19th 43 T-26th
Jim Drury 95 T-12th 10 T-15th $1,340 15th 53 T-15th
Jim Flannery 85 18th 1 T-68th $281 58th 27 41st
Rob Francis 4 38th 1 T-68th $95 95th 3 T-158th
Dick Freeman 75 25th 9 T-17th $696 33rd 14 T-61st
Steve Goertemiller 79 21st 12 T-11th $1,593 12th 67 T-7th
Jim Greer 121 8th 5 T-27th $1,342 14th 62 10th
Terry Halderman 98 T-10th 11 T-13th $1,763 9th 80 6th
Steve Harrison 93 14th 16 4th $1,902 8th 29 T-37th
Don Hartness 125 7th 14 T-7th $1,999 7th 40 29th
Herb Holmes 95 T-12th 14 T-7th $2,522 3rd 102 4th
John Knechtly 84 T-19th 4 T-35th $725 32nd 49 T-20th
George Lackens 114 9th 9 T-17th $1,283 17th 51 18th
Dave Lainhart 76 T-23rd 6 T-24th $1,052 22nd 34 T-32nd
Aaron Lawson 43 31st 5 T-27th $834 28th 53 T-15th
Larry Lawson 144 3rd 18 3rd $2,506 4th 58 T-12th
Brad Mattingly 1 39th #N/A #N/A #N/A #N/A #N/A #N/A
Player Tournaments Played Rank Tournament
Wins 
Rank Money Winnings  Rank Birdies & Eagles Rank
Mark Mattingly 84 T-19th 13 T-9th $1,528 13th 49 T-20th
Richard May 87 T-16th 15 T-5th $1,112 20th 24 T-45th
Doug Mazurek 76 T-23rd 5 T-27th $758 31st 33 T-34th
Terry McGuire 47 30th 5 T-27th $628 38th 25 T-43rd
Jerry McIntosh 74 26th 5 T-27th $1,024 24th 57 14th
Rich Mealey 98 T-10th 13 T-9th $1,651 11th 63 9th
Anthony Motley 23 34th 2 T-54th $455 T-42nd 25 T-43rd
Ken Parker 78 22nd 9 T-17th $1,293 16th 67 T-7th
Kihm Pinson 90 15th 9 T-17th $959 26th 13 T-66th
Mark Robertson 41 32nd 3 T-41st $280 T-59th 7 T-95th
Darrell Townsend 87 T-16th 10 T-15th $1,023 25th 20 T-51st
Rick Welfare 69 T-27th 0 T-101st $421 46th 58 T-12th
Mark Willenbrink 12 37th 1 T-68th $160 T-73rd 4 T-133rd
Barry Wills 69 T-27th 15 T-5th $1,202 18th 12 T-71st
Chris Wyler 128 6th 19 2nd $2,175 6th 39 30th
Bret Yenser 20 35th 3 T-41st $355 49th 14 T-61st
Russ Yenser 162 1st 22 1st $2,545 2nd 48 22nd
Sean Yenser 13 36th 3 T-41st $265 T-63rd 10 T-81st
Jeff Young 135 4th 11 T-13th $2,706 1st 132 2nd
Player Tournaments Played Rank Tournament
Wins 
Rank Money Winnings  Rank Birdies & Eagles Rank