MAGA - Middletown Area Golf Association

2014 Side Money List Totals
Year End

 Player Weather-
wax
Weather-
wax
Yankee Trace Hueston Woods Kings
Island
Hickory
Woods
Shaker
Run
Armco
Park
Wildwood Totals Position
Steve Akers 0 0 0 0 0 0 0 0 0 $0 T-30th
Bob Angel 0 0 13 20 0 0 55 0 0 $88 12th
Bruce Barger 0 0 0 0 0 0 0 0 0 $0 T-30th
Owen Barger 0 0 0 0 0 0 0 0 0 $0 T-30th
Tim  Bogan 0 0 0 0 0 0 0 0 0 $0 T-30th
Bill Browning 0 0 0 0 0 0 0 0 0 $0 T-30th
Bill Burnside 0 0 0 0 0 0 0 0 0 $0 T-30th
Roger Campbell 0 19 0 0 28 0 5 0 15 $67 14th
Jim Caulfield 0 0 0 0 0 0 0 0 0 $0 T-30th
Randy Cole 0 0 0 0 0 0 0 0 0 $0 T-30th
Randy Combs 0 0 0 0 0 0 0 0 0 $0 T-30th
TJ Cope 0 85 0 20 3 0 25 0 0 $133 6th
Jack Crable 0 0 0 0 0 0 0 0 0 $0 T-30th
John Crabtree 0 0 0 0 0 0 0 0 0 $0 T-30th
Dennis Daley 30 0 0 0 0 13 0 0 0 $43 17th
Don Dean 0 0 0 0 0 0 0 0 0 $0 T-30th
Jim Drury 30 0 0 20 0 0 0 21 45 $116 7th
Bill Fagan 0 0 0 0 0 0 0 0 0 $0 T-30th
Mike Fannon 0 0 0 0 0 0 0 0 0 $0 T-30th
Donny Fisher 0 0 0 0 0 0 0 0 0 $0 T-30th
 Player Weather-
wax
Weather-
wax
Yankee Trace Hueston Woods Kings
Island
Hickory
Woods
Shaker
Run
Armco
Park
Wildwood Totals Position
Jim Flannery 0 0 0 0 0 0 0 0 0 $0 T-30th
Robert Francis 0 0 0 0 0 0 0 0 0 $0 T-30th
Dick Freeman 0 8 0 0 3 0 0 0 30 $41 18th
Steve Goertemiller 0 0 0 20 28 0 0 0 0 $48 16th
Jim Greer 0 0 0 0 0 0 0 0 0 $0 T-30th
Gregg Griffiths 0 0 0 0 0 0 0 0 0 $0 T-30th
Farmer Gross 0 0 0 0 0 0 0 0 0 $0 T-30th
George Gross 0 0 0 0 0 0 0 0 0 $0 T-30th
Hank Gross 0 0 0 0 0 0 0 0 0 $0 T-30th
Terry Halderman 0 0 0 0 0 0 0 0 15 $15 26th
Greg Hamilton 0 0 0 0 0 0 0 0 0 $0 T-30th
Steve Harrison 14 0 75 0 0 0 0 21 0 $110 9th
Don Hartness 0 0 0 0 60 33 0 21 0 $114 8th
Herley Hatfield 0 0 0 0 0 0 0 0 0 $0 T-30th
Rick Headings 0 0 0 0 0 0 0 0 0 $0 T-30th
Herb Holmes 30 19 0 0 0 0 57 36 0 $142 4th
Craig Hunter 0 0 0 0 0 0 0 0 0 $0 T-30th
Jeff Jena 0 0 0 0 0 0 0 0 0 $0 T-30th
Jamie Johnson 0 0 0 0 0 0 0 0 0 $0 T-30th
John Knechtly 0 0 0 0 0 23 0 0 0 $23 21st
Gary Koogle 0 0 0 20 0 0 0 0 0 $20 T-22nd
George Lackens 14 0 0 0 0 0 0 0 0 $14 27th
 Player Weather-
wax
Weather-
wax
Yankee Trace Hueston Woods Kings
Island
Hickory
Woods
Shaker
Run
Armco
Park
Wildwood Totals Position
Dave Lainhart 0 0 28 0 3 0 0 0 0 $31 19th
Aaron Lawson 0 0 0 0 0 0 0 0 0 $0 T-30th
Larry Lawson 0 0 0 0 0 0 29 25 30 $84 13th
Mark Mattingly 0 0 0 0 0 0 0 0 0 $0 T-30th
David May 0 0 0 0 0 0 0 0 0 $0 T-30th
Richard May 0 19 0 0 0 0 0 0 30 $49 15th
Doug Mazurek 0 0 0 0 0 0 0 0 0 $0 T-30th
Terry McGuire 0 0 0 0 0 0 0 0 0 $0 T-30th
Jerry McIntosh 30 0 0 4 28 92 25 36 0 $215 1st
Brian Meade 0 0 0 0 0 0 0 0 0 $0 T-30th
Rich Mealey 14 113 28 0 0 0 0 0 0 $155 2nd
Ken Meeker 0 0 0 0 0 0 0 0 0 $0 T-30th
Anthony Motley 0 0 0 0 0 0 0 0 0 $0 T-30th
Mason Motley 0 27 0 0 0 0 0 0 0 $27 20th
Rick Nutham 0 0 0 0 0 0 0 0 0 $0 T-30th
John O'Donnell 0 0 0 0 0 0 0 0 0 $0 T-30th
Ken Parker 0 0 0 0 0 0 0 4 0 $4 T-28th
Kihm Pinson 62 0 0 39 0 0 0 0 0 $101 10th
Dan Price 0 0 0 0 0 0 0 0 0 $0 T-30th
Dave Rager 0 0 0 0 0 0 0 0 0 $0 T-30th
 Player Weather-
wax
Weather-
wax
Yankee Trace Hueston Woods Kings
Island
Hickory
Woods
Shaker
Run
Armco
Park
Wildwood Totals Position
Mark Robertson 0 0 0 0 0 0 0 0 0 $0 T-30th
John Routson 0 0 0 0 0 0 0 0 0 $0 T-30th
Nick Schmalenberg 0 0 0 0 0 0 0 0 0 $0 T-30th
Chuck Schroll 0 0 0 0 0 0 0 0 0 $0 T-30th
Scot Sloneker 0 0 0 0 0 0 0 0 0 $0 T-30th
Tim  Smiley 0 0 0 0 0 0 0 0 0 $0 T-30th
John Stanton 0 0 0 0 0 0 0 0 0 $0 T-30th
Marc Tirey 0 0 0 0 0 0 0 0 0 $0 T-30th
Darrell Townsend 0 0 0 20 0 0 0 0 0 $20 T-22nd
Bill Watkins 0 0 0 0 0 0 0 0 0 $0 T-30th
Gary Weikel 0 0 0 0 0 0 0 0 0 $0 T-30th
Rick Welfare 0 19 56 0 0 65 0 0 0 $140 5th
Jim Wendel 0 0 0 0 0 0 0 0 0 $0 T-30th
Mark Willenbrink 0 0 0 4 0 0 0 0 0 $4 T-28th
Barry Wills 0 0 0 78 0 0 0 0 69 $147 3rd
Steve Witt 0 0 0 0 0 0 0 0 0 $0 T-30th
Chris Wyler 0 0 37 4 58 0 0 0 0 $99 11th
Bret Yenser 0 19 0 0 0 0 0 0 0 $19 25th
Russ Yenser 0 0 0 0 0 0 0 0 0 $0 T-30th
Sean Yenser 0 0 0 0 0 0 0 0 0 $0 T-30th
Jeff Young 0 0 0 20 0 0 0 0 0 $20 T-22nd
Jim Zimmer 0 0 0 0 0 0 0 0 0 $0 T-30th
 Player Weather-
wax
Weather-
wax
Yankee Trace Hueston Woods Kings
Island
Hickory
Woods
Shaker
Run
Armco
Park
Wildwood Totals Position