MAGA - Middletown Area Golf Association
2014 Net Point Totals
Year End
Player | Weather- wax |
Weather- wax |
Yankee Trace | Hueston Woods | Kings Island |
Hickory Woods |
Shaker Run |
Armco Park |
Wildwood | Totals | Position |
Steve Akers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-42nd |
Bob Angel | 9 | 18 | 26 | 10 | 0 | 15 | 17 | 0 | 15 | 110 | 12th |
Bruce Barger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-42nd |
Owen Barger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-42nd |
Tim Bogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-42nd |
Bill Browning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-42nd |
Bill Burnside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-42nd |
Roger Campbell | 11 | 31 | 20 | 11 | 18 | 3 | 17 | 11 | 23 | 145 | 1st |
Jim Caulfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-42nd |
Randy Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-42nd |
Randy Combs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-42nd |
TJ Cope | 6 | 34 | 7 | 12 | 22 | 19 | 8 | 12 | 0 | 120 | T-6th |
Jack Crable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-42nd |
John Crabtree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-42nd |
Harold Cromwell | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 40th |
Dennis Daley | 20 | 0 | 25 | 0 | 0 | 19 | 0 | 0 | 13 | 77 | 21st |
Don Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-42nd |
Jim Drury | 18 | 8 | 19 | 15 | 5 | 21 | 0 | 9 | 23 | 118 | T-9th |
Bill Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-42nd |
Mike Fannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-42nd |
Donny Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-42nd |
Player | Weather- wax |
Weather- wax |
Yankee Trace | Hueston Woods | Kings Island |
Hickory Woods |
Shaker Run |
Armco Park |
Wildwood | Totals | Position |
Jim Flannery | 2 | 6 | 4 | 0 | 8 | 5 | 0 | 0 | 9 | 34 | 33rd |
Rob Francis | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | T-37th |
Dick Freeman | 0 | 33 | 19 | 1 | 22 | 11 | 11 | 4 | 15 | 116 | 11th |
Steve Goertemiller | 20 | 18 | 19 | 6 | 19 | 0 | 15 | 15 | 18 | 130 | 3rd |
Jim Greer | 12 | 8 | 2 | 10 | 0 | 11 | 3 | 0 | 16 | 62 | 25th |
Gregg Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-42nd |
Farmer Gross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-42nd |
George Gross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-42nd |
Hank Gross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-42nd |
Terry Halderman | 0 | 28 | 23 | 5 | 8 | 19 | 4 | 9 | 23 | 119 | 8th |
Greg Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-42nd |
Steve Harrison | 23 | 28 | 28 | 2 | 0 | 0 | 15 | 6 | 0 | 102 | T-14th |
Don Hartness | 0 | 28 | 0 | 21 | 24 | 23 | 6 | 11 | 9 | 122 | 5th |
Herley Hatfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-42nd |
Rick Headings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-42nd |
Herb Holmes | 18 | 11 | 11 | 23 | 11 | 0 | 20 | 17 | 13 | 124 | 4th |
Craig Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-42nd |
Jeff Jena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-42nd |
Jamie Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-42nd |
John Knechtly | 0 | 21 | 1 | 0 | 11 | 22 | 0 | 0 | 0 | 55 | 28th |
Gary Koogle | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | T-37th |
George Lackens | 23 | 6 | 11 | 0 | 3 | 5 | 0 | 0 | 3 | 51 | 29th |
Player | Weather- wax |
Weather- wax |
Yankee Trace | Hueston Woods | Kings Island |
Hickory Woods |
Shaker Run |
Armco Park |
Wildwood | Totals | Position |
Dave Lainhart | 14 | 24 | 14 | 10 | 22 | 13 | 0 | 5 | 18 | 120 | T-6th |
Aaron Lawson | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 35th |
Larry Lawson | 5 | 2 | 22 | 0 | 16 | 8 | 18 | 15 | 10 | 96 | 18th |
Mark Mattingly | 18 | 0 | 0 | 23 | 0 | 0 | 9 | 0 | 20 | 70 | 23rd |
David May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-42nd |
Richard May | 4 | 12 | 3 | 5 | 11 | 11 | 0 | 0 | 20 | 66 | 24th |
Doug Mazurek | 9 | 11 | 0 | 16 | 14 | 2 | 3 | 0 | 2 | 57 | 27th |
Terry McGuire | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 36th |
Jerry McIntosh | 18 | 0 | 19 | 26 | 14 | 24 | 5 | 17 | 9 | 132 | 2nd |
Brian Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-42nd |
Rich Mealey | 23 | 35 | 14 | 10 | 4 | 1 | 8 | 1 | 13 | 109 | 13th |
Ken Meeker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-42nd |
Anthony Motley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-42nd |
Mason Motley | 13 | 33 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 49 | 30th |
Rick Nutham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-42nd |
John O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-42nd |
Ken Parker | 0 | 11 | 5 | 0 | 3 | 7 | 0 | 15 | 0 | 41 | 31st |
Kihm Pinson | 24 | 18 | 9 | 27 | 15 | 0 | 0 | 0 | 6 | 99 | 17th |
Dan Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-42nd |
Dave Rager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-42nd |
Player | Weather- wax |
Weather- wax |
Yankee Trace | Hueston Woods | Kings Island |
Hickory Woods |
Shaker Run |
Armco Park |
Wildwood | Totals | Position |
Mark Robertson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 41st |
John Routson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-42nd |
Nick Schmalenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-42nd |
Chuck Schroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-42nd |
Scot Sloneker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-42nd |
Tim Smiley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-42nd |
John Stanton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-42nd |
Marc Tirey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-42nd |
Darrell Townsend | 0 | 18 | 0 | 21 | 0 | 0 | 15 | 4 | 0 | 58 | 26th |
Bill Watkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-42nd |
Gary Weikel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-42nd |
Rick Welfare | 11 | 18 | 22 | 0 | 8 | 13 | 0 | 0 | 0 | 72 | 22nd |
Jim Wendel | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 39th |
Mark Willenbrink | 0 | 31 | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 82 | 19th |
Barry Wills | 9 | 24 | 0 | 28 | 0 | 16 | 0 | 0 | 24 | 101 | 16th |
Steve Witt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-42nd |
Chris Wyler | 0 | 18 | 27 | 26 | 23 | 21 | 0 | 2 | 1 | 118 | T-9th |
Bret Yenser | 0 | 28 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 31 | 34th |
Russ Yenser | 4 | 2 | 9 | 15 | 17 | 7 | 11 | 9 | 6 | 80 | 20th |
Sean Yenser | 0 | 21 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 40 | 32nd |
Jeff Young | 0 | 31 | 6 | 19 | 12 | 15 | 15 | 0 | 4 | 102 | T-14th |
Jim Zimmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-42nd |
Player | Weather- wax |
Weather- wax |
Yankee Trace | Hueston Woods | Kings Island |
Hickory Woods |
Shaker Run |
Armco Park |
Wildwood | Totals | Position |