MAGA - Middletown Area Golf Association
2014 Money List Totals
Year End
Player | Weather- wax |
Weather- wax |
Yankee Trace | Hueston Woods | Kings Island |
Hickory Woods |
Shaker Run |
Armco Park |
Wildwood | Totals | Position |
Steve Akers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-37th |
Bob Angel | 20 | 16 | 25 | 0 | 0 | 0 | 20 | 0 | 50 | $131 | 12th |
Bruce Barger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-37th |
Owen Barger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-37th |
Tim Bogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-37th |
Bill Browning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-37th |
Bill Burnside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-37th |
Roger Campbell | 0 | 56 | 0 | 0 | 20 | 0 | 20 | 27 | 30 | $153 | 9th |
Jim Caulfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-37th |
Randy Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-37th |
Randy Combs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-37th |
TJ Cope | 0 | 16 | 25 | 35 | 0 | 40 | 20 | 60 | 0 | $196 | 4th |
Jack Crable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-37th |
John Crabtree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-37th |
Dennis Daley | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $40 | 31st |
Don Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-37th |
Jim Drury | 0 | 16 | 0 | 0 | 0 | 50 | 0 | 40 | 50 | $156 | T-7th |
Bill Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-37th |
Mike Fannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-37th |
Donny Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-37th |
Player | Weather- wax |
Weather- wax |
Yankee Trace | Hueston Woods | Kings Island |
Hickory Woods |
Shaker Run |
Armco Park |
Wildwood | Totals | Position |
Jim Flannery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-37th |
Rob Francis | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | $25 | 33rd |
Dick Freeman | 0 | 16 | 0 | 0 | 20 | 70 | 0 | 0 | 50 | $156 | T-7th |
Steve Goertemiller | 20 | 0 | 0 | 0 | 20 | 0 | 70 | 40 | 50 | $200 | 3rd |
Jim Greer | 0 | 16 | 20 | 20 | 0 | 0 | 0 | 0 | 30 | $86 | T-17th |
Gregg Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-37th |
Farmer Gross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-37th |
George Gross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-37th |
Hank Gross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-37th |
Terry Halderman | 0 | 16 | 50 | 20 | 50 | 70 | 0 | 7 | 50 | $263 | 2nd |
Greg Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-37th |
Steve Harrison | 60 | 0 | 50 | 0 | 0 | 0 | 0 | 20 | 0 | $130 | 13th |
Don Hartness | 0 | 16 | 0 | 0 | 50 | 50 | 0 | 10 | 50 | $176 | 5th |
Rick Headings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-37th |
Herb Holmes | 40 | 20 | 0 | 0 | 20 | 0 | 70 | 70 | 50 | $270 | 1st |
Craig Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-37th |
Jeff Jena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-37th |
Jamie Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-37th |
John Knechtly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-37th |
George Lackens | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $20 | T-34th |
Player | Weather- wax |
Weather- wax |
Yankee Trace | Hueston Woods | Kings Island |
Hickory Woods |
Shaker Run |
Armco Park |
Wildwood | Totals | Position |
Dave Lainhart | 20 | 0 | 0 | 35 | 0 | 0 | 0 | 27 | 0 | $82 | 19th |
Aaron Lawson | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | T-24th |
Larry Lawson | 0 | 0 | 0 | 0 | 50 | 20 | 30 | 0 | 0 | $100 | 16th |
Mark Mattingly | 20 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 20 | $46 | T-28th |
David May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-37th |
Richard May | 0 | 16 | 0 | 80 | 0 | 0 | 0 | 0 | 50 | $146 | T-10th |
Doug Mazurek | 0 | 16 | 0 | 0 | 20 | 0 | 0 | 0 | 70 | $106 | 15th |
Terry McGuire | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | $6 | 36th |
Jerry McIntosh | 0 | 0 | 25 | 0 | 0 | 20 | 0 | 0 | 0 | $45 | 30th |
Brian Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-37th |
Rich Mealey | 60 | 0 | 70 | 0 | 0 | 0 | 20 | 0 | 20 | $170 | 6th |
Ken Meeker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-37th |
Anthony Motley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-37th |
Mason Motley | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $20 | T-34th |
John O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-37th |
Ken Parker | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 37 | 0 | $57 | 21st |
Kihm Pinson | 0 | 16 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | $51 | 23rd |
Dan Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-37th |
Dave Rager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-37th |
Player | Weather- wax |
Weather- wax |
Yankee Trace | Hueston Woods | Kings Island |
Hickory Woods |
Shaker Run |
Armco Park |
Wildwood | Totals | Position |
Mark Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-37th |
John Routson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-37th |
Nick Schmalenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-37th |
Chuck Schroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-37th |
Scot Sloneker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-37th |
Tim Smiley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-37th |
Marc Tirey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-37th |
Darrell Townsend | 0 | 0 | 0 | 26 | 0 | 0 | 20 | 0 | 0 | $46 | T-28th |
Bill Watkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-37th |
Gary Weikel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-37th |
Rick Welfare | 0 | 0 | 40 | 0 | 20 | 20 | 0 | 0 | 0 | $80 | 20th |
Jim Wendel | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | T-24th |
Mark Willenbrink | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | $35 | 32nd |
Barry Wills | 0 | 16 | 0 | 60 | 0 | 0 | 0 | 0 | 70 | $146 | T-10th |
Steve Witt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-37th |
Chris Wyler | 0 | 0 | 0 | 6 | 20 | 20 | 0 | 7 | 0 | $53 | 22nd |
Bret Yenser | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | T-24th |
Russ Yenser | 20 | 0 | 0 | 0 | 50 | 0 | 30 | 7 | 0 | $107 | 14th |
Sean Yenser | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | T-24th |
Jeff Young | 0 | 0 | 0 | 6 | 20 | 40 | 20 | 0 | 0 | $86 | T-17th |
Jim Zimmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-37th |
Player | Weather- wax |
Weather- wax |
Yankee Trace | Hueston Woods | Kings Island |
Hickory Woods |
Shaker Run |
Armco Park |
Wildwood | Totals | Position |