MAGA - Middletown Area Golf Association

Career Totals
Current members as of the end of the 2014 tournament season

Player Tournaments Played Rank Tournament 
Wins
Rank  Money Winnings  Rank Birdies & Eagles Rank
Bob Angel 33 33rd 5 T-27th $654 37th 25 T-42nd
Bruce Barger 71 23rd 4 T-34th $662 34th 34 32nd
Roger Campbell 145 2nd 7 T-22nd $2,367 4th 137 1st
TJ Cope 131 4th 11 T-11th $1,679 10th 87 5th
Harold Cromwell 4 T-39th 0 T-100th $0 T-152nd 0 T-275th
Dennis Daley 63 T-29th 9 T-17th $1,127 18th 40 28th
Jim Drury 86 T-13th 10 T-14th $1,235 17th 51 T-16th
Donny Fisher 16 36th 1 T-68th $235 67th 4 T-133rd
Jim Flannery 81 T-16th 1 T-68th $281 58th 27 T-39th
Rob Francis 3 T-41st 1 T-68th $95 94th 3 T-157th
Dick Freeman 67 T-26th 9 T-17th $676 33rd 14 T-61st
Steve Goertemiller 72 22nd 11 T-11th $1,443 13th 63 8th
Jim Greer 113 8th 5 T-27th $1,322 14th 61 9th
Terry Halderman 97 10th 11 T-11th $1,743 9th 79 6th
Steve Harrison 87 12th 15 4th $1,842 8th 27 T-39th
Don Hartness 119 7th 13 T-5th $1,929 7th 39 29th
Herb Holmes 86 T-13th 12 T-9th $2,262 5th 98 4th
John Knechtly 80 18th 4 T-34th $725 32nd 48 21st
Gary Koogle 2 T-43rd 0 T-100th $0 0 1 T-215th
George Lackens 107 9th 9 T-17th $1,253 16th 50 T-18th
Dave Lainhart 67 T-26th 6 T-24th $992 23rd 32 35th
Aaron Lawson 43 32nd 5 T-27th $814 28th 52 15th
Larry Lawson 136 3rd 18 3rd $2,486 3rd 56 T-12th
Player Tournaments Played Rank Tournament  Rank  Money Winnings  Rank Birdies & Eagles Rank
Mark Mattingly 77 20th 13 T-5th $1,528 12th 49 20th
Richard May 78 19th 13 T-5th $987 24th 20 T-50th
Doug Mazurek 69 24th 5 T-27th $758 31st 31 36th
Terry McGuire 45 31st 5 T-27th $628 38th 25 T-42nd
Jerry McIntosh 68 25th 4 T-34th $984 25th 51 T-16th
Rich Mealey 89 11th 12 T-9th $1,571 11th 58 11th
Anthony Motley 22 34th 2 T-53rd $455 T-42nd 25 T-42nd
Mason Motley 3 T-41st 0 T-100th $20 T-133rd 1 T-215th
Ken Parker 74 21st 9 T-17th $1,293 15th 67 7th
Kihm Pinson 81 T-16th 9 T-17th $859 27th 11 T-75th
Darrell Townsend 83 15th 10 T-14th $1,023 22nd 20 T-50th
Rick Welfare 65 28th 0 T-100th $401 46th 56 T-12th
Jim Wendel 13 37th 4 T-34th $380 48th 4 T-133rd
Mark Willenbrink 4 T-39th 0 T-100th $35 T-125th 1 T-215th
Barry Wills 63 T-29th 13 T-5th $1,082 20th 11 T-75th
Chris Wyler 121 6th 19 2nd $2,175 6th 38 T-30th
Bret Yenser 18 35th 3 T-41st $325 54th 14 T-61st
Russ Yenser 153 1st 21 1st $2,505 2nd 47 22nd
Sean Yenser 12 38th 2 T-53rd $195 71st 7 T-94th
Jeff Young 128 5th 10 T-14th $2,576 1st 130 2nd
John Crabtree #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
Player Tournaments Played Rank Tournament  Rank  Money Winnings  Rank Birdies & Eagles Rank