MAGA - Middletown Area Golf Association

Wildwood Golf Course

Saturday, October 11, 2014

Format: 4 Man Triple Best Ball

 

Place Team Net Score Payout
1st Place Richard May - Barry Wills
Bob Angel - Doug Mazurek
199 $200
2nd Place Jim Drury - Dick Freeman
Don Hartness - Terry Halderman
203 $120
3rd Place Roger Campbell - Jim Greer
Herb Holmes - Steve Goertemiller
204  
4th Place Mark Mattingly - Dennis Daley
Jerry McIntosh - Rich Mealey
208  
5th Place Russ Yenser - Larry Lawson
Jeff Young - Chris Wyler
218  
6th Place Jim Flannery - Kihm Pinson
Dave Lainhart - George Lackens
222  

 
Closest to the Pin - $20 each
#2 Mark Mattingly
#2 -
#9 Steve Goertemiller
#9 Barry Wills
#10 Rich Mealey
#10 -
#16 Herb Holmes
#16 Doug Mazurek
#18 -
#18 -

 
Skins - $30 each
#3 Richard May
#5 Larry Lawson
#13 Dick Freeman
#15 Jim Drury

 

Place Low Net Score Payout
1st place Barry Wills 65 $69
Tie 2nd place Roger Campbell 69 $15
Tie 2nd place Jim Drury 69 $15
Tie 2nd place Terry Halderman 69 $15

 

 Player Gross Score Net Score Net Points Side Money Payout
Bob Angel 82 73 15 $0 $50
Roger  Campbell 79 69 23 $15 $30
Dennis Daley 85 75 13 $0 $0
Jim Drury 82 69 23 $45 $50
Jim Flannery 93 77 9 $0 $0
Dick Freeman 91 73 15 $30 $50
Steve Goertemiller 83 71 18 $0 $50
Jim Greer 88 72 16 $0 $30
Terry Halderman 82 69 23 $15 $50
Don Hartness 94 77 9 $0 $50
Herb Holmes 83 75 13 $0 $50
George Lackens 96 82 3 $0 $0
Dave Lainhart 85 71 18 $0 $0
Larry Lawson 90 76 10 $30 $0
Mark Mattingly 82 70 20 $0 $20
Richard May 87 70 20 $30 $50
Doug Mazurek 98 84 2 $0 $70
Jerry McIntosh 87 77 9 $0 $0
Rich Mealey 87 75 13 $0 $20
Kihm Pinson 98 78 6 $0 $0
Barry Wills 90 65 24 $69 $70
Chris Wyler 104 86 1 $0 $0
Russ  Yenser 95 78 6 $0 $0
Jeff Young 92 81 4 $0 $0
 Player Gross Score Net Score Net Points Side Money Payout