MAGA - Middletown Area Golf Association
Shaker Run Golf Club
Saturday September 13, 2014
2 Man Customized Stableford
Place | Team | Net Score | Payout |
1st Place | Herb Holmes - Steve Goertemiller | 46 | $100 |
2nd Place | Larry Lawson - Russ Yenser | 39 | $60 |
3rd Place | Jeff Young - Darrell Townsend | 36 | $40 |
4th Place | Steve Harrison - Rich Mealey | 32 | |
5th Place | TJ Cope - Mark Mattingly | 30 | |
6th Place | Sean Yenser - Bret Yenser | 29 | |
7th Place | Jerry McIntosh - Dick Freeman | 28 | |
8th Place | Doug Mazurek - Bob Angel | 27 | |
9th Place | Jim Greer - Roger Campbell | 22 | |
10th Place | Don Hartness - Terry Halderman | 17 |
Closest to the Pin - $20 each | |
#2 Meadows | Rich Mealey |
#6 Meadows | Roger Campbell |
#2 Lakeside | TJ Cope |
#5 Lakeside | Bob Angel |
Skins - $25 each | |
#8 Meadows | Bob Angel |
#2 Lakeside | TJ Cope |
#4 Lakeside | Jerry McIntosh |
#8 Lakeside | Bob Angel |
Place | Low Net | Score | Payout |
1st place | Herb Holmes | 70 | $57 |
2nd place | Larry Lawson | 73 | $29 |
Tie 3rd place | Roger Campbell | 74 | $5 |
Tie 3rd place | Bob Angel | 74 | $5 |
Player | Gross Score | Net Score | Net Points | Side Money | Payout |
Bob Angel | 85 | 74 | 17 | $55 | $20 |
Roger Campbell | 85 | 74 | 17 | $5 | $20 |
TJ Cope | 91 | 78 | 8 | $25 | $20 |
Dick Freeman | 94 | 76 | 11 | ||
Steve Goertemiller | 88 | 75 | 15 | $70 | |
Jim Greer | 98 | 82 | 3 | ||
Terry Halderman | 94 | 81 | 4 | ||
Steve Harrison | 95 | 75 | 15 | ||
Don Hartness | 96 | 79 | 6 | ||
Herb Holmes | 78 | 70 | 20 | $57 | $70 |
Larry Lawson | 88 | 73 | 18 | $29 | $30 |
Mark Mattingly | 89 | 77 | 9 | ||
Doug Mazurek | 96 | 82 | 3 | ||
Jerry McIntosh | 90 | 80 | 5 | $25 | |
Rich Mealey | 90 | 78 | 8 | $20 | |
Darrell Townsend | 91 | 75 | 15 | $20 | |
Sean Yenser | 84 | 71 | 19 | ||
Bret Yenser | 95 | 82 | 3 | ||
Russ Yenser | 93 | 76 | 11 | $30 | |
Jeff Young | 86 | 75 | 15 | $20 | |
Player | Gross Score | Net Score | Net Points | Side Money | Payout |
MAGA - Middletown Area Golf Association
Armco Park Golf Course
Sunday, September 14, 2014
Format: 2 Man Best Ball
Place | Team | Net Score | Payout |
1st Place | TJ Cope - Herb Holmes | 49 | $100 |
2nd Place | Jim Drury - Steve Goertemiller | 53 | $60 |
Tie 3rd Place | Chris Wyler - Ken Parker | 55 | $14 |
Tie 3rd Place | Roger Campbell - Russ Yenser | 55 | $14 |
Tie 3rd Place | Dave Lainhart - Terry Halderman | 55 | $14 |
Tie 6th Place | Don Hartness - Dick Freeman | 56 | |
Tie 6th Place | Steve Harrison - Larry Lawson | 56 | |
Tie 6th Place | Jerry McIntosh - Darrell Townsend | 56 | |
Tie 6th Place | Rich Mealey - Blind | 56 |
Closest to the Pin - $10 each | |
#1 | Dave Lainhart |
#2 | Roger Campbell |
#3 | TJ Cope |
#4 | Herb Holmes |
#5 | Roger Campbell |
#6 | Jim Drury |
#7 | Herb Holmes |
#8 | Steve Harrison |
#9 | Steve Harrison |
#10 | Nobody |
#11 | Ken Parker |
#12 | Steve Goertemiller |
#13 | Ken Parker |
#14 | Nobody |
#15 | Herb Holmes |
#16 | Dave Lainhart |
#17 | Ken Parker |
#18 | Nobody |
Skins - $21 each | |
#4 | Don Hartness |
#6 | Larry Lawson |
#9 | Steve Harrison |
#18 | Jim Drury |
Place | Low Net | Score | Payout |
Tie 1st place | Jerry McIntosh | 59 | $36 |
Tie 1st place | Herb Holmes | 59 | $36 |
Tie 3rd place | Larry Lawson | 60 | $4 |
Tie 3rd place | Ken Parker | 60 | $4 |
Player | Gross Score | Net Score | Net Points | Side Money | Payout |
Roger Campbell | 67 | 62 | 11 | $27 | |
TJ Cope | 67 | 61 | 12 | $60 | |
Jim Drury | 68 | 63 | 9 | $21 | $37 |
Dick Freeman | 75 | 67 | 4 | ||
Steve Goertemiller | 66 | 60 | 15 | $40 | |
Terry Halderman | 69 | 63 | 9 | $7 | |
Steve Harrison | 73 | 64 | 6 | $21 | $20 |
Don Hartness | 69 | 62 | 11 | $21 | |
Herb Holmes | 63 | 59 | 17 | $36 | $70 |
Dave Lainhart | 71 | 65 | 5 | $27 | |
Larry Lawson | 67 | 60 | 15 | $25 | |
Jerry McIntosh | 63 | 59 | 17 | $36 | |
Rich Mealey | X | X | 1 | ||
Ken Parker | 65 | 60 | 15 | $4 | $37 |
Darrell Townsend | 74 | 67 | 4 | ||
Chris Wyler | 76 | 68 | 2 | $7 | |
Russ Yenser | 71 | 63 | 9 | $7 | |
Player | Gross Score | Net Score | Net Points | Side Money | Payout |