MAGA - Middletown Area Golf Association

2013 Net Point Totals
Year End

 Player Walden
Ponds
Weather-
wax
Beckett
Ridge
Yankee Trace Hueston Woods Heather-
woode
Kings
Island
Snow
Hill
Armco
Park
Wildwood Totals Position
Steve Akers 0 18 0 0 15 0 0 0 0 0 33 36th
Bob Angel 11 30 10 22 0 24 16 6 0 0 119 21st
Bruce Barger 2 43 2 0 0 0 0 0 0 0 47 30th
Owen Barger 0 0 0 0 0 0 0 0 0 0 0 T-51st
Tim  Bogan 0 29 0 0 11 0 0 0 0 0 40 T-33rd
Bill Browning 0 0 0 0 0 0 0 0 0 0 0 T-51st
Bill Burnside 0 0 0 0 0 0 0 0 0 0 0 T-51st
Roger Campbell 16 39 20 18 25 16 27 22 11 27 221 2nd
Jim Caulfield 1 0 0 0 0 0 0 0 0 0 1 50th
Randy Cole 0 0 0 0 0 0 0 0 0 0 0 T-51st
Randy Combs 0 37 0 0 3 0 0 0 0 0 40 T-33rd
TJ Cope 27 39 20 1 7 0 16 21 15 0 146 11th
Jack Crable 0 0 0 0 0 0 0 0 0 0 0 T-51st
John Crabtree 0 1 0 0 0 0 0 0 0 1 2 49th
Dennis Daley 23 25 0 22 17 6 13 0 0 23 129 16th
Don Dean 0 0 0 0 0 0 0 0 0 0 0 T-51st
Jim Drury 11 14 28 4 27 16 5 13 3 6 127 T-17th
Greg Emerson 0 37 16 0 28 20 30 0 0 16 147 T-9th
Bill Fagan 0 0 0 0 0 0 0 0 0 0 0 T-51st
Mike Fannon 0 0 0 0 0 0 0 0 0 0 0 T-51st
 Player Walden
Ponds
Weather-
wax
Beckett
Ridge
Yankee Trace Hueston Woods Heather-
woode
Kings
Island
Snow
Hill
Armco
Park
Wildwood Totals Position
Donny Fisher 0 5 6 0 0 1 0 0 0 3 15 43rd
Jim Flannery 5 14 0 5 2 2 2 0 0 2 32 37th
Rob Francis 0 0 0 0 0 0 0 0 0 0 0 T-51st
Dick Freeman 16 8 12 2 1 0 6 6 8 23 82 28th
Steve Goertemiller 26 34 4 19 0 10 0 2 1 0 96 25th
Jim Greer 4 40 10 7 17 0 0 15 0 18 111 22nd
Gregg Griffiths 0 0 0 0 0 0 0 0 0 0 0 T-51st
Farmer Gross 0 0 0 0 0 0 0 0 0 0 0 T-51st
George Gross 0 0 0 0 0 0 0 0 0 0 0 T-51st
Hank Gross 0 0 0 0 0 0 0 0 0 0 0 T-51st
Terry Halderman 0 41 0 0 19 10 11 0 0 13 94 26th
Greg Hamilton 0 0 0 0 0 0 0 0 0 0 0 T-51st
Steve Harrison 28 29 25 12 7 20 24 13 5 4 167 5th
Don Hartness 13 22 6 0 15 22 22 0 4 23 127 T-17th
Herley Hatfield 0 5 3 8 0 0 4 0 0 0 20 T-41st
Rick Headings 0 0 0 0 0 0 0 0 0 0 0 T-51st
Herb Holmes 25 43 25 22 21 16 26 18 11 16 223 1st
Craig Hunter 0 0 0 0 0 0 0 0 0 0 0 T-51st
Jeff Jena 0 0 0 0 0 0 0 0 0 0 0 T-51st
Jamie Johnson 0 34 0 0 0 0 0 0 0 0 34 35th
John Knechtly 23 8 0 0 0 10 11 19 0 0 71 29th
 Player Walden
Ponds
Weather-
wax
Beckett
Ridge
Yankee Trace Hueston Woods Heather-
woode
Kings
Island
Snow
Hill
Armco
Park
Wildwood Totals Position
George Lackens 11 25 28 0 0 27 29 7 0 18 145 12th
Dave Lainhart 0 17 26 17 0 16 8 18 11 23 136 14th
Aaron Lawson 0 9 0 0 0 0 23 13 0 0 45 31st
Larry Lawson 18 2 0 0 0 0 0 0 0 0 20 T-41st
Mark Mattingly 23 34 11 0 27 26 13 0 0 13 147 T-9th
David May 0 0 0 0 0 0 0 0 0 0 0 T-51st
Richard May 25 44 7 14 25 20 16 13 3 27 194 3rd
Doug Mazurek 11 14 23 17 4 12 18 6 0 0 105 23rd
Terry McGuire 0 0 0 12 0 0 1 0 0 0 13 44th
Jerry McIntosh 11 22 0 0 15 0 22 3 0 16 89 27th
Brian Meade 0 0 0 0 0 3 0 0 0 0 3 48th
Rich Mealey 23 37 22 22 21 12 26 9 6 13 191 4th
Ken Meeker 0 0 0 0 0 0 0 0 0 0 0 T-51st
Anthony Motley 0 34 0 0 0 0 8 1 0 0 43 32nd
Rick Nutham 0 0 0 0 0 0 0 0 0 0 0 T-51st
John O'Donnell 0 0 0 0 0 0 0 0 0 0 0 T-51st
Ken Parker 16 17 13 24 0 20 11 20 15 13 149 8th
Kihm Pinson 19 19 2 4 15 28 31 18 12 6 154 6th
Dan Price 0 0 0 0 0 0 0 0 0 0 0 T-51st
Dave Rager 0 0 0 0 0 0 0 0 0 0 0 T-51st
Mark Robertson 11 17 0 0 0 0 0 0 0 0 28 39th
 Player Walden
Ponds
Weather-
wax
Beckett
Ridge
Yankee Trace Hueston Woods Heather-
woode
Kings
Island
Snow
Hill
Armco
Park
Wildwood Totals Position
John Routson 0 0 0 0 0 0 0 0 0 0 0 T-51st
Nick Schmalenberg 0 0 10 0 0 0 0 0 0 0 10 T-46th
Chuck Schroll 0 0 0 0 0 0 0 0 0 0 0 T-51st
Scot Sloneker 0 0 0 0 11 0 0 0 0 0 11 45th
Tim  Smiley 0 0 0 0 0 0 0 0 0 0 0 T-51st
John Stanton 0 0 0 0 0 0 0 0 0 0 0 T-51st
Marc Tirey 0 0 0 0 0 0 0 0 0 0 0 T-51st
Darrell Townsend 0 22 22 0 19 6 22 0 0 13 104 24th
Bill Watkins 0 0 0 0 0 0 0 0 0 0 0 T-51st
Gary Weikel 0 0 0 0 0 0 0 0 0 0 0 T-51st
Rick Welfare 18 29 0 6 11 26 18 0 0 24 132 15th
Jim Wendel 0 0 0 0 0 10 0 0 0 13 23 40th
Mark Willenbrink 0 0 0 0 0 0 0 0 0 0 0 T-51st
Barry Wills 13 5 18 17 23 0 3 15 0 28 122 20th
Steve Witt 0 0 0 0 0 0 0 0 0 0 0 T-51st
Chris Wyler 0 8 15 14 7 22 29 0 7 23 125 19th
Bret Yenser 0 10 0 0 0 0 0 0 0 0 10 T-46th
Russ Yenser 3 14 18 12 23 24 22 9 15 13 153 7th
Sean Yenser 0 29 0 0 0 0 0 0 0 0 29 38th
Jeff Young 0 25 15 12 11 4 32 0 16 25 140 13th
Jim Zimmer 0 0 0 0 0 0 0 0 0 0 0 T-51st
 Player Walden
Ponds
Weather-
wax
Beckett
Ridge
Yankee Trace Hueston Woods Heather-
woode
Kings
Island
Snow
Hill
Armco
Park
Wildwood Totals Position