MAGA - Middletown Area Golf Association

2013 Money List Totals
Year End

 Player Walden
Ponds
Weather-
wax
Beckett
Ridge
Yankee Trace Hueston Woods Heather-
woode
Kings
Island
Snow
Hill
Armco
Park
Wildwood Totals Position
Steve Akers 0 0 0 0 0 0 0 0 0 0 $0 T-36th
Bob Angel 0 0 20 50 0 15 0 25 0 0 $110 T-20th
Bruce Barger 0 0 0 0 0 0 0 0 0 0 $0 T-36th
Owen Barger 0 0 0 0 0 0 0 0 0 0 $0 T-36th
Tim  Bogan 0 0 0 0 0 0 0 0 0 0 $0 T-36th
Bill Browning 0 0 0 0 0 0 0 0 0 0 $0 T-36th
Bill Burnside 0 0 0 0 0 0 0 0 0 0 $0 T-36th
Roger Campbell 20 60 20 20 40 0 0 0 50 50 $260 1st
Jim Caulfield 0 0 0 0 0 0 0 0 0 0 $0 T-36th
Randy Cole 0 0 0 0 0 0 0 0 0 0 $0 T-36th
Randy Combs 0 20 0 0 0 0 0 0 0 0 $20 T-31st
TJ Cope 0 20 0 0 0 0 0 45 70 0 $135 T-15th
Jack Crable 0 0 0 0 0 0 0 0 0 0 $0 T-36th
John Crabtree 0 0 0 0 0 0 0 0 0 20 $20 T-31st
Dennis Daley 50 0 0 20 35 25 0 0 0 40 $170 T-6th
Don Dean 0 0 0 0 0 0 0 0 0 0 $0 T-36th
Jim Drury 30 0 30 0 20 0 0 0 0 70 $150 T-10th
Greg Emerson 0 0 20 0 60 0 40 0 0 20 $140 T-13th
Bill Fagan 0 0 0 0 0 0 0 0 0 0 $0 T-36th
Mike Fannon 0 0 0 0 0 0 0 0 0 0 $0 T-36th
 Player Walden
Ponds
Weather-
wax
Beckett
Ridge
Yankee Trace Hueston Woods Heather-
woode
Kings
Island
Snow
Hill
Armco
Park
Wildwood Totals Position
Donny Fisher 0 0 0 0 0 0 0 0 0 0 $0 T-36th
Jim Flannery 0 0 0 0 0 0 0 0 0 20 $20 T-31st
Robert Francis 0 0 0 0 0 0 0 0 0 0 $0 T-36th
Dick Freeman 10 0 30 0 0 0 0 0 10 70 $120 19th
Steve Goertemiller 20 20 0 50 0 20 0 0 30 0 $140 T-13th
Jim Greer 20 40 20 20 20 0 0 0 0 50 $170 T-6th
Gregg Griffiths 0 0 0 0 0 0 0 0 0 0 $0 T-36th
Farmer Gross 0 0 0 0 0 0 0 0 0 0 $0 T-36th
George Gross 0 0 0 0 0 0 0 0 0 0 $0 T-36th
Hank Gross 0 0 0 0 0 0 0 0 0 0 $0 T-36th
Terry Halderman 0 80 0 0 0 15 0 0 0 0 $95 T-23rd
Greg Hamilton 0 0 0 0 0 0 0 0 0 0 $0 T-36th
Steve Harrison 50 60 80 0 0 0 30 0 10 0 $230 2nd
Don Hartness 0 60 0 0 0 15 0 0 10 0 $85 27th
Rick Headings 0 0 0 0 0 0 0 0 0 0 $0 T-36th
Herb Holmes 0 40 0 50 20 0 50 0 30 20 $210 4th
Craig Hunter 0 0 0 0 0 0 0 0 0 0 $0 T-36th
Jeff Jena 0 0 0 0 0 0 0 0 0 0 $0 T-36th
Jamie Johnson 0 0 0 0 0 0 0 0 0 0 $0 T-36th
John Knechtly 30 0 0 0 0 0 0 65 0 0 $95 T-23rd
 Player Walden
Ponds
Weather-
wax
Beckett
Ridge
Yankee Trace Hueston Woods Heather-
woode
Kings
Island
Snow
Hill
Armco
Park
Wildwood Totals Position
George Lackens 0 20 60 0 0 0 20 45 0 0 $145 12th
Dave Lainhart 0 0 60 20 0 0 20 45 20 20 $185 5th
Aaron Lawson 0 0 0 0 0 0 40 20 0 0 $60 29th
Larry Lawson 0 0 0 0 0 0 0 0 0 0 $0 T-36th
Mark Mattingly 50 0 0 0 35 25 20 0 0 0 $130 T-17th
David May 0 0 0 0 0 0 0 0 0 0 $0 T-36th
Richard May 10 0 0 20 35 25 0 0 10 70 $170 T-6th
Doug Mazurek 0 0 0 50 0 15 0 25 0 0 $90 T-25th
Terry McGuire 0 0 0 0 0 0 0 0 0 0 $0 T-36th
Jerry McIntosh 0 40 0 0 0 0 0 0 0 50 $90 T-25th
Brian Meade 0 0 0 0 0 0 0 0 0 0 $0 T-36th
Rich Mealey 50 60 40 0 20 0 50 0 0 0 $220 3rd
Ken Meeker 0 0 0 0 0 0 0 0 0 0 $0 T-36th
Anthony Motley 0 60 0 0 0 0 0 20 0 0 $80 28th
Rick Nutham 0 0 0 0 0 0 0 0 0 0 $0 T-36th
John O'Donnell 0 0 0 0 0 0 0 0 0 0 $0 T-36th
Ken Parker 30 0 0 40 0 0 0 0 40 0 $110 T-20th
Kihm Pinson 0 40 0 0 0 25 50 0 50 0 $165 9th
Dan Price 0 0 0 0 0 0 0 0 0 0 $0 T-36th
Dave Rager 0 0 0 0 0 0 0 0 0 0 $0 T-36th
Mark Robertson 0 20 0 0 0 0 0 0 0 0 $20 T-31st
 Player Walden
Ponds
Weather-
wax
Beckett
Ridge
Yankee Trace Hueston Woods Heather-
woode
Kings
Island
Snow
Hill
Armco
Park
Wildwood Totals Position
John Routson 0 0 0 0 0 0 0 0 0 0 $0 T-36th
Nick Schmalenberg 0 0 0 0 0 0 0 0 0 0 $0 T-36th
Chuck Schroll 0 0 0 0 0 0 0 0 0 0 $0 T-36th
Scot Sloneker 0 0 0 0 0 0 0 0 0 0 $0 T-36th
Tim  Smiley 0 0 0 0 0 0 0 0 0 0 $0 T-36th
Marc Tirey 0 0 0 0 0 0 0 0 0 0 $0 T-36th
Darrell Townsend 0 0 0 0 60 0 40 0 0 0 $100 22nd
Bill Watkins 0 0 0 0 0 0 0 0 0 0 $0 T-36th
Gary Weikel 0 0 0 0 0 0 0 0 0 0 $0 T-36th
Rick Welfare 0 0 0 0 0 0 0 0 0 20 $20 T-31st
Jim Wendel 0 0 0 0 0 0 0 0 0 0 $0 T-36th
Mark Willenbrink 0 0 0 0 0 0 0 0 0 0 $0 T-36th
Barry Wills 10 0 20 0 35 0 0 0 0 70 $135 T-15th
Steve Witt 0 0 0 0 0 0 0 0 0 0 $0 T-36th
Chris Wyler 0 0 0 20 0 20 70 0 0 40 $150 T-10th
Bret Yenser 0 0 0 0 0 0 0 0 0 0 $0 T-36th
Russ Yenser 0 0 0 0 0 0 0 0 0 30 $30 30th
Sean Yenser 0 0 0 0 0 0 0 0 0 0 $0 T-36th
Jeff Young 0 0 0 0 0 0 90 0 20 20 $130 T-17th
Jim Zimmer 0 0 0 0 0 0 0 0 0 0 $0 T-36th
 Player Walden
Ponds
Weather-
wax
Beckett
Ridge
Yankee Trace Hueston Woods Heather-
woode
Kings
Island
Snow
Hill
Armco
Park
Wildwood Totals Position