MAGA - Middletown Area Golf Association

2013 Gross Point Totals
Year End

 Player Walden
Ponds
Weather-
wax
Beckett
Ridge
Yankee Trace Hueston Woods Heather-
woode
Kings
Island
Snow
Hill
Armco
Park
Wildwood Totals Position
Steve Akers 0 30 0 0 23 0 0 0 0 0 53 31st
Bob Angel 15 30 14 22 0 25 22 12 0 0 140 12th
Bruce Barger 3 33 4 0 0 0 0 0 0 0 40 36th
Owen Barger 0 0 0 0 0 0 0 0 0 0 0 T-51st
Tim  Bogan 0 30 0 0 13 0 0 0 0 0 43 35th
Bill Browning 0 0 0 0 0 0 0 0 0 0 0 T-51st
Bill Burnside 0 0 0 0 0 0 0 0 0 0 0 T-51st
Roger Campbell 22 39 24 18 23 22 29 22 12 27 238 2nd
Jim Caulfield 1 0 0 0 0 0 0 0 0 0 1 50th
Randy Cole 0 0 0 0 0 0 0 0 0 0 0 T-51st
Randy Combs 0 41 0 0 10 0 0 0 0 0 51 32nd
TJ Cope 25 38 24 7 10 0 15 20 13 0 152 9th
Jack Crable 0 0 0 0 0 0 0 0 0 0 0 T-51st
John Crabtree 0 3 0 0 0 0 0 0 0 1 4 T-47th
Dennis Daley 23 22 0 18 16 8 15 0 0 24 126 15th
Don Dean 0 0 0 0 0 0 0 0 0 0 0 T-51st
Jim Drury 14 17 27 8 28 22 6 15 4 15 156 8th
Greg Emerson 0 33 17 0 24 22 30 0 0 20 146 10th
Bill Fagan 0 0 0 0 0 0 0 0 0 0 0 T-51st
Mike Fannon 0 0 0 0 0 0 0 0 0 0 0 T-51st
 Player Walden
Ponds
Weather-
wax
Beckett
Ridge
Yankee Trace Hueston Woods Heather-
woode
Kings
Island
Snow
Hill
Armco
Park
Wildwood Totals Position
Donny Fisher 0 4 5 0 0 2 0 0 0 3 14 T-41st
Jim Flannery 6 10 0 7 2 2 4 0 0 3 34 37th
Robert Francis 0 0 0 0 0 0 0 0 0 0 0 T-51st
Dick Freeman 9 5 9 3 1 0 5 4 9 14 59 30th
Steve Goertemiller 26 34 10 21 0 16 0 7 3 0 117 T-16th
Jim Greer 10 36 11 13 16 0 0 14 0 14 114 18th
Gregg Griffiths 0 0 0 0 0 0 0 0 0 0 0 T-51st
Farmer Gross 0 0 0 0 0 0 0 0 0 0 0 T-51st
George Gross 0 0 0 0 0 0 0 0 0 0 0 T-51st
Hank Gross 0 0 0 0 0 0 0 0 0 0 0 T-51st
Terry Halderman 0 38 0 0 19 12 12 0 0 14 95 21st
Greg Hamilton 0 0 0 0 0 0 0 0 0 0 0 T-51st
Steve Harrison 18 14 16 7 3 8 8 2 2 5 83 25th
Don Hartness 9 17 7 0 8 16 8 0 5 14 84 24th
Herley Hatfield 0 1 2 1 0 0 3 0 0 0 7 46th
Rick Headings 0 0 0 0 0 0 0 0 0 0 0 T-51st
Herb Holmes 27 44 28 23 26 25 31 19 15 25 263 1st
Craig Hunter 0 0 0 0 0 0 0 0 0 0 0 T-51st
Jeff Jena 0 0 0 0 0 0 0 0 0 0 0 T-51st
Jamie Johnson 0 44 0 0 0 0 0 0 0 0 44 34th
John Knechtly 22 10 0 0 0 12 12 17 0 0 73 T-27th
 Player Walden
Ponds
Weather-
wax
Beckett
Ridge
Yankee Trace Hueston Woods Heather-
woode
Kings
Island
Snow
Hill
Armco
Park
Wildwood Totals Position
George Lackens 12 23 26 0 0 27 26 11 0 20 145 11th
Dave Lainhart 0 19 26 16 0 17 8 16 11 22 135 13th
Aaron Lawson 0 22 0 0 0 0 27 18 0 0 67 29th
Larry Lawson 18 7 0 0 0 0 0 0 0 0 25 T-38th
Mark Mattingly 24 30 14 0 26 27 18 0 0 20 159 7th
David May 0 0 0 0 0 0 0 0 0 0 0 T-51st
Richard May 14 36 7 9 13 12 7 9 1 22 130 14th
Doug Mazurek 12 15 24 14 8 12 12 7 0 0 104 20th
Terry McGuire 0 0 0 13 0 0 1 0 0 0 14 T-41st
Jerry McIntosh 18 25 0 0 19 0 22 9 0 20 113 19th
Brian Meade 0 0 0 0 0 4 0 0 0 0 4 T-47th
Rich Mealey 22 33 21 20 21 16 25 14 7 14 193 4th
Ken Meeker 0 0 0 0 0 0 0 0 0 0 0 T-51st
Anthony Motley 0 41 0 0 0 0 22 10 0 0 73 T-27th
Rick Nutham 0 0 0 0 0 0 0 0 0 0 0 T-51st
John O'Donnell 0 0 0 0 0 0 0 0 0 0 0 T-51st
Ken Parker 22 22 19 24 0 25 18 21 15 23 189 5th
Kihm Pinson 7 12 2 3 4 22 18 4 8 5 85 23rd
Dan Price 0 0 0 0 0 0 0 0 0 0 0 T-51st
Dave Rager 0 0 0 0 0 0 0 0 0 0 0 T-51st
Mark Robertson 5 8 0 0 0 0 0 0 0 0 13 44th
 Player Walden
Ponds
Weather-
wax
Beckett
Ridge
Yankee Trace Hueston Woods Heather-
woode
Kings
Island
Snow
Hill
Armco
Park
Wildwood Totals Position
John Routson 0 0 0 0 0 0 0 0 0 0 0 T-51st
Nick Schmalenberg 0 0 4 0 0 0 0 0 0 0 4 T-47th
Chuck Schroll 0 0 0 0 0 0 0 0 0 0 0 T-51st
Scot Sloneker 0 0 0 0 21 0 0 0 0 0 21 40th
Tim  Smiley 0 0 0 0 0 0 0 0 0 0 0 T-51st
John Stanton 0 0 0 0 0 0 0 0 0 0 0 T-51st
Marc Tirey 0 0 0 0 0 0 0 0 0 0 0 T-51st
Darrell Townsend 0 18 19 0 13 6 13 0 0 8 77 26th
Bill Watkins 0 0 0 0 0 0 0 0 0 0 0 T-51st
Gary Weikel 0 0 0 0 0 0 0 0 0 0 0 T-51st
Rick Welfare 28 42 0 20 28 28 29 0 0 28 203 3rd
Jim Wendel 0 0 0 0 0 3 0 0 0 6 9 45th
Mark Willenbrink 0 0 0 0 0 0 0 0 0 0 0 T-51st
Barry Wills 3 2 8 4 5 0 2 1 0 20 45 33rd
Steve Witt 0 0 0 0 0 0 0 0 0 0 0 T-51st
Chris Wyler 0 7 14 13 6 16 19 0 7 9 91 22nd
Bret Yenser 0 14 0 0 0 0 0 0 0 0 14 T-41st
Russ Yenser 4 12 16 10 16 22 12 7 11 7 117 T-16th
Sean Yenser 0 25 0 0 0 0 0 0 0 0 25 T-38th
Jeff Young 0 30 20 16 17 5 32 0 16 26 162 6th
Jim Zimmer 0 0 0 0 0 0 0 0 0 0 0 T-51st
 Player Walden
Ponds
Weather-
wax
Beckett
Ridge
Yankee Trace Hueston Woods Heather-
woode
Kings
Island
Snow
Hill
Armco
Park
Wildwood Totals Position