MAGA - Middletown Area Golf Association
Snow Hill Country Club
Saturday September 14, 2012
Format: 4 Man Double Best Ball
Place | Team | Net Score | Payout |
1st Place |
Dave Lainhart - George Lackens John Knechtly - Ken Parker |
122 | $180 |
2nd Place |
TJ Cope - Doug Mazurek Bob Angel - Blind |
127 | $100 |
3rd Place |
Roger Campbell - Jim Greer Jerry McIntosh - Anthony Motley |
128 | $0 |
4th Place |
Herb Holmes - Steve Goertemiller Richard May - Barry Wills |
130 | $0 |
5th Place |
Kihm Pinson - Russ Yenser Aaron Lawson - Blind |
132 | $0 |
6th Place |
Jim Drury - Dick Freeman Rich Mealey - Steve Harrison |
135 | $0 |
Closest to the Pin - $20 each | |
#2 | Anthony Motley |
#6 | Aaron Lawson |
#8 | Nobody |
#12 | TJ Cope |
#15 | John Knechtly |
Skins - $16 each | |
#1 | Roger Campbell |
#9 | Ken Parker |
#10 | Ken Parker |
#12 | TJ Cope |
#14 | Anthony Motley |
#17 | George Lackens |
Place | Low Gross | Score | Payout |
*** no entries *** |
Place | Low Net | Score | Payout |
1st Place | Roger Campbell | 68 | $60 |
2nd Place | TJ Cope | 69 | $30 |
3rd Place | Ken Parker | 70 | $10 |
Player | Gross Score | Gross Points | Net Score | Net Points | Payout |
Bob Angel | 91 | 12 | 80 | 6 | $25 |
Roger Campbell | 78 | 22 | 68 | 22 | $0 |
TJ Cope | 81 | 20 | 69 | 21 | $45 |
Jim Drury | 89 | 15 | 77 | 13 | $0 |
Dick Freeman | 96 | 4 | 80 | 6 | $0 |
Steve Goertemiller | 95 | 7 | 84 | 2 | $0 |
Jim Greer | 90 | 14 | 76 | 15 | $0 |
Steve Harrison | 97 | 2 | 77 | 13 | $0 |
Herb Holmes | 82 | 19 | 75 | 18 | $0 |
John Knechtly | 87 | 17 | 74 | 19 | $65 |
George Lackens | 92 | 11 | 79 | 7 | $45 |
David Lainhart | 88 | 16 | 75 | 18 | $45 |
Aaron Lawson | 84 | 18 | 77 | 13 | $20 |
Richard May | 94 | 9 | 77 | 13 | $0 |
Doug Mazurek | 95 | 7 | 80 | 6 | $25 |
Jerry McIntosh | 94 | 9 | 81 | 3 | $0 |
Rich Mealey | 90 | 14 | 78 | 9 | $0 |
Anthony Motley | 93 | 10 | 87 | 1 | $20 |
Ken Parker | 80 | 21 | 70 | 20 | $0 |
Kihm Pinson | 96 | 4 | 75 | 18 | $0 |
Barry Wills | 101 | 1 | 76 | 15 | $0 |
Russ Yenser | 95 | 7 | 78 | 9 | $0 |
Player | Gross Score | Gross Points | Net Score | Net Points | Payout |
MAGA - Middletown Area Golf Association
Armco Park Golf Course
Sunday, September 15, 2013
Format: 2 Man Best Ball
Place | Team | Net Score | Payout |
1st Place | Roger Campbell - TJ Cope | 50 | $80 |
2nd Place | Ken Parker - Kihm Pinson | 50 | $80 |
3rd Place | Jeff Young - Steve Harrison | 52 | $20 |
4th Place | Dick Freeman - Herb Holmes | 52 | $20 |
5th Place | Chris Wyler - Dave Lainhart | 53 | |
6th Place | Russ Yenser - Rich Mealey | 54 | |
7th Place | Richard May - Steve Goertemiller | 56 | |
8th Place | Jim Drury - Don Hartness | 57 |
Closest to the Pin - $10 each | |
#1 | TJ Cope |
#2 | Steve Goertemiller |
#3 | Herb Holmes |
#4 | Don Hartness |
#5 | Jeff Young |
#6 | TJ Cope |
#7 | TJ Cope |
#8 | Steve Goertemiller |
#9 | Kihm Pinson |
#10 | Richard May |
#11 | Roger Campbell |
#12 | Nobody |
#13 | Dave Lainhart |
#14 | Dave Lainhart |
#15 | Steve Goertemiller |
#16 | Nobody |
#17 | Nobody |
#18 | Herb Holmes |
Skins - $11 each | |
#2 | Herb Holmes |
#4 | Don Hartness |
#6 | TJ Cope |
#7 | Herb Holmes |
#9 | Kihm Pinson |
#11 | Roger Campbell |
#12 | Jeff Young |
Place | Low Gross | Score | Payout |
*** no entries *** |
Place | Low Net | Score | Payout |
1st Place | Jeff Young | 56 | $48 |
Tie 2nd Place | Russ Yenser | 57 | $10 |
Tie 2nd Place | TJ Cope | 57 | $10 |
Tie 2nd Place | Ken Parker | 57 | $10 |
Player | Gross Score | Gross Points | Net Score | Net Points | Payout |
Roger Campbell | 64 | 12 | 59 | 11 | $50 |
TJ Cope | 63 | 13 | 57 | 15 | $70 |
Jim Drury | 72 | 4 | 67 | 3 | $0 |
Dick Freeman | 67 | 9 | 60 | 8 | $10 |
Steve Goertemiller | 73 | 3 | 68 | 1 | $30 |
Steve Harrison | 74 | 2 | 65 | 5 | $10 |
Don Hartness | 70 | 5 | 66 | 4 | $10 |
Herb Holmes | 62 | 15 | 59 | 11 | $30 |
Dave Lainhart | 65 | 11 | 59 | 11 | $20 |
Richard May | 75 | 1 | 67 | 3 | $10 |
Rich Mealey | 69 | 7 | 64 | 6 | $0 |
Ken Parker | 62 | 15 | 57 | 15 | $40 |
Kihm Pinson | 68 | 8 | 58 | 12 | $50 |
Chris Wyler | 69 | 7 | 61 | 7 | $0 |
Russ Yenser | 65 | 11 | 57 | 15 | $0 |
Jeff Young | 61 | 16 | 56 | 16 | $20 |
Player | Gross Score | Gross Points | Net Score | Net Points | Payout |