MAGA - Middletown Area Golf Association
Beckett Ridge
Saturday, May 18, 2013
Format: 2 Man Alternate Holes
| Place | Team | Net Score | Payout |
| 1st Place | George Lackens - Dave Lainhart | 66 | $120 |
| 2nd Place | Rich Mealey - Steve Harrison | 68 | $80 |
| 3rd Place | Jim Drury - Dick Freeman | 70 | $60 |
| 4th Place | Roger Campbell - Jim Greer | 71 | $40 |
| Tie 5th Place | Doug Mazurek - Bob Angel | 74 | |
| Tie 5th Place | Greg Emerson - Darrell Townsend | 74 | |
| 7th Place | Russ Yenser - Mark Mattingly | 75 | |
| Tie 8th Place | Herb Holmes - Steve Goertemiller | 76 | |
| Tie 8th Place | Chris Wyler - Jeff Young | 76 | |
| 10th Place | TJ Cope - Herley Hatfield | 77 | |
| 11th Place | Richard May - Barry Wills | 78 | |
| 12th Place | Don Hartness - Donny Fisher | 80 | |
| 13th Place | Kihm Pinson - Ken Parker | 85 | |
| 14th Place | Nick Schmalenberg - Bruce Barger | 86 |
| Closest to the Pin - $20 each | |
| #4 | Barry Wills |
| #6 | Bob Angel |
| #10 | Steve Harrison |
| #13 | Greg Emerson |
| #16 | Steve Harrison |
| Skins - $34 each | |
| #9 | Dave Lainhart |
| #12 | Jeff Young |
| #13 | Richard May |
| #14 | Jeff Young |
|
Place |
Low Gross |
Score |
Payout |
|
*** no entries *** |
| Place | Low Net | Score | Payout |
| 1st Place | George Lackens | 68 | $58 |
| 2nd Place | Jim Drury | 68 | $58 |
| 3rd Place | Dave Lainhart | 69 | $13 |
| Player | Gross Score | Gross Points | Net Score | Net Points |
Payout |
| Bob Angel | 94 | 14 | 81 | 10 | $20 |
| Bruce Barger | 100 | 4 | 93 | 2 | $0 |
| Roger Campbell | 86 | 24 | 74 | 20 | $20 |
| TJ Cope | 86 | 24 | 74 | 20 | $0 |
| Jim Drury | 81 | 27 | 68 | 28 | $30 |
| Greg Emerson | 91 | 17 | 76 | 16 | $20 |
| Donny Fisher | 105 | 5 | 84 | 6 | $0 |
| Dick Freeman | 97 | 9 | 79 | 12 | $30 |
| Steve Goertemiller | 96 | 10 | 85 | 4 | $0 |
| Jim Greer | 95 | 11 | 81 | 10 | $20 |
| Steve Harrison | 92 | 16 | 70 | 25 | $80 |
| Don Hartness | 101 | 7 | 84 | 6 | $0 |
| Herley Hatfield | 113 | 2 | 87 | 3 | $0 |
| Herb Holmes | 78 | 28 | 70 | 25 | $0 |
| George Lackens | 82 | 26 | 68 | 28 | $60 |
| Dave Lainhart | 82 | 26 | 69 | 26 | $60 |
| Mark Mattingly | 94 | 14 | 80 | 11 | $0 |
| Richard May | 101 | 7 | 82 | 7 | $0 |
| Doug Mazurek | 86 | 24 | 72 | 23 | $0 |
| Rich Mealey | 87 | 21 | 73 | 22 | $40 |
| Ken Parker | 89 | 19 | 78 | 13 | $0 |
| Kihm Pinson | 113 | 2 | 93 | 2 | $0 |
| Nick Schmalenberg | 109 | 4 | 81 | 10 | $0 |
| Darrell Townsend | 89 | 19 | 73 | 22 | $0 |
| Barry Wills | 100 | 8 | 75 | 18 | $20 |
| Chris Wyler | 94 | 14 | 77 | 15 | $0 |
| Russ Yenser | 92 | 16 | 75 | 18 | $0 |
| Jeff Young | 88 | 20 | 77 | 15 | $0 |
| Player | Gross Score | Gross Points | Net Score | Net Points |
Payout |
MAGA - Middletown Area Golf Association
The Golf Club at Yankee Trace
Sunday, May 19, 2013
Format: 2 Man Alternate Holes
| Place | Team | Net Score | Payout |
| 1st Place |
Steve Goertemiller - Herb Holmes Doug Mazurek -Bob Angel |
280 | $200 |
| 2nd Place |
Roger Campbell - Jim Greer Ken Parker - Dave Lainhart |
290 | $80 |
| 3rd Place |
Barry Wills - Richard May Chris Wyler - Jeff Young |
300 | |
| 4th Place |
Steve Harrison - Rich Mealey TJ Cope - Herley Hatfield |
308 | |
| 5th Place |
Dennis Daley - Kihm Pinson Jim Flannery - Rick Welfare |
310 | |
| 6th Place |
Russ Yenser - Terry McGuire Jim Drury - Dick Freeman |
318 |
| Closest to the Pin - $20 each | |
| #3 | Richard May |
| #7 | Ken Parker |
| #13 | Dennis Daley |
| #16 | Chris Wyler |
| Skins - $23 each | |
| #1 | Steve Goertemiller |
| #2 | Jim Flannery |
| #9 | Ken Parker |
| #12 | Dave Lainhart |
| #13 | Dennis Daley |
| Place | Low Gross | Score | Payout |
| *** no entries *** |
| Place | Low Net | Score | Payout |
| 1st Place | Ken Parker | 66 | $64 |
| 2nd Place | Bob Angel | 67 | $32 |
| Tie 3rd Place | Rich Mealey | 69 | $4 |
| Tie 3rd Place | Dennis Daley | 69 | $4 |
| Tie 3rd Place | Herb Holmes | 69 | $4 |
| Player | Gross Score | Gross Points | Net Score | Net Points | Payout |
| Bob Angel | 79 | 22 | 67 | 23 | $50 |
| Roger Campbell | 84 | 18 | 72 | 18 | $20 |
| TJ Cope | 97 | 7 | 86 | 1 | $0 |
| Dennis Daley | 84 | 18 | 69 | 22 | $20 |
| Jim Drury | 94 | 8 | 82 | 4 | $0 |
| Jim Flannery | 97 | 7 | 80 | 5 | $0 |
| Dick Freeman | 101 | 3 | 84 | 2 | $0 |
| Steve Goertemiller | 81 | 21 | 70 | 19 | $50 |
| Jim Greer | 91 | 13 | 78 | 7 | $20 |
| Steve Harrison | 97 | 7 | 76 | 12 | $0 |
| Herley Hatfield | 102 | 1 | 77 | 8 | $0 |
| Herb Holmes | 77 | 23 | 69 | 22 | $50 |
| Dave Lainhart | 86 | 16 | 74 | 17 | $20 |
| Richard May | 93 | 9 | 75 | 14 | $20 |
| Doug Mazurek | 87 | 14 | 74 | 17 | $50 |
| Terry McGuire | 91 | 13 | 76 | 12 | $0 |
| Rich Mealey | 82 | 20 | 69 | 22 | $0 |
| Ken Parker | 76 | 24 | 66 | 24 | $40 |
| Kihm Pinson | 101 | 3 | 82 | 4 | $0 |
| Rick Welfare | 82 | 20 | 79 | 6 | $0 |
| Barry Wills | 98 | 4 | 74 | 17 | $0 |
| Chris Wyler | 91 | 13 | 75 | 14 | $20 |
| Russ Yenser | 92 | 10 | 76 | 12 | $0 |
| Jeff Young | 86 | 16 | 76 | 12 | $0 |
| Player | Gross Score | Gross Points | Net Score | Net Points | Payout |