MAGA - Middletown Area Golf Association
2012 Net Point Totals
Year End
Player |
Stonelick Hills |
Weather- wax |
Beckett Ridge |
Yankee Trace | Hueston Woods |
Heather- woode |
Kings Island |
Beaver- creek |
Armco Park |
Wildwood | Brown's Run | Totals | Position |
Bob Angel | 22 | 0 | 18 | 12 | 19 | 0 | 0 | 17 | 0 | 10 | 12 | 98 | T-18th |
Bruce Barger | 6 | 16 | 0 | 0 | 0 | 18 | 15 | 8 | 0 | 5 | 0 | 68 | 29th |
Bill Burnside | 11 | 25 | 26 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 27th |
Roger Campbell | 17 | 12 | 20 | 4 | 15 | 15 | 15 | 25 | 0 | 15 | 9 | 147 | 8th |
Jim Caulfield | 5 | 0 | 23 | 15 | 17 | 0 | 15 | 0 | 0 | 0 | 0 | 75 | 26th |
TJ Cope | 31 | 0 | 14 | 19 | 25 | 0 | 22 | 19 | 0 | 28 | 11 | 169 | 6th |
Dennis Daley | 0 | 12 | 12 | 21 | 0 | 27 | 5 | 11 | 0 | 0 | 1 | 89 | 21st |
Jim Drury | 30 | 9 | 9 | 6 | 5 | 15 | 9 | 22 | 0 | 13 | 0 | 118 | 13th |
Greg Emerson | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | T-38th |
Mike Fannon | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3 | 15 | T-43rd |
Jim Flannery | 32 | 0 | 6 | 7 | 0 | 18 | 0 | 19 | 0 | 10 | 18 | 110 | 17th |
Dick Freeman | 3 | 3 | 0 | 0 | 25 | 0 | 2 | 13 | 0 | 24 | 6 | 76 | 25th |
Steve Goertemiller | 17 | 16 | 23 | 14 | 0 | 23 | 22 | 0 | 0 | 0 | 0 | 115 | 14th |
Jim Greer | 30 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 33 | 35th |
Terry Halderman | 25 | 13 | 28 | 0 | 7 | 22 | 1 | 0 | 0 | 17 | 0 | 113 | 15th |
Steve Harrison | 19 | 25 | 7 | 24 | 19 | 15 | 8 | 23 | 0 | 21 | 16 | 177 | 4th |
Player |
Stonelick Hills |
Weather- wax |
Beckett Ridge |
Yankee Trace | Hueston Woods |
Heather- woode |
Kings Island |
Beaver- creek |
Armco Park |
Wildwood | Brown's Run | Totals | Position |
Don Hartness | 17 | 23 | 5 | 19 | 15 | 22 | 19 | 20 | 0 | 24 | 16 | 180 | 3rd |
Rick Headings | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 45th |
Herb Holmes | 21 | 20 | 25 | 13 | 28 | 5 | 19 | 20 | 0 | 26 | 6 | 183 | T-1st |
Craig Hunter | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 0 | 18 | 41st |
George Lackens | 0 | 0 | 0 | 0 | 0 | 24 | 12 | 8 | 0 | 13 | 24 | 81 | 23rd |
Dave Lainhart | 0 | 0 | 5 | 3 | 4 | 28 | 8 | 17 | 0 | 21 | 4 | 90 | 20th |
Aaron Lawson | 8 | 6 | 0 | 0 | 2 | 26 | 24 | 17 | 0 | 26 | 24 | 133 | 10th |
Larry Lawson | 0 | 9 | 28 | 20 | 0 | 6 | 8 | 17 | 0 | 22 | 16 | 126 | 11th |
Mark Mattingly | 25 | 9 | 20 | 0 | 2 | 25 | 17 | 0 | 0 | 0 | 18 | 98 | T-18th |
David May | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 48th |
Richard May | 0 | 20 | 16 | 24 | 0 | 5 | 12 | 25 | 0 | 18 | 22 | 142 | 9th |
Doug Mazurek | 21 | 0 | 23 | 8 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 63 | 30th |
Terry McGuire | 0 | 1 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 40th |
Jerry McIntosh | 4 | 2 | 2 | 0 | 6 | 0 | 5 | 1 | 0 | 16 | 22 | 58 | 32nd |
Rich Mealey | 25 | 27 | 11 | 6 | 22 | 20 | 22 | 11 | 0 | 3 | 20 | 167 | 7th |
Anthony Motley | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 37th |
Player |
Stonelick Hills |
Weather- wax |
Beckett Ridge |
Yankee Trace | Hueston Woods |
Heather- woode |
Kings Island |
Beaver- creek |
Armco Park |
Wildwood | Brown's Run | Totals | Position |
Rick Nutham | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 47th |
Ken Parker | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 27 | 0 | 5 | 9 | 59 | 31st |
Kihm Pinson | 11 | 23 | 8 | 19 | 27 | 8 | 0 | 11 | 0 | 13 | 0 | 120 | 12th |
Dan Price | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | T-43rd |
Dave Rager | 0 | 20 | 18 | 22 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 22nd |
Mark Robertson | 1 | 6 | 3 | 0 | 17 | 0 | 0 | 8 | 0 | 7 | 0 | 42 | 34th |
Nick Schmalenberg | 8 | 20 | 0 | 0 | 0 | 10 | 12 | 0 | 0 | 27 | 0 | 77 | 24th |
Tim Smiley | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | T-38th |
Bill Watkins | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 46th |
Rick Welfare | 11 | 0 | 2 | 1 | 0 | 9 | 0 | 8 | 0 | 3 | 11 | 45 | 33rd |
Jim Wendel | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 36th |
Mark Willenbrink | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 42nd |
Barry Wills | 17 | 26 | 14 | 3 | 0 | 0 | 0 | 3 | 0 | 7 | 20 | 70 | 28th |
Chris Wyler | 17 | 12 | 24 | 9 | 11 | 15 | 17 | 4 | 0 | 1 | 2 | 112 | 16th |
Russ Yenser | 30 | 28 | 11 | 24 | 11 | 20 | 3 | 13 | 0 | 21 | 9 | 170 | 5th |
Jeff Young | 18 | 23 | 16 | 19 | 23 | 8 | 24 | 26 | 0 | 10 | 16 | 183 | T-1st |
Player |
Stonelick Hills |
Weather- wax |
Beckett Ridge |
Yankee Trace | Hueston Woods |
Heather- woode |
Kings Island |
Beaver- creek |
Armco Park |
Wildwood | Brown's Run | Totals | Position |